
WTC FINAL: Pat Cummins and company defeated India by 209 runs in the World Test Championship (WTC) final on Sunday at The Oval, prolonging their hunt for the coveted ICC crown.
Australia won the match in the first session of the last day after India, who needed 444 to win in the second innings, was bowled out for 234 runs. Australia took control of the game from Day 1, scoring 469 runs in the first innings thanks to centuries from Travis Head and Steve Smith.
The Indian top order was ineffective, and Ajinkya Rahane’s tenacious 89, along with crucial contributions from Shardul Thakur and Ravindra Jadeja, enabled India save the follow-on.
India attempted a comeback in the second innings, but a 93-run partnership between Alex Carey and Mitchell Starc helped them reach 270/8 before the innings was called. India scored 164/3 at the end of Day 4 of play, needing 444 to win.
Then, on the last day, Scott Boland handed Australia the ideal start by dismissing both Virat Kohli and Ravindra Jadeja in the same over.
Jadeja was caught-behind for duck while Kohli was caught at slips by Steve Smith for 49. After that, Rahane took a few shots before being dumped by Mitchell Starc for 46.
In the second innings, Shardul Thakur, who had a half-century in the first, was unable to get underway. The wickets continued falling, and Nathan Lyon delivered the decisive blow to give Australia the victory.
WTC FINAL: Full scorecard
Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner | c †Bharat b Thakur | 43 | 60 | 108 | 8 | 0 | 71.66 | ||
Usman Khawaja | c †Bharat b Mohammed Siraj | 0 | 10 | 15 | 0 | 0 | 0.00 | ||
Marnus Labuschagne | b Mohammed Shami | 26 | 62 | 103 | 3 | 0 | 41.93 | ||
Steven Smith | b Thakur | 121 | 268 | 333 | 19 | 0 | 45.14 | ||
Travis Head | c †Bharat b Mohammed Siraj | 163 | 174 | 283 | 25 | 1 | 93.67 | ||
Cameron Green | c Shubman Gill b Mohammed Shami | 6 | 7 | 15 | 1 | 0 | 85.71 | ||
Alex Carey † | lbw b Jadeja | 48 | 69 | 98 | 7 | 1 | 69.56 | ||
Mitchell Starc | run out (sub [AR Patel]) | 5 | 20 | 24 | 0 | 0 | 25.00 | ||
Pat Cummins (c) | c Rahane b Mohammed Siraj | 9 | 34 | 82 | 0 | 0 | 26.47 | ||
Nathan Lyon | b Mohammed Siraj | 9 | 25 | 18 | 1 | 0 | 36.00 | ||
Scott Boland | not out | 1 | 7 | 8 | 0 | 0 | 14.28 | ||
Extras | (b 13, lb 10, nb 7, w 8) | 38 | |||||||
TOTAL | 121.3 Ov (RR: 3.86) | 469 | |||||||
Fall of wickets: 1-2 (Usman Khawaja, 3.4 ov), 2-71 (David Warner, 21.4 ov), 3-76 (Marnus Labuschagne, 24.1 ov), 4-361 (Travis Head, 91.1 ov), 5-376 (Cameron Green, 94.2 ov), 6-387 (Steven Smith, 98.1 ov), 7-402 (Mitchell Starc, 103.5 ov), 8-453 (Alex Carey, 114.4 ov), 9-468 (Nathan Lyon, 119.5 ov), 10-469 (Pat Cummins, 121.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mohammed Shami | 29 | 4 | 122 | 2 | 4.20 | 1 | 2 |
Mohammed Siraj | 28.3 | 4 | 108 | 4 | 3.78 | 3 | 1 |
Umesh Yadav | 23 | 5 | 77 | 0 | 3.34 | 0 | 0 |
Shardul Thakur | 23 | 4 | 83 | 2 | 3.60 | 0 | 4 |
Ravindra Jadeja | 18 | 2 | 56 | 1 | 3.11 | 0 | 0 |
India 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | lbw b Cummins | 15 | 26 | 29 | 2 | 0 | 57.69 | ||
Shubman Gill | b Boland | 13 | 15 | 33 | 2 | 0 | 86.66 | ||
Cheteshwar Pujara | b Green | 14 | 25 | 35 | 2 | 0 | 56.00 | ||
Virat Kohli | c Smith b Starc | 14 | 31 | 56 | 2 | 0 | 45.16 | ||
Ajinkya Rahane | c Green b Cummins | 89 | 129 | 254 | 11 | 1 | 68.99 | ||
Ravindra Jadeja | c Smith b Lyon | 48 | 51 | 84 | 7 | 1 | 94.11 | ||
Srikar Bharat † | b Boland | 5 | 15 | 21 | 0 | 0 | 33.33 | ||
Shardul Thakur | c †Carey b Green | 51 | 109 | 156 | 6 | 0 | 46.78 | ||
Umesh Yadav | b Cummins | 5 | 11 | 16 | 1 | 0 | 45.45 | ||
Mohammed Shami | c †Carey b Starc | 13 | 11 | 23 | 2 | 0 | 118.18 | ||
Mohammed Siraj | not out | 0 | 3 | 7 | 0 | 0 | 0.00 | ||
Extras | (b 10, lb 10, nb 8, w 1) | 29 | |||||||
TOTAL | 69.4 Ov (RR: 4.24) | 296 | |||||||
Fall of wickets: 1-30 (Rohit Sharma, 5.6 ov), 2-30 (Shubman Gill, 6.4 ov), 3-50 (Cheteshwar Pujara, 13.5 ov), 4-71 (Virat Kohli, 18.2 ov), 5-142 (Ravindra Jadeja, 34.3 ov), 6-152 (Srikar Bharat, 38.2 ov), 7-261 (Ajinkya Rahane, 61.6 ov), 8-271 (Umesh Yadav, 65.5 ov), 9-294 (Shardul Thakur, 68.3 ov), 10-296 (Mohammed Shami, 69.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 13.4 | 0 | 71 | 2 | 5.19 | 0 | 0 |
Pat Cummins | 20 | 2 | 83 | 3 | 4.15 | 0 | 6 |
Scott Boland | 20 | 6 | 59 | 2 | 2.95 | 0 | 0 |
Cameron Green | 12 | 1 | 44 | 2 | 3.66 | 1 | 2 |
Nathan Lyon | 4 | 0 | 19 | 1 | 4.75 | 0 | 0 |
Australia 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Usman Khawaja | c †Bharat b Yadav | 13 | 39 | 70 | 2 | 0 | 33.33 | ||
David Warner | c †Bharat b Mohammed Siraj | 1 | 8 | 16 | 0 | 0 | 12.50 | ||
Marnus Labuschagne | c Pujara b Yadav | 41 | 126 | 199 | 4 | 0 | 32.53 | ||
Steven Smith | c Thakur b Jadeja | 34 | 47 | 68 | 3 | 0 | 72.34 | ||
Travis Head | c & b Jadeja | 18 | 27 | 29 | 0 | 2 | 66.66 | ||
Cameron Green | b Jadeja | 25 | 95 | 114 | 4 | 0 | 26.31 | ||
Alex Carey † | not out | 66 | 105 | 162 | 8 | 0 | 62.85 | ||
Mitchell Starc | c Kohli b Mohammed Shami | 41 | 57 | 80 | 7 | 0 | 71.92 | ||
Pat Cummins (c) | c sub (AR Patel) b Mohammed Shami | 5 | 5 | 7 | 1 | 0 | 100.00 | ||
Extras | (b 9, lb 9, nb 2, w 6) | 26 | |||||||
TOTAL | 84.3 Ov (RR: 3.19) | 270/8d | |||||||
Did not bat: Nathan Lyon, Scott Boland | |||||||||
Fall of wickets: 1-2 (David Warner, 3.3 ov), 2-24 (Usman Khawaja, 14.1 ov), 3-86 (Steven Smith, 30.1 ov), 4-111 (Travis Head, 36.3 ov), 5-124 (Marnus Labuschagne, 46.4 ov), 6-167 (Cameron Green, 62.6 ov), 7-260 (Mitchell Starc, 82.6 ov), 8-270 (Pat Cummins, 84.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mohammed Shami | 16.3 | 6 | 39 | 2 | 2.36 | 1 | 1 |
Mohammed Siraj | 20 | 2 | 80 | 1 | 4.00 | 1 | 1 |
Shardul Thakur | 8 | 1 | 21 | 0 | 2.62 | 0 | 0 |
Umesh Yadav | 17 | 1 | 54 | 2 | 3.17 | 0 | 0 |
Ravindra Jadeja | 23 | 4 | 58 | 3 | 2.52 | 0 | 0 |
India 2nd Innings (T: 444 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | lbw b Lyon | 43 | 60 | 103 | 7 | 1 | 71.66 | ||
Shubman Gill | c Green b Boland | 18 | 19 | 40 | 2 | 0 | 94.73 | ||
Cheteshwar Pujara | c †Carey b Cummins | 27 | 47 | 68 | 5 | 0 | 57.44 | ||
Virat Kohli | c Smith b Boland | 49 | 78 | 115 | 7 | 0 | 62.82 | ||
Ajinkya Rahane | c †Carey b Starc | 46 | 108 | 161 | 7 | 0 | 42.59 | ||
Ravindra Jadeja | c †Carey b Boland | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Srikar Bharat † | c & b Lyon | 23 | 41 | 77 | 2 | 0 | 56.09 | ||
Shardul Thakur | lbw b Lyon | 0 | 5 | 6 | 0 | 0 | 0.00 | ||
Umesh Yadav | c †Carey b Starc | 1 | 12 | 12 | 0 | 0 | 8.33 | ||
Mohammed Shami | not out | 13 | 8 | 17 | 3 | 0 | 162.50 | ||
Mohammed Siraj | c Boland b Lyon | 1 | 6 | 9 | 0 | 0 | 16.66 | ||
Extras | (lb 2, nb 5, w 6) | 13 | |||||||
TOTAL | 63.3 Ov (RR: 3.68) | 234 | |||||||
Fall of wickets: 1-41 (Shubman Gill, 7.1 ov), 2-92 (Rohit Sharma, 19.5 ov), 3-93 (Cheteshwar Pujara, 20.4 ov), 4-179 (Virat Kohli, 46.3 ov), 5-179 (Ravindra Jadeja, 46.5 ov), 6-212 (Ajinkya Rahane, 56.2 ov), 7-213 (Shardul Thakur, 57.4 ov), 8-220 (Umesh Yadav, 60.2 ov), 9-224 (Srikar Bharat, 61.5 ov), 10-234 (Mohammed Siraj, 63.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Pat Cummins | 13 | 1 | 55 | 1 | 4.23 | 1 | 4 |
Scott Boland | 16 | 2 | 46 | 3 | 2.87 | 0 | 0 |
Mitchell Starc | 14 | 1 | 77 | 2 | 5.50 | 0 | 1 |
Cameron Green | 5 | 0 | 13 | 0 | 2.60 | 1 | 0 |
Nathan Lyon | 15.3 | 2 | 41 | 4 | 2.64 | 0 | 0 |
For more cricket news, follow 12betindia.
Also, check out 12cricket.com for the best Cricket news and updates.