Ashes 2023: Australia managed to win one of the greatest Ashes Test matches ever, defeating England by two wickets, and now leads the series 1-0.
Pat Cummins and Nathan Lyon recorded an unbroken 55 on the ninth wicket to overcome the hostile crowd and help Australia reach their total of 281 during an extremely stressful final day of another Edgbaston classic.
By doing so, they exacted retribution for Australia’s infamous two-run loss on this pitch in the year 2000, when the tailenders just missed a target of 282.
Cummins’ unbroken 44 and Lyon’s undefeated 16 helped Australia win the Ashes by the fewest wickets since 1907.
When England’s captain Ben Stokes bowled Usman Khawaja for 65 with a miraculous slower ball, and Joe Root successfully held an incredible return catch from Alex Carey, it appeared as though England was on the verge of triumph.
However, Cummins and Lyon swung the bat at England’s short-ball strategy to bring Australia closer as a tense match entered its last hour. When there were still 37 runs remaining, Stokes came close to dismissing Lyon with a diving catch. The skipper lost control of the ball as he dove backwards at square leg.
A diving Harry Brook fumbled after Cummins sent Ollie Robinson toward third man with three runs needed and less than five overs remaining, giving Australia an unbelievable triumph.
Ashes 2023: Full Scorecard
England 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | c †Carey b Boland | 61 | 73 | 118 | 7 | 0 | 83.56 | ||
Ben Duckett | c †Carey b Hazlewood | 12 | 10 | 18 | 2 | 0 | 120.00 | ||
Ollie Pope | lbw b Lyon | 31 | 44 | 60 | 2 | 0 | 70.45 | ||
Joe Root | not out | 118 | 152 | 269 | 7 | 4 | 77.63 | ||
Harry Brook | b Lyon | 32 | 37 | 45 | 4 | 0 | 86.48 | ||
Ben Stokes (c) | c †Carey b Hazlewood | 1 | 8 | 6 | 0 | 0 | 12.50 | ||
Jonny Bairstow † | st †Carey b Lyon | 78 | 78 | 102 | 12 | 0 | 100.00 | ||
Moeen Ali | st †Carey b Lyon | 18 | 17 | 19 | 2 | 1 | 105.88 | ||
Stuart Broad | b Green | 16 | 21 | 22 | 2 | 0 | 76.19 | ||
Ollie Robinson | not out | 17 | 31 | 30 | 2 | 0 | 54.83 | ||
Extras | (lb 6, nb 3) | 9 | |||||||
TOTAL | 78 Ov (RR: 5.03) | 393/8d | |||||||
Did not bat: James Anderson | |||||||||
Fall of wickets: 1-22 (Ben Duckett, 3.4 ov), 2-92 (Ollie Pope, 17.6 ov), 3-124 (Zak Crawley, 26.4 ov), 4-175 (Harry Brook, 37.2 ov), 5-176 (Ben Stokes, 38.4 ov), 6-297 (Jonny Bairstow, 61.4 ov), 7-323 (Moeen Ali, 65.5 ov), 8-350 (Stuart Broad, 70.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Pat Cummins | 14 | 0 | 59 | 0 | 4.21 | 0 | 0 |
Josh Hazlewood | 15 | 1 | 61 | 2 | 4.06 | 0 | 0 |
Scott Boland | 14 | 0 | 86 | 1 | 6.14 | 0 | 0 |
Nathan Lyon | 29 | 1 | 149 | 4 | 5.13 | 0 | 0 |
Cameron Green | 6 | 0 | 32 | 1 | 5.33 | 0 | 3 |
Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner | b Broad | 9 | 27 | 48 | 2 | 0 | 33.33 | ||
Usman Khawaja | b Robinson | 141 | 321 | 478 | 14 | 3 | 43.92 | ||
Marnus Labuschagne | c †Bairstow b Broad | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Steven Smith | lbw b Stokes | 16 | 59 | 69 | 0 | 0 | 27.11 | ||
Travis Head | c Crawley b Ali | 50 | 63 | 69 | 8 | 1 | 79.36 | ||
Cameron Green | b Ali | 38 | 68 | 85 | 4 | 1 | 55.88 | ||
Alex Carey † | b Anderson | 66 | 99 | 128 | 10 | 1 | 66.66 | ||
Pat Cummins (c) | c Stokes b Robinson | 38 | 62 | 91 | 0 | 3 | 61.29 | ||
Nathan Lyon | c Duckett b Robinson | 1 | 6 | 10 | 0 | 0 | 16.66 | ||
Scott Boland | c Pope b Broad | 0 | 5 | 5 | 0 | 0 | 0.00 | ||
Josh Hazlewood | not out | 1 | 1 | 5 | 0 | 0 | 100.00 | ||
Extras | (b 4, lb 6, nb 15, w 1) | 26 | |||||||
TOTAL | 116.1 Ov (RR: 3.32) | 386 | |||||||
Fall of wickets: 1-29 (David Warner, 10.1 ov), 2-29 (Marnus Labuschagne, 10.2 ov), 3-67 (Steven Smith, 26.6 ov), 4-148 (Travis Head, 45.3 ov), 5-220 (Cameron Green, 67.1 ov), 6-338 (Alex Carey, 98.4 ov), 7-372 (Usman Khawaja, 112.4 ov), 8-377 (Nathan Lyon, 114.3 ov), 9-378 (Scott Boland, 115.3 ov), 10-386 (Pat Cummins, 116.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Stuart Broad | 23 | 4 | 68 | 3 | 2.95 | 0 | 7 |
Ollie Robinson | 22.1 | 5 | 55 | 3 | 2.48 | 1 | 1 |
James Anderson | 21 | 5 | 53 | 1 | 2.52 | 0 | 0 |
Harry Brook | 3 | 1 | 5 | 0 | 1.66 | 0 | 1 |
Moeen Ali | 33 | 4 | 147 | 2 | 4.45 | 0 | 0 |
Ben Stokes | 7 | 0 | 33 | 1 | 4.71 | 0 | 6 |
Joe Root | 7 | 3 | 15 | 0 | 2.14 | 0 | 0 |
England 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | c †Carey b Boland | 7 | 25 | 49 | 0 | 0 | 28.00 | ||
Ben Duckett | c Green b Cummins | 19 | 28 | 46 | 1 | 0 | 67.85 | ||
Ollie Pope | b Cummins | 14 | 16 | 42 | 2 | 0 | 87.50 | ||
Joe Root | st †Carey b Lyon | 46 | 55 | 79 | 5 | 1 | 83.63 | ||
Harry Brook | c Labuschagne b Lyon | 46 | 52 | 81 | 5 | 0 | 88.46 | ||
Ben Stokes (c) | lbw b Cummins | 43 | 66 | 115 | 5 | 0 | 65.15 | ||
Jonny Bairstow † | lbw b Lyon | 20 | 39 | 58 | 3 | 0 | 51.28 | ||
Moeen Ali | c †Carey b Hazlewood | 19 | 31 | 42 | 2 | 1 | 61.29 | ||
Ollie Robinson | c Green b Lyon | 27 | 44 | 61 | 2 | 0 | 61.36 | ||
Stuart Broad | not out | 10 | 29 | 51 | 0 | 0 | 34.48 | ||
James Anderson | c †Carey b Cummins | 12 | 14 | 18 | 2 | 0 | 85.71 | ||
Extras | (lb 9, nb 1) | 10 | |||||||
TOTAL | 66.2 Ov (RR: 4.11) | 273 | |||||||
Fall of wickets: 1-27 (Ben Duckett, 8.4 ov), 2-27 (Zak Crawley, 9.1 ov), 3-77 (Ollie Pope, 16.6 ov), 4-129 (Joe Root, 25.1 ov), 5-150 (Harry Brook, 33.4 ov), 6-196 (Jonny Bairstow, 45.3 ov), 7-210 (Ben Stokes, 48.2 ov), 8-229 (Moeen Ali, 54.4 ov), 9-256 (Ollie Robinson, 61.5 ov), 10-273 (James Anderson, 66.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Pat Cummins | 18.2 | 1 | 63 | 4 | 3.43 | 0 | 0 |
Josh Hazlewood | 10 | 1 | 48 | 1 | 4.80 | 0 | 1 |
Nathan Lyon | 24 | 2 | 80 | 4 | 3.33 | 0 | 0 |
Scott Boland | 12 | 2 | 61 | 1 | 5.08 | 0 | 0 |
Cameron Green | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
Australia 2nd Innings (T: 281 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Usman Khawaja | b Stokes | 65 | 197 | 318 | 7 | 0 | 32.99 | ||
David Warner | c †Bairstow b Robinson | 36 | 57 | 75 | 4 | 0 | 63.15 | ||
Marnus Labuschagne | c †Bairstow b Broad | 13 | 15 | 20 | 3 | 0 | 86.66 | ||
Steven Smith | c †Bairstow b Broad | 6 | 13 | 19 | 1 | 0 | 46.15 | ||
Scott Boland | c †Bairstow b Broad | 20 | 40 | 53 | 2 | 0 | 50.00 | ||
Travis Head | c Root b Ali | 16 | 24 | 36 | 3 | 0 | 66.66 | ||
Cameron Green | b Robinson | 28 | 66 | 75 | 2 | 0 | 42.42 | ||
Alex Carey † | c & b Root | 20 | 50 | 63 | 2 | 0 | 40.00 | ||
Pat Cummins (c) | not out | 44 | 73 | 95 | 4 | 2 | 60.27 | ||
Nathan Lyon | not out | 16 | 28 | 62 | 2 | 0 | 57.14 | ||
Extras | (lb 10, nb 8) | 18 | |||||||
TOTAL | 92.3 Ov (RR: 3.04) | 282/8 | |||||||
Did not bat: Josh Hazlewood | |||||||||
Fall of wickets: 1-61 (David Warner, 17.4 ov), 2-78 (Marnus Labuschagne, 21.3 ov), 3-89 (Steven Smith, 25.3 ov), 4-121 (Scott Boland, 37.2 ov), 5-143 (Travis Head, 44.5 ov), 6-192 (Cameron Green, 63.4 ov), 7-209 (Usman Khawaja, 71.6 ov), 8-227 (Alex Carey, 80.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 17 | 1 | 56 | 0 | 3.29 | 0 | 1 |
Stuart Broad | 21 | 3 | 64 | 3 | 3.04 | 0 | 4 |
Ollie Robinson | 18.3 | 7 | 43 | 2 | 2.32 | 0 | 3 |
Moeen Ali | 14 | 2 | 57 | 1 | 4.07 | 0 | 0 |
Joe Root | 15 | 2 | 43 | 1 | 2.86 | 0 | 0 |
Ben Stokes | 7 | 2 | 9 | 1 | 1.28 | 0 | 0 |
Follow the Ashes 2023 here on 12Cricket.com