SL vs IND 2nd ODI:Sri Lanka stunned India in the second one-day international, winning by 32 runs to take a 1-0 series lead. Jeffrey Vandersay was the architect of India’s demise, taking six wickets as the hosts bowled India out for a relatively small total.
With another explosive half-century, Rohit Sharma got India off to a great start, but his departure brought about a collapse. Axar Patel provided some resistance with a gritty 44, but it was unable to keep India from falling short of its target.
Earlier, Kamindu Mendis and Dunith Wellalage’s crucial partnership allowed Sri Lanka to record a decent score of 240/9. Washington Sundar and Kuldeep Yadav, India’s spin combo, took big wickets but were unable to fully contain Sri Lanka.
A victory in this series would be a massive achievement for Sri Lanka. They haven’t tasted success in a bilateral ODI series against India since 1997. With a 1-0 lead, they are tantalizingly close to breaking this long-standing drought.
SL vs IND 2nd ODI: Full Scorecard
Sri Lanka (50 ovs maximum)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Pathum Nissanka | c †Rahul b Mohammed Siraj | 0 | 1 | – | 0 | 0 | 0.00 | ||
| Avishka Fernando | c & b Washington Sundar | 40 | 62 | 72 | 5 | 0 | 64.51 | ||
| Kusal Mendis † | lbw b Washington Sundar | 30 | 42 | 78 | 3 | 0 | 71.42 | ||
| Sadeera Samarawickrama | c Kohli b Patel | 14 | 31 | 39 | 1 | 0 | 45.16 | ||
| Charith Asalanka (c) | c Patel b Washington Sundar | 25 | 42 | 72 | 3 | 0 | 59.52 | ||
| Janith Liyanage | c & b Kuldeep Yadav | 12 | 29 | 32 | 0 | 0 | 41.37 | ||
| Dunith Wellalage | c Dube b Kuldeep Yadav | 39 | 35 | 49 | 1 | 2 | 111.42 | ||
| Kamindu Mendis | run out (Iyer) | 40 | 44 | 63 | 4 | 0 | 90.90 | ||
| Akila Dananjaya | run out (Sharma/Kohli) | 15 | 13 | 19 | 2 | 0 | 115.38 | ||
| Jeffrey Vandersay | not out | 1 | 1 | – | 0 | 0 | 100.00 | ||
| Extras | (b 9, lb 8, w 7) | 24 | |||||||
| TOTAL | 50 Ov (RR: 4.80) | 240/9 | |||||||
| Did not bat: Asitha Fernando | |||||||||
| Fall of wickets: 1-0 (Pathum Nissanka, 0.1 ov), 2-74 (Avishka Fernando, 16.6 ov), 3-79 (Kusal Mendis, 18.1 ov), 4-111 (Sadeera Samarawickrama, 26.4 ov), 5-136 (Janith Liyanage, 33.4 ov), 6-136 (Charith Asalanka, 34.5 ov), 7-208 (Dunith Wellalage, 46.1 ov), 8-239 (Kamindu Mendis, 49.5 ov), 9-240 (Akila Dananjaya, 49.6 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 8 | 1 | 43 | 1 | 5.37 | 29 | 5 | 1 | 1 | 0 |
| Arshdeep Singh | 9 | 0 | 58 | 0 | 6.44 | 22 | 6 | 0 | 5 | 0 |
| Axar Patel | 9 | 0 | 38 | 1 | 4.22 | 35 | 3 | 1 | 0 | 0 |
| Shivam Dube | 2 | 0 | 10 | 0 | 5.00 | 5 | 1 | 0 | 0 | 0 |
| Washington Sundar | 10 | 1 | 30 | 3 | 3.00 | 42 | 3 | 0 | 0 | 0 |
| Kuldeep Yadav | 10 | 1 | 33 | 2 | 3.30 | 35 | 1 | 0 | 1 | 0 |
| Rohit Sharma | 2 | 0 | 11 | 0 | 5.50 | 2 | 0 | 0 | 0 | 0 |
India (T: 241 runs from 50 ovs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Rohit Sharma (c) | c Nissanka b Vandersay | 64 | 44 | 58 | 5 | 4 | 145.45 | ||
| Shubman Gill | c PHKD Mendis b Vandersay | 35 | 44 | 76 | 3 | 0 | 79.54 | ||
| Virat Kohli | lbw b Vandersay | 14 | 19 | 27 | 2 | 0 | 73.68 | ||
| Shivam Dube | lbw b Vandersay | 0 | 4 | 1 | 0 | 0 | 0.00 | ||
| Axar Patel | c & b Asalanka | 44 | 44 | 69 | 4 | 2 | 100.00 | ||
| Shreyas Iyer | lbw b Vandersay | 7 | 9 | 8 | 1 | 0 | 77.77 | ||
| KL Rahul † | b Vandersay | 0 | 2 | 5 | 0 | 0 | 0.00 | ||
| Washington Sundar | lbw b Asalanka | 15 | 40 | 60 | 0 | 0 | 37.50 | ||
| Kuldeep Yadav | not out | 7 | 27 | 42 | 0 | 0 | 25.92 | ||
| Mohammed Siraj | lbw b Asalanka | 4 | 18 | 18 | 0 | 0 | 22.22 | ||
| Arshdeep Singh | run out (PHKD Mendis/†BKG Mendis) | 3 | 4 | 9 | 0 | 0 | 75.00 | ||
| Extras | (b 4, lb 6, nb 1, w 4) | 15 | |||||||
| TOTAL | 42.2 Ov (RR: 4.91) | 208 | |||||||
| Fall of wickets: 1-97 (Rohit Sharma, 13.3 ov), 2-116 (Shubman Gill, 17.1 ov), 3-116 (Shivam Dube, 17.5 ov), 4-123 (Virat Kohli, 19.4 ov), 5-133 (Shreyas Iyer, 21.5 ov), 6-147 (KL Rahul, 23.1 ov), 7-185 (Axar Patel, 33.1 ov), 8-190 (Washington Sundar, 35.3 ov), 9-201 (Mohammed Siraj, 40.2 ov), 10-208 (Arshdeep Singh, 42.2 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Asitha Fernando | 7 | 0 | 31 | 0 | 4.42 | 24 | 2 | 1 | 1 | 0 |
| Dunith Wellalage | 6 | 0 | 41 | 0 | 6.83 | 18 | 5 | 1 | 0 | 0 |
| Akila Dananjaya | 10 | 1 | 54 | 0 | 5.40 | 31 | 4 | 2 | 0 | 0 |
| Kamindu Mendis | 3 | 0 | 19 | 0 | 6.33 | 7 | 0 | 1 | 1 | 0 |
| Jeffrey Vandersay | 10 | 0 | 33 | 6 | 3.30 | 36 | 2 | 0 | 2 | 1 |
| Charith Asalanka | 6.2 | 2 | 20 | 3 | 3.15 | 29 | 2 | 1 | 0 | 0 |
Make sure you follow 12cricket.com for the latest news and updates from the world of cricket.


















