India vs West Indies: India defeated the West Indies by 200 runs in the third and final One-Day International (ODI) in Trinidad on Tuesday.
The victory also helped India win the series 2-1. Shubman Gill, Hardik Pandya, Ishan Kishan, and Sanju Samson combined to help India record 351/5 after being asked to bat first.
Shubman Gill hit 85(92) and shared a 143-run stand with fellow opener Ishan Kishan, who was out for 77(64). He shared another vital 69-run stand with Sanju Samson in the middle overs before departing shortly after reaching his half-century. Hardik Pandya finished the innings with a brisk 52-ball 70.
In response, the West Indies were no match for Mukesh Kumar, who rocked the top order and concluded with clinical figures of 3/30 in seven overs. Shardul Thakur was also among the wickets, taking four scalps and allowing 37 runs in 6.3 overs.
The result ensures that India have won a record 14 consecutive series against West Indies dating back to 2006. The series also provided the management to look out for potential players who could make a case for themselves for the upcoming Cricket World Cup.
India vs West Indies: Full Scorecard
India (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ishan Kishan † | st †Hope b Cariah | 77 | 64 | 85 | 8 | 3 | 120.31 | ||
Shubman Gill | c Cariah b Motie | 85 | 92 | 168 | 11 | 0 | 92.39 | ||
Ruturaj Gaikwad | c King b Joseph | 8 | 14 | 14 | 1 | 0 | 57.14 | ||
Sanju Samson | c Hetmyer b Shepherd | 51 | 41 | 39 | 2 | 4 | 124.39 | ||
Hardik Pandya (c) | not out | 70 | 52 | 88 | 4 | 5 | 134.61 | ||
Suryakumar Yadav | c Cariah b Shepherd | 35 | 30 | 43 | 2 | 2 | 116.66 | ||
Ravindra Jadeja | not out | 8 | 7 | 16 | 0 | 0 | 114.28 | ||
Extras | (lb 5, w 12) | 17 | |||||||
TOTAL | 50 Ov (RR: 7.02) | 351/5 | |||||||
Did not bat: Shardul Thakur, Jaydev Unadkat, Kuldeep Yadav, Mukesh Kumar | |||||||||
Fall of wickets: 1-143 (Ishan Kishan, 19.4 ov), 2-154 (Ruturaj Gaikwad, 22.6 ov), 3-223 (Sanju Samson, 31.5 ov), 4-244 (Shubman Gill, 38.4 ov), 5-309 (Suryakumar Yadav, 46.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jayden Seales | 8 | 0 | 75 | 0 | 9.37 | 18 | 7 | 3 | 3 | 0 |
Kyle Mayers | 4 | 0 | 25 | 0 | 6.25 | 14 | 4 | 0 | 0 | 0 |
Alzarri Joseph | 10 | 0 | 77 | 1 | 7.70 | 32 | 7 | 3 | 5 | 0 |
Gudakesh Motie | 10 | 1 | 38 | 1 | 3.80 | 34 | 3 | 0 | 0 | 0 |
Romario Shepherd | 10 | 0 | 73 | 2 | 7.30 | 24 | 5 | 4 | 0 | 0 |
Yannic Cariah | 8 | 0 | 58 | 1 | 7.25 | 19 | 2 | 4 | 0 | 0 |
West Indies (T: 352 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Brandon King | c †Ishan Kishan b Mukesh Kumar | 0 | 5 | 5 | 0 | 0 | 0.00 | ||
Kyle Mayers | b Mukesh Kumar | 4 | 10 | 16 | 1 | 0 | 40.00 | ||
Alick Athanaze | b Kuldeep Yadav | 32 | 50 | 99 | 3 | 0 | 64.00 | ||
Shai Hope (c)† | c Shubman Gill b Mukesh Kumar | 5 | 9 | 16 | 1 | 0 | 55.55 | ||
Keacy Carty | c Shubman Gill b Unadkat | 6 | 12 | 22 | 1 | 0 | 50.00 | ||
Shimron Hetmyer | c Yadav b Thakur | 4 | 6 | 5 | 1 | 0 | 66.66 | ||
Romario Shepherd | c Unadkat b Thakur | 8 | 8 | 9 | 2 | 0 | 100.00 | ||
Yannic Cariah | lbw b Kuldeep Yadav | 19 | 33 | 42 | 3 | 0 | 57.57 | ||
Alzarri Joseph | c †Ishan Kishan b Thakur | 26 | 39 | 48 | 1 | 2 | 66.66 | ||
Gudakesh Motie | not out | 39 | 34 | 50 | 4 | 3 | 114.70 | ||
Jayden Seales | b Thakur | 1 | 9 | 10 | 0 | 0 | 11.11 | ||
Extras | (lb 1, nb 2, w 4) | 7 | |||||||
TOTAL | 35.3 Ov (RR: 4.25) | 151 | |||||||
Fall of wickets: 1-1 (Brandon King, 0.5 ov), 2-7 (Kyle Mayers, 2.6 ov), 3-17 (Shai Hope, 6.3 ov), 4-35 (Keacy Carty, 10.5 ov), 5-40 (Shimron Hetmyer, 11.6 ov), 6-50 (Romario Shepherd, 13.6 ov), 7-75 (Alick Athanaze, 21.1 ov), 8-88 (Yannic Cariah, 23.4 ov), 9-143 (Alzarri Joseph, 33.2 ov), 10-151 (Jayden Seales, 35.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mukesh Kumar | 7 | 1 | 30 | 3 | 4.28 | 33 | 2 | 1 | 4 | 2 |
Hardik Pandya | 4 | 1 | 13 | 0 | 3.25 | 18 | 2 | 0 | 0 | 0 |
Shardul Thakur | 6.3 | 0 | 37 | 4 | 5.69 | 23 | 5 | 1 | 0 | 0 |
Jaydev Unadkat | 5 | 0 | 16 | 1 | 3.20 | 20 | 2 | 0 | 0 | 0 |
Kuldeep Yadav | 8 | 3 | 25 | 2 | 3.12 | 39 | 3 | 1 | 0 | 0 |
Ravindra Jadeja | 5 | 1 | 29 | 0 | 5.80 | 21 | 3 | 2 | 0 | 0 |
Follow 12cricket for all the latest news and updates from the world of cricket.