Bangladesh vs Ireland 3rd ODI: Mustafizur Rahman took four wickets as Bangladesh defeated Ireland by five runs in the third and final ODI to win the series 2-0. Ireland was restricted to 269/9 while pursuing a target of 275 thanks to Mustafizur’s 4/44 spell.
Bangladesh batted first and scored 274 runs off of 48.5 overs. Ireland was in an excellent position in the chase, requiring 10 runs to win from Hasan Mahmud’s final over before losing two wickets in three deliveries and ending up with 269-9.
After the first ODI was rained out, Bangladesh won the second one by three wickets to win and won the series 2-0.
Tamim Iqbal led Bangladesh’s batted with consistency, contributing to partnerships with Litton Das (35) and Najmul Hossain Shanto (35) that included stands of 49 for the second wicket and 70 for the third wicket, respectively, before being caught by Craig Young off the bowling of George Dockrell.
Through the middle of the innings, Mushfiqur Rahim (45) and Mehidy Hasan Miraz (37) started the scoring until Ireland seamer Mark Adair picked up three late wickets to return 4-40.
A 109-run second-wicket stand between Ireland’s opener Paul Stirling and captain Andy Balbirnie lay the groundwork for their response with their respective scores of 60 and 53.
Before wickets started to fall in the final 10 overs, Harry Tector scored 45 and Lorcan Tucker reached his half-century off 53 balls. Ireland needed six runs off the final ball after Mahmud’s wickets on the first and third balls of the final over, but Craig Young was unable to handle the yorker.
Ireland will be disappointed to return empty-handed after showing glimpses of their best throughout the series.
Bangladesh vs Ireland 3rd ODI: Full Scorecard
Bangladesh (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Tamim Iqbal (c) | c Young b Dockrell | 69 | 82 | 152 | 6 | 0 | 84.14 | ||
Rony Talukdar | c †Tucker b Adair | 4 | 14 | 17 | 1 | 0 | 28.57 | ||
Najmul Hossain Shanto | c Balbirnie b Young | 35 | 32 | 34 | 7 | 0 | 109.37 | ||
Litton Das | c Adair b McBrine | 35 | 39 | 57 | 3 | 1 | 89.74 | ||
Towhid Hridoy | b Dockrell | 13 | 16 | 19 | 1 | 0 | 81.25 | ||
Mushfiqur Rahim † | lbw b McBrine | 45 | 54 | 80 | 3 | 1 | 83.33 | ||
Mehidy Hasan Miraz | c Young b Adair | 37 | 39 | 58 | 3 | 0 | 94.87 | ||
Mrittunjoy Chowdhury | c Balbirnie b Adair | 8 | 11 | 20 | 0 | 0 | 72.72 | ||
Hasan Mahmud | run out (Campher/Little) | 1 | 2 | 8 | 0 | 0 | 50.00 | ||
Mustafizur Rahman | c †Tucker b Adair | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Ebadot Hossain | not out | 1 | 3 | 4 | 0 | 0 | 33.33 | ||
Extras | (lb 9, w 17) | 26 | |||||||
TOTAL | 48.5 Ov (RR: 5.61) | 274 | |||||||
Fall of wickets: 1-18 (Rony Talukdar, 3.3 ov), 2-67 (Najmul Hossain Shanto, 10.5 ov), 3-137 (Litton Das, 23.3 ov), 4-159 (Towhid Hridoy, 27.6 ov), 5-186 (Tamim Iqbal, 33.3 ov), 6-261 (Mushfiqur Rahim, 45.3 ov), 7-265 (Mehidy Hasan Miraz, 46.3 ov), 8-271 (Hasan Mahmud, 47.3 ov), 9-273 (Mustafizur Rahman, 48.1 ov), 10-274 (Mrittunjoy Chowdhury, 48.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Josh Little | 9 | 0 | 65 | 0 | 7.22 | 30 | 10 | 0 | 3 | 0 |
Mark Adair | 8.5 | 0 | 40 | 4 | 4.52 | 35 | 4 | 0 | 5 | 0 |
Craig Young | 10 | 0 | 53 | 1 | 5.30 | 30 | 5 | 0 | 1 | 0 |
Curtis Campher | 5 | 0 | 37 | 0 | 7.40 | 12 | 3 | 0 | 3 | 0 |
Andy McBrine | 9 | 0 | 39 | 2 | 4.33 | 27 | 0 | 2 | 0 | 0 |
George Dockrell | 7 | 0 | 31 | 2 | 4.42 | 19 | 2 | 0 | 0 | 0 |
Ireland (T: 275 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Stephen Doheny | c Litton Das b Mustafizur Rahman | 4 | 16 | 23 | 0 | 0 | 25.00 | ||
Paul Stirling | c Mrittunjoy Chowdhury b Mehidy Hasan Miraz | 60 | 73 | 139 | 4 | 2 | 82.19 | ||
Andy Balbirnie (c) | c Rony Talukdar b Ebadot Hossain | 53 | 78 | 91 | 6 | 0 | 67.94 | ||
Harry Tector | c Litton Das b Najmul Hossain Shanto | 45 | 48 | 76 | 3 | 2 | 93.75 | ||
Lorcan Tucker † | b Mustafizur Rahman | 50 | 53 | 73 | 4 | 1 | 94.33 | ||
Curtis Campher | c Tamim Iqbal b Mustafizur Rahman | 1 | 4 | 6 | 0 | 0 | 25.00 | ||
George Dockrell | c sub (Yasir Ali) b Mustafizur Rahman | 3 | 5 | 11 | 0 | 0 | 60.00 | ||
Andy McBrine | c Mrittunjoy Chowdhury b Hasan Mahmud | 4 | 10 | 27 | 0 | 0 | 40.00 | ||
Mark Adair | b Hasan Mahmud | 20 | 10 | 15 | 2 | 1 | 200.00 | ||
Craig Young | not out | 3 | 3 | 4 | 0 | 0 | 100.00 | ||
Josh Little | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | ||
Extras | (b 6, lb 10, nb 1, w 8) | 25 | |||||||
TOTAL | 50 Ov (RR: 5.38) | 269/9 | |||||||
Fall of wickets: 1-17 (Stephen Doheny, 5.2 ov), 2-126 (Andy Balbirnie, 26.1 ov), 3-146 (Paul Stirling, 31.1 ov), 4-225 (Harry Tector, 41.5 ov), 5-226 (Curtis Campher, 42.3 ov), 6-236 (George Dockrell, 44.4 ov), 7-242 (Lorcan Tucker, 46.4 ov), 8-265 (Mark Adair, 49.1 ov), 9-266 (Andy McBrine, 49.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Hasan Mahmud | 9 | 0 | 44 | 2 | 4.88 | 31 | 4 | 1 | 1 | 0 |
Mustafizur Rahman | 10 | 1 | 44 | 4 | 4.40 | 36 | 5 | 0 | 3 | 0 |
Ebadot Hossain | 10 | 1 | 53 | 1 | 5.30 | 30 | 2 | 2 | 2 | 0 |
Mrittunjoy Chowdhury | 8 | 0 | 64 | 0 | 8.00 | 22 | 7 | 2 | 2 | 1 |
Mehidy Hasan Miraz | 10 | 1 | 38 | 1 | 3.80 | 36 | 1 | 1 | 0 | 0 |
Najmul Hossain Shanto | 3 | 0 | 10 | 1 | 3.33 | 9 | 0 | 0 | 0 | 0 |
For more IPL news, follow 12betindia.
Also, check out 12cricket.com for the best Cricket news and updates.