England’s hopes of regaining the Ashes were dashed by rain as the fourth Test against Australia ended in a draw at Emirates Old Trafford.
The hosts needed to win the match to keep the series alive, but persistent rain prevented any play on the final day, leaving Australia with an unassailable 2-1 lead.
England had dominated the first three days of the match, thanks to a brilliant 189 by Zak Crawley and a gritty 99 by Jonny Bairstow, who shared a record 345-run partnership for the fifth wicket.
England declared their first innings on 581 for 8, a lead of 275 runs over Australia, who were bowled out for 306 in their first innings. Chris Woakes was the pick of the bowlers for England, taking 5 for 62.
England had a brief window of opportunity to push for a win on day four, when they managed to take one wicket in the 30 overs that were possible before rain intervened. Marnus Labuschagne, who scored a defiant century, was caught behind off James Anderson for 111.
However, England could not get any further breakthroughs as Steve Smith (54 not out) and Matthew Wade (34 not out) batted out the remaining overs. Australia finished on 214 for 5, still trailing by 61 runs, when play was called off.
The result meant that Australia retained the Ashes, having won the previous series at home in 2017-18. The fifth and final Test at The Kia Oval will start on August 3, with England aiming to level the series and avoid a series defeat.
The fourth Test was also the first draw in the tenure of Ben Stokes and Brendon McCullum, who took over as England’s captain and coach respectively after the World Cup earlier this year. They will be hoping to end their first Ashes campaign on a high note with a win at The Oval.
Ashes 4th Test: Full Scorecard
Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner | c †Bairstow b Woakes | 32 | 38 | 67 | 3 | 0 | 84.21 | ||
Usman Khawaja | lbw b Broad | 3 | 19 | 22 | 0 | 0 | 15.78 | ||
Marnus Labuschagne | lbw b Ali | 51 | 115 | 194 | 6 | 0 | 44.34 | ||
Steven Smith | lbw b Wood | 41 | 52 | 65 | 5 | 1 | 78.84 | ||
Travis Head | c Root b Broad | 48 | 65 | 97 | 7 | 0 | 73.84 | ||
Mitchell Marsh | c †Bairstow b Woakes | 51 | 60 | 71 | 7 | 1 | 85.00 | ||
Cameron Green | lbw b Woakes | 16 | 29 | 52 | 1 | 0 | 55.17 | ||
Alex Carey † | c †Bairstow b Woakes | 20 | 49 | 78 | 2 | 0 | 40.81 | ||
Mitchell Starc | not out | 36 | 93 | 121 | 6 | 0 | 38.70 | ||
Pat Cummins (c) | c Stokes b Anderson | 1 | 4 | 11 | 0 | 0 | 25.00 | ||
Josh Hazlewood | c Duckett b Woakes | 4 | 21 | 33 | 0 | 0 | 19.04 | ||
Extras | (b 8, lb 3, nb 3) | 14 | |||||||
TOTAL | 90.2 Ov (RR: 3.50) | 317 | |||||||
Fall of wickets: 1-15 (Usman Khawaja, 4.6 ov), 2-61 (David Warner, 14.1 ov), 3-120 (Steven Smith, 29.2 ov), 4-183 (Marnus Labuschagne, 46.1 ov), 5-189 (Travis Head, 49.5 ov), 6-254 (Cameron Green, 62.1 ov), 7-255 (Mitchell Marsh, 62.5 ov), 8-294 (Alex Carey, 80.4 ov), 9-299 (Pat Cummins, 83.1 ov), 10-317 (Josh Hazlewood, 90.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Stuart Broad | 14 | 0 | 68 | 2 | 4.85 | 0 | 1 |
James Anderson | 20 | 4 | 51 | 1 | 2.55 | 0 | 1 |
Chris Woakes | 22.2 | 4 | 62 | 5 | 2.77 | 0 | 1 |
Mark Wood | 17 | 5 | 60 | 1 | 3.52 | 0 | 0 |
Moeen Ali | 17 | 1 | 65 | 1 | 3.82 | 0 | 0 |
England 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | b Green | 189 | 182 | 272 | 21 | 3 | 103.84 | ||
Ben Duckett | c †Carey b Starc | 1 | 6 | 10 | 0 | 0 | 16.66 | ||
Moeen Ali | c Khawaja b Starc | 54 | 82 | 114 | 7 | 0 | 65.85 | ||
Joe Root | b Hazlewood | 84 | 95 | 163 | 8 | 1 | 88.42 | ||
Harry Brook | c Starc b Hazlewood | 61 | 100 | 163 | 5 | 0 | 61.00 | ||
Ben Stokes (c) | b Cummins | 51 | 74 | 101 | 5 | 0 | 68.91 | ||
Jonny Bairstow † | not out | 99 | 81 | 123 | 10 | 4 | 122.22 | ||
Chris Woakes | c †Carey b Hazlewood | 0 | 1 | 5 | 0 | 0 | 0.00 | ||
Mark Wood | b Hazlewood | 6 | 8 | 13 | 1 | 0 | 75.00 | ||
Stuart Broad | c & b Hazlewood | 7 | 10 | 17 | 0 | 0 | 70.00 | ||
James Anderson | lbw b Green | 5 | 18 | 42 | 1 | 0 | 27.77 | ||
Extras | (b 15, lb 9, nb 11) | 35 | |||||||
TOTAL | 107.4 Ov (RR: 5.49) | 592 | |||||||
Fall of wickets: 1-9 (Ben Duckett, 2.1 ov), 2-130 (Moeen Ali, 27.1 ov), 3-336 (Zak Crawley, 56.5 ov), 4-351 (Joe Root, 61.1 ov), 5-437 (Ben Stokes, 83.1 ov), 6-474 (Harry Brook, 91.6 ov), 7-486 (Chris Woakes, 93.1 ov), 8-506 (Mark Wood, 95.6 ov), 9-526 (Stuart Broad, 99.3 ov), 10-592 (James Anderson, 107.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 25 | 0 | 137 | 2 | 5.48 | 0 | 1 |
Josh Hazlewood | 27 | 2 | 126 | 5 | 4.66 | 0 | 2 |
Pat Cummins | 23 | 0 | 129 | 1 | 5.60 | 0 | 4 |
Cameron Green | 15.4 | 1 | 64 | 2 | 4.08 | 0 | 0 |
Travis Head | 7 | 0 | 52 | 0 | 7.42 | 0 | 0 |
Mitchell Marsh | 9 | 0 | 57 | 0 | 6.33 | 0 | 4 |
Marnus Labuschagne | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
Australia 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Usman Khawaja | c †Bairstow b Wood | 18 | 34 | 45 | 2 | 0 | 52.94 | ||
David Warner | b Woakes | 28 | 53 | 79 | 3 | 0 | 52.83 | ||
Marnus Labuschagne | c †Bairstow b Root | 111 | 173 | 270 | 10 | 2 | 64.16 | ||
Steven Smith | c †Bairstow b Wood | 17 | 38 | 70 | 1 | 0 | 44.73 | ||
Travis Head | c Duckett b Wood | 1 | 7 | 20 | 0 | 0 | 14.28 | ||
Mitchell Marsh | not out | 31 | 107 | 157 | 4 | 0 | 28.97 | ||
Cameron Green | not out | 3 | 15 | 12 | 0 | 0 | 20.00 | ||
Extras | (b 1, lb 2, nb 1, w 1) | 5 | |||||||
TOTAL | 71 Ov (RR: 3.01) | 214/5 | |||||||
Did not bat: Alex Carey †, Mitchell Starc, Pat Cummins (c), Josh Hazlewood | |||||||||
Fall of wickets: 1-32 (Usman Khawaja, 10.2 ov), 2-54 (David Warner, 17.5 ov), 3-97 (Steven Smith, 32.3 ov), 4-108 (Travis Head, 36.1 ov), 5-211 (Marnus Labuschagne, 67.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 17 | 5 | 30 | 0 | 1.76 | 0 | 0 |
Stuart Broad | 12 | 2 | 47 | 0 | 3.91 | 0 | 0 |
Moeen Ali | 13 | 2 | 44 | 0 | 3.38 | 0 | 0 |
Mark Wood | 11 | 0 | 27 | 3 | 2.45 | 1 | 0 |
Chris Woakes | 12 | 5 | 31 | 1 | 2.58 | 0 | 1 |
Joe Root | 6 | 1 | 32 | 1 | 5.33 | 0 | 0 |
Follow 12cricket for all the latest news in cricket.