Ashes 2nd Test: World Champions Australia defeated England by 43 runs in the second Ashes Test at Lord’s on Sunday. Ben Stokes, the captain of the home team, hammered an incredible hundred and took part in a few century partnerships as they chased a 371-run target.
However, his dismissal altered the momentum in favour of Australia, who had returned home before the tea break. The victory gave the visitors a 2-0 series lead with three games remaining.
A number of events added flavour to the Ashes’ final day. After Ben Duckett scored 83 runs and was dismissed, Jonny Bairstow’s dismissal before lunch garnered a lot of attention and generated a heated discussion. When the England wicketkeeper-batter strayed from his area, he was bizarrely out for 10 runs.
Bairstow believed he had established his position when he tapped his bat on the crease. Cummins had the option of withdrawing the appeal, but the third umpire Marais Erasmus declared that Bairstow had been stumped, bringing England’s score to 193-6.
Following the strange decision, Stokes appeared to be rescuing England from certain defeat with an incredible 155 that echoed another famous century in an exhilarating fourth-innings chase to win the Ashes test at Headingley in 2019.
Once more, he raised expectation for a packed house and assisted in lowering a never-met 371 target at Lord’s to 70.
Then he was gone, top-edging a short ball from Josh Hazlewood behind to wicketkeeper Alex Carey. A feverish Lord has fallen silent.
The game wasn’t as thrilling as the first test match last week at Edgbaston, which lasted five days, but Stokes’ last day at Lord’s will go down in Ashes history since the Australian team was booed vehemently and accused of cheating by the crowd. The Marylebone Cricket Club even expressed regret to the guests for how some of its members had treated and verbally abused the Australians during lunch in the revered Long Room.
Ultimately, Australia made a first-innings 416 run on the strength of batting sensation Steve Smith’s 110, leaving England to regret not making the most of winning the toss in cloudy conditions. When the hosts batted in response, they were well-positioned at 188-1 until several batsmen, including Ben Duckett on 98.
Ashes 2nd Test: Full Scorecard
Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner | b Tongue | 66 | 88 | 14 | 8 | 1 | 75.00 | ||
Usman Khawaja | b Tongue | 17 | 70 | 107 | 2 | 0 | 24.28 | ||
Marnus Labuschagne | c †Bairstow b Robinson | 47 | 93 | 157 | 7 | 0 | 50.53 | ||
Steven Smith | c Duckett b Tongue | 110 | 184 | 317 | 15 | 0 | 59.78 | ||
Travis Head | st †Bairstow b Root | 77 | 73 | 96 | 14 | 0 | 105.47 | ||
Cameron Green | c Anderson b Root | 0 | 3 | 3 | 0 | 0 | 0.00 | ||
Alex Carey † | lbw b Broad | 22 | 43 | 45 | 2 | 0 | 51.16 | ||
Mitchell Starc | c †Bairstow b Anderson | 6 | 10 | 14 | 1 | 0 | 60.00 | ||
Pat Cummins (c) | not out | 22 | 33 | 64 | 2 | 0 | 66.66 | ||
Nathan Lyon | c Tongue b Robinson | 7 | 13 | 17 | 1 | 0 | 53.84 | ||
Josh Hazlewood | c Root b Robinson | 4 | 6 | 12 | 1 | 0 | 66.66 | ||
Extras | (b 13, lb 13, nb 12) | 38 | |||||||
TOTAL | 100.4 Ov (RR: 4.13) | 416 | |||||||
Fall of wickets: 1-73 (Usman Khawaja, 23.1 ov), 2-96 (David Warner, 29.5 ov), 3-198 (Marnus Labuschagne, 54.2 ov), 4-316 (Travis Head, 74.2 ov), 5-316 (Cameron Green, 74.5 ov), 6-351 (Alex Carey, 84.5 ov), 7-358 (Mitchell Starc, 87.3 ov), 8-393 (Steven Smith, 95.2 ov), 9-408 (Nathan Lyon, 98.4 ov), 10-416 (Josh Hazlewood, 100.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 20 | 5 | 53 | 1 | 2.65 | 0 | 1 |
Stuart Broad | 23 | 4 | 99 | 1 | 4.30 | 0 | 1 |
Ollie Robinson | 24.4 | 3 | 100 | 3 | 4.05 | 0 | 6 |
Josh Tongue | 22 | 3 | 98 | 3 | 4.45 | 0 | 1 |
Ben Stokes | 3 | 1 | 21 | 0 | 7.00 | 0 | 3 |
Joe Root | 8 | 1 | 19 | 2 | 2.37 | 0 | 0 |
England 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | st †Carey b Lyon | 48 | 48 | 81 | 5 | 0 | 100.00 | ||
Ben Duckett | c Warner b Hazlewood | 98 | 134 | 199 | 9 | 0 | 73.13 | ||
Ollie Pope | c Smith b Green | 42 | 63 | 93 | 4 | 0 | 66.66 | ||
Joe Root | c Smith b Starc | 10 | 19 | 39 | 0 | 0 | 52.63 | ||
Harry Brook | c Cummins b Starc | 50 | 68 | 116 | 4 | 0 | 73.52 | ||
Ben Stokes (c) | c Green b Starc | 17 | 58 | 63 | 1 | 0 | 29.31 | ||
Jonny Bairstow † | c Cummins b Hazlewood | 16 | 36 | 58 | 2 | 0 | 44.44 | ||
Stuart Broad | lbw b Head | 12 | 24 | 42 | 1 | 0 | 50.00 | ||
Ollie Robinson | c †Carey b Head | 9 | 10 | 14 | 1 | 0 | 90.00 | ||
Josh Tongue | c sub (MT Renshaw) b Cummins | 1 | 4 | 6 | 0 | 0 | 25.00 | ||
James Anderson | not out | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Extras | (b 9, lb 4, nb 7, w 2) | 22 | |||||||
TOTAL | 76.2 Ov (RR: 4.25) | 325 | |||||||
Fall of wickets: 1-91 (Zak Crawley, 17.5 ov), 2-188 (Ollie Pope, 38.1 ov), 3-208 (Ben Duckett, 42.2 ov), 4-222 (Joe Root, 45.3 ov), 5-279 (Ben Stokes, 61.2 ov), 6-293 (Harry Brook, 67.4 ov), 7-311 (Jonny Bairstow, 72.2 ov), 8-324 (Ollie Robinson, 75.1 ov), 9-325 (Stuart Broad, 75.5 ov), 10-325 (Josh Tongue, 76.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 17 | 0 | 88 | 3 | 5.17 | 1 | 1 |
Pat Cummins | 16.2 | 2 | 46 | 1 | 2.81 | 1 | 0 |
Josh Hazlewood | 13 | 1 | 71 | 2 | 5.46 | 0 | 0 |
Nathan Lyon | 13 | 1 | 35 | 1 | 2.69 | 0 | 0 |
Cameron Green | 9 | 0 | 54 | 1 | 6.00 | 0 | 6 |
Travis Head | 7 | 1 | 17 | 2 | 2.42 | 0 | 0 |
Steven Smith | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Australia 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Usman Khawaja | c sub (MJ Potts) b Broad | 77 | 187 | 287 | 12 | 0 | 41.17 | ||
David Warner | lbw b Tongue | 25 | 76 | 107 | 2 | 0 | 32.89 | ||
Marnus Labuschagne | c Brook b Anderson | 30 | 51 | 80 | 5 | 0 | 58.82 | ||
Steven Smith | c Crawley b Tongue | 34 | 62 | 106 | 5 | 0 | 54.83 | ||
Travis Head | c Root b Broad | 7 | 16 | 29 | 1 | 0 | 43.75 | ||
Cameron Green | c Duckett b Robinson | 18 | 67 | 116 | 3 | 0 | 26.86 | ||
Alex Carey † | c Root b Robinson | 21 | 73 | 103 | 3 | 0 | 28.76 | ||
Mitchell Starc | not out | 15 | 40 | 72 | 1 | 1 | 37.50 | ||
Pat Cummins (c) | c Duckett b Broad | 11 | 29 | 32 | 2 | 0 | 37.93 | ||
Josh Hazlewood | c Root b Stokes | 1 | 3 | 9 | 0 | 0 | 33.33 | ||
Nathan Lyon | c Stokes b Broad | 4 | 13 | 25 | 1 | 0 | 30.76 | ||
Extras | (b 14, lb 9, nb 6, w 7) | 36 | |||||||
TOTAL | 101.5 Ov (RR: 2.73) | 279 | |||||||
Fall of wickets: 1-63 (David Warner, 24.1 ov), 2-123 (Marnus Labuschagne, 40.1 ov), 3-187 (Usman Khawaja, 61.6 ov), 4-190 (Steven Smith, 62.4 ov), 5-197 (Travis Head, 67.3 ov), 6-239 (Cameron Green, 87.3 ov), 7-242 (Alex Carey, 89.1 ov), 8-261 (Pat Cummins, 95.2 ov), 9-264 (Josh Hazlewood, 96.4 ov), 10-279 (Nathan Lyon, 101.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
James Anderson | 19 | 4 | 64 | 1 | 3.36 | 0 | 0 |
Stuart Broad | 24.5 | 8 | 65 | 4 | 2.61 | 0 | 1 |
Josh Tongue | 20 | 4 | 53 | 2 | 2.65 | 3 | 0 |
Ollie Robinson | 26 | 11 | 48 | 2 | 1.84 | 2 | 0 |
Ben Stokes | 12 | 1 | 26 | 1 | 2.16 | 1 | 5 |
England 2nd Innings (T: 371 runs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Zak Crawley | c †Carey b Starc | 3 | 6 | 12 | 0 | 0 | 50.00 | ||
Ben Duckett | c †Carey b Hazlewood | 83 | 112 | 224 | 9 | 0 | 74.10 | ||
Ollie Pope | b Starc | 3 | 10 | 13 | 0 | 0 | 30.00 | ||
Joe Root | c Warner b Cummins | 18 | 35 | 40 | 2 | 0 | 51.42 | ||
Harry Brook | b Cummins | 4 | 3 | 4 | 1 | 0 | 133.33 | ||
Ben Stokes (c) | c †Carey b Hazlewood | 155 | 214 | 300 | 9 | 9 | 72.42 | ||
Jonny Bairstow † | st †Carey b Green | 10 | 22 | 32 | 2 | 0 | 45.45 | ||
Stuart Broad | c Green b Hazlewood | 11 | 36 | 125 | 2 | 0 | 30.55 | ||
Ollie Robinson | c Smith b Cummins | 1 | 6 | 6 | 0 | 0 | 16.66 | ||
Josh Tongue | b Starc | 19 | 26 | 49 | 1 | 0 | 73.07 | ||
James Anderson | not out | 3 | 23 | 42 | 0 | 0 | 13.04 | ||
Extras | (lb 3, nb 4, w 10) | 17 | |||||||
TOTAL | 81.3 Ov (RR: 4.01) | 327 | |||||||
Fall of wickets: 1-9 (Zak Crawley, 2.1 ov), 2-13 (Ollie Pope, 4.2 ov), 3-41 (Joe Root, 12.2 ov), 4-45 (Harry Brook, 12.5 ov), 5-177 (Ben Duckett, 45.4 ov), 6-193 (Jonny Bairstow, 51.6 ov), 7-301 (Ben Stokes, 72.1 ov), 8-302 (Ollie Robinson, 73.1 ov), 9-302 (Stuart Broad, 74.2 ov), 10-327 (Josh Tongue, 81.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB | |
---|---|---|---|---|---|---|---|---|
Mitchell Starc | 21.3 | 2 | 79 | 3 | 3.67 | 3 | 0 | |
Pat Cummins | 25 | 2 | 69 | 3 | 2.76 | 2 | 1 | |
Josh Hazlewood | 18 | 0 | 80 | 3 | 4.44 | 2 | 2 | |
Travis Head | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 | |
Cameron Green | 13 | 3 | 73 | 1 | 5.61 | 3 | 1 |
Follow 12cricket for all the latest cricket news and updates.