PBKS vs RCB: Virat Kohli’s stellar performance propelled Royal Challengers Bangalore to a formidable total of 241/7 in 20 overs against Punjab Kings. Kohli’s magnificent innings of 92 runs off just 47 balls set the tone for RCB’s dominance. In response, Punjab Kings faltered, managing only 181 runs, thus succumbing to a 60-run defeat.
This victory marked RCB’s fourth consecutive win, keeping them in contention for a spot in the IPL 2024 playoffs. On the other hand, PBKS’s loss resulted in their elimination from the tournament.
Kohli’s innings came to an end in the 18th over, just shy of a century across formats. However, his partnership with Rajat Patidar, who scored 55 off 23 balls, and later with Cameron Green, who contributed 46 off 27 balls, proved crucial in RCB’s imposing total. Rain briefly interrupted play after Kohli’s dismissal, but RCB’s momentum was not halted as they continued to pile on the runs.
Winning the toss, Punjab Kings opted to bowl first, hoping to secure a win in Dharamsala. Despite Sam Curran leading the side in the absence of the injured Shikhar Dhawan, PBKS struggled to contain RCB’s batting onslaught.
The match between RCB and PBKS was crucial for both teams, as they battled to stay alive in the IPL playoff race. RCB’s remarkable comeback from a slow start to the season, fueled by their recent winning streak, has injected renewed hope into their campaign.
Led by Kohli and supported by du Plessis, RCB’s batting lineup appears formidable, with the addition of promising talents like Will Jacks and Cameron Green adding depth.
PBKS, meanwhile, have faced inconsistencies throughout the season, struggling to replicate their away successes at home. Despite their unpredictable nature, PBKS will be determined to bounce back and secure a vital win against RCB to keep their playoff dreams alive.
With both teams aware of the importance of this match, fans can expect a gripping contest as RCB and PBKS battle it out on the field.
PBKS vs RCB: Full Scorecard
Royal Challengers Bengaluru (20 ovs maximum)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli | c Rossouw b Arshdeep Singh | 92 | 47 | 82 | 7 | 6 | 195.74 | ||
| Faf du Plessis (c) | c Shashank Singh b Kaverappa | 9 | 7 | 11 | 2 | 0 | 128.57 | ||
| Will Jacks | c Patel b Kaverappa | 12 | 7 | 11 | 1 | 1 | 171.42 | ||
| Rajat Patidar | c †Bairstow b Curran | 55 | 23 | 24 | 3 | 6 | 239.13 | ||
| Cameron Green | c Curran b Patel | 46 | 27 | 50 | 5 | 1 | 170.37 | ||
| Dinesh Karthik † | c Curran b Patel | 18 | 7 | 10 | 1 | 2 | 257.14 | ||
| Mahipal Lomror | b Patel | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
| Swapnil Singh | not out | 1 | 1 | 2 | 0 | 0 | 100.00 | ||
| Extras | (lb 1, nb 1, w 6) | 8 | |||||||
| TOTAL | 20 Ov (RR: 12.05) | 241/7 | |||||||
| Did not bat: Karn Sharma, Mohammed Siraj, Lockie Ferguson | |||||||||
| Fall of wickets: 1-19 (Faf du Plessis, 2.2 ov), 2-43 (Will Jacks, 4.4 ov), 3-119 (Rajat Patidar, 9.6 ov), 4-211 (Virat Kohli, 17.4 ov), 5-238 (Dinesh Karthik, 19.1 ov), 6-240 (Mahipal Lomror, 19.4 ov), 7-241 (Cameron Green, 19.6 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Vidwath Kaverappa | 4 | 0 | 36 | 2 | 9.00 | 11 | 2 | 3 | 0 | 0 |
| Arshdeep Singh | 3 | 0 | 41 | 1 | 13.66 | 5 | 3 | 3 | 2 | 0 |
| Sam Curran | 3 | 0 | 50 | 1 | 16.66 | 2 | 4 | 4 | 2 | 0 |
| Harshal Patel | 4 | 0 | 38 | 3 | 9.50 | 7 | 5 | 1 | 1 | 0 |
| Rahul Chahar | 3 | 0 | 47 | 0 | 15.66 | 5 | 3 | 4 | 0 | 1 |
| Liam Livingstone | 3 | 0 | 28 | 0 | 9.33 | 4 | 2 | 1 | 1 | 0 |
Punjab Kings (T: 242 runs from 20 ovs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Prabhsimran Singh | lbw b Swapnil Singh | 6 | 4 | 3 | 1 | 0 | 150.00 | ||
| Jonny Bairstow † | c du Plessis b Ferguson | 27 | 16 | 30 | 4 | 1 | 168.75 | ||
| Rilee Rossouw | c Jacks b Sharma | 61 | 27 | 42 | 9 | 3 | 225.92 | ||
| Shashank Singh | run out (Kohli) | 37 | 19 | 39 | 4 | 2 | 194.73 | ||
| Jitesh Sharma | b Sharma | 5 | 4 | 6 | 1 | 0 | 125.00 | ||
| Liam Livingstone | c Sharma b Swapnil Singh | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
| Sam Curran (c) | b Ferguson | 22 | 16 | 26 | 2 | 0 | 137.50 | ||
| Ashutosh Sharma | lbw b Mohammed Siraj | 8 | 5 | 9 | 0 | 1 | 160.00 | ||
| Harshal Patel | c Ferguson b Mohammed Siraj | 0 | 1 | 5 | 0 | 0 | 0.00 | ||
| Rahul Chahar | not out | 5 | 5 | 8 | 1 | 0 | 100.00 | ||
| Arshdeep Singh | c Sharma b Mohammed Siraj | 4 | 3 | 4 | 1 | 0 | 133.33 | ||
| Extras | (lb 2, w 4) | 6 | |||||||
| TOTAL | 17 Ov (RR: 10.64) | 181 | |||||||
| Fall of wickets: 1-6 (Prabhsimran Singh, 0.4 ov), 2-71 (Jonny Bairstow, 5.5 ov), 3-107 (Rilee Rossouw, 8.6 ov), 4-125 (Jitesh Sharma, 10.5 ov), 5-126 (Liam Livingstone, 11.2 ov), 6-151 (Shashank Singh, 13.4 ov), 7-164 (Ashutosh Sharma, 14.6 ov), 8-170 (Sam Curran, 15.3 ov), 9-174 (Harshal Patel, 16.1 ov), 10-181 (Arshdeep Singh, 16.6 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Swapnil Singh | 3 | 0 | 28 | 2 | 9.33 | 7 | 5 | 0 | 0 | 0 |
| Mohammed Siraj | 4 | 0 | 43 | 3 | 10.75 | 9 | 5 | 2 | 2 | 0 |
| Yash Dayal | 2 | 0 | 22 | 0 | 11.00 | 5 | 3 | 1 | 1 | 0 |
| Lockie Ferguson | 3 | 0 | 29 | 2 | 9.66 | 6 | 5 | 0 | 0 | 0 |
| Will Jacks | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 |
| Cameron Green | 1 | 0 | 16 | 0 | 16.00 | 1 | 2 | 1 | 0 | 0 |
| Karn Sharma | 3 | 0 | 36 | 2 | 12.00 | 7 | 3 | 3 | 0 | 0 |


















