NZ vs BAN: New Zealand captain Kane Williamson made a successful comeback from a knee injury as he scored 78 runs in his team’s eight-wicket victory over Bangladesh in Chennai.
Williamson, who had been out of action for seven months, looked in good touch before he had to retire hurt due to a thumb injury. He was hit by a throw while taking a single. Daryl Mitchell remained unbeaten on 89 and guided New Zealand to chase down 246 runs with 7.1 overs to spare.
It was New Zealand’s third consecutive win in the group stage, which took them to the top of the table. They will be hoping that Williamson’s injury is not serious and he can play in the next matches.
New Zealand also impressed with their bowling, as they put Bangladesh on the back foot from the start.
Lockie Ferguson picked up three wickets for 49 runs and Trent Boult reached the milestone of 200 wickets in one-day internationals.
New Zealand’s batsmen then showed their class and finished the game with ease.
Bangladesh, on the other hand, suffered their second defeat in three games and remained at the sixth position.
They also have an injury worry over their skipper Shakib Al Hasan, who limped off the field before the end of the match.
Shakib, who is an all-rounder, injured his leg while batting. He and Mushfiqur Rahim added 96 runs for the fifth wicket to rescue Bangladesh from 56-4.
But after they were dismissed, Bangladesh lost their way and could not post a competitive total against New Zealand.
NZ vs BAN: Full Scorecard
Bangladesh (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Litton Das | c Henry b Boult | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Tanzid Hasan | c Conway b Ferguson | 16 | 17 | 37 | 4 | 0 | 94.11 | ||
Mehidy Hasan Miraz | c Henry b Ferguson | 30 | 46 | 52 | 4 | 0 | 65.21 | ||
Najmul Hossain Shanto | c Conway b Phillips | 7 | 8 | 20 | 1 | 0 | 87.50 | ||
Shakib Al Hasan (c) | c †Latham b Ferguson | 40 | 51 | 75 | 3 | 2 | 78.43 | ||
Mushfiqur Rahim † | b Henry | 66 | 75 | 93 | 6 | 2 | 88.00 | ||
Towhid Hridoy | c Santner b Boult | 13 | 25 | 30 | 0 | 0 | 52.00 | ||
Mahmudullah | not out | 41 | 49 | 58 | 2 | 2 | 83.67 | ||
Taskin Ahmed | c Mitchell b Santner | 17 | 19 | 25 | 0 | 2 | 89.47 | ||
Mustafizur Rahman | c †Latham b Henry | 4 | 10 | 14 | 0 | 0 | 40.00 | ||
Shoriful Islam | not out | 2 | 3 | 9 | 0 | 0 | 66.66 | ||
Extras | (lb 1, nb 4, w 4) | 9 | |||||||
TOTAL | 50 Ov (RR: 4.90) | 245/9 | |||||||
Fall of wickets: 1-0 (Litton Das, 0.1 ov), 2-40 (Tanzid Hasan, 7.6 ov), 3-56 (Mehidy Hasan Miraz, 11.4 ov), 4-56 (Najmul Hossain Shanto, 12.1 ov), 5-152 (Shakib Al Hasan, 29.5 ov), 6-175 (Mushfiqur Rahim, 35.5 ov), 7-180 (Towhid Hridoy, 37.5 ov), 8-214 (Taskin Ahmed, 44.6 ov), 9-225 (Mustafizur Rahman, 47.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 10 | 0 | 45 | 2 | 4.50 | 37 | 5 | 1 | 2 | 0 |
Matt Henry | 10 | 0 | 58 | 2 | 5.80 | 27 | 6 | 0 | 0 | 1 |
Lockie Ferguson | 10 | 0 | 49 | 3 | 4.90 | 44 | 4 | 3 | 2 | 2 |
Mitchell Santner | 10 | 1 | 31 | 1 | 3.10 | 36 | 2 | 0 | 0 | 0 |
Glenn Phillips | 2 | 0 | 13 | 1 | 6.50 | 8 | 1 | 1 | 0 | 1 |
Rachin Ravindra | 7 | 0 | 37 | 0 | 5.28 | 22 | 2 | 2 | 0 | 0 |
Daryl Mitchell | 1 | 0 | 11 | 0 | 11.00 | 1 | 0 | 1 | 0 | 0 |
New Zealand (T: 246 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Devon Conway | lbw b Shakib Al Hasan | 45 | 59 | 91 | 3 | 0 | 76.27 | ||
Rachin Ravindra | c †Mushfiqur Rahim b Mustafizur Rahman | 9 | 13 | 12 | 2 | 0 | 69.23 | ||
Kane Williamson (c) | retired hurt | 78 | 107 | 158 | 8 | 1 | 72.89 | ||
Daryl Mitchell | not out | 89 | 67 | 103 | 6 | 4 | 132.83 | ||
Glenn Phillips | not out | 16 | 11 | 22 | 1 | 1 | 145.45 | ||
Extras | (lb 1, w 10) | 11 | |||||||
TOTAL | 42.5 Ov (RR: 5.78) | 248/2 | |||||||
Did not bat: Tom Latham †, Mark Chapman, Mitchell Santner, Matt Henry, Lockie Ferguson, Trent Boult | |||||||||
Fall of wickets: 1-12 (Rachin Ravindra, 2.4 ov), 2-92 (Devon Conway, 20.1 ov), 2-200* (Kane Williamson, retired hurt) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mustafizur Rahman | 8 | 0 | 36 | 1 | 4.50 | 26 | 3 | 0 | 3 | 0 |
Shoriful Islam | 7.5 | 1 | 43 | 0 | 5.48 | 30 | 5 | 1 | 3 | 0 |
Taskin Ahmed | 8 | 0 | 56 | 0 | 7.00 | 20 | 6 | 1 | 3 | 0 |
Shakib Al Hasan | 10 | 0 | 54 | 1 | 5.40 | 30 | 2 | 3 | 0 | 0 |
Mehidy Hasan Miraz | 9 | 0 | 58 | 0 | 6.44 | 17 | 4 | 1 | 1 | 0 |
Follow 12cricket for all the latest news and updates on the ICC Cricket world cup 2023.