Table of Contents
After Sunday’s doubleheader, the IPL Points Table underwent a makeover. High-scoring matches were played that day, with RCB defeating RR in an all-royal match and CSK claiming a convincing victory against KKR. The results leave us with brand-new league leaders in the IPL points table.
After the KKR-CSK game in Kolkata, five teams are level on eight points, with Gujarat Titans, Lucknow Super Giants, Rajasthan Royals, and Chennai Super Kings now holding the playoff berths.
IPL Points Table
| Position | Teams | Matches | Won | Lost | Points | NRR |
| 1 | Chennai Super Kings | 7 | 5 | 2 | 10 | +0.662 |
| 2 | Rajasthan Royals | 7 | 4 | 3 | 8 | +0.844 |
| 3 | Lucknow Super Giants | 7 | 4 | 3 | 8 | +0.547 |
| 4 | Gujarat Titans | 6 | 4 | 2 | 8 | +0.212 |
| 5 | Royal Challengers Bangalore | 7 | 4 | 3 | 8 | -0.008 |
| 6 | Punjab Kings | 7 | 4 | 3 | 6 | -0.162 |
| 7 | Mumbai Indians | 6 | 3 | 3 | 6 | -0.254 |
| 8 | Kolkata Knight Riders | 7 | 2 | 5 | 4 | -0.186 |
| 9 | Sunrisers Hyderabad | 6 | 2 | 4 | 4 | -0.794 |
| 10 | Delhi Capitals | 6 | 1 | 5 | 2 | -1.183 |
Who is the current Orange Cap holder in TATA IPL 2023?

After his 39-ball 62 against RR on Sunday, RCB’s Faf du Plessis became the first batsman to surpass the 400-run threshold. He now sits at the top of the standings with 405 runs after scoring his fifth half-century of the year. CSK opener Devon Conway, scored his fourth consecutive half-century later on Sunday, moving him into second place with 314 runs. David Warner, the captain of the Delhi Capitals, is third on the list with 285 runs.
Orange Cap holder: Faf du Plessis (RCB) – 405 runs
| No. | Player | Team | Runs | Matches | Highest score |
|---|---|---|---|---|---|
| 1 | Faf du Plessis | RCB | 405 | 7 | 84 |
| 2 | Devon Conway | CSK | 314 | 6 | 83 |
| 3 | David Warner | DC | 285 | 6 | 65 |
| 4 | Virat Kohli | RCB | 279 | 6 | 82* |
| 5 | Ruturaj Gaikwad | CSK | 270 | 7 | 92 |
| 6 | Kl Rahul | LSG | 262 | 7 | 74 |
| 7 | Venkatesh Iyer | KKR | 254 | 7 | 104 |
| 8 | Glenn Maxwell | RCB | 253 | 7 | 77 |
| 9 | Jos Buttler | RR | 244 | 7 | 79 |
| 10 | Kyle Mayers | LSG | 243 | 6 | 73 |
Who is the current Purple Cap holder in TATA IPL 2023?

After removing Jos Buttler from the RR lineup in the very first over of their innings, RCB pacer Mohammed Siraj returned to the top of the Purple Cap list. With Siraj having the higher average and economy, Buttler’s dismissal brought his season total to 13, putting him on par with PBKS pacer Arshdeep Singh. With 12 wickets, RR leg-spinner Yuzvendra Chahal is third on the list.
Purple Cap holder: Mohammed Siraj (RCB) – 13 wickets
| No. | Player | Team | Wickets | Matches | Best bowling figure | Econ. |
|---|---|---|---|---|---|---|
| 1 | Mohammed Siraj | RCB | 13 | 7 | 4/21 | 7.17 |
| 2 | Arshdeep Singh | PBKS | 13 | 7 | 4/29 | 8.16 |
| 3 | Yuzvendra Chahal | RR | 12 | 7 | 4/17 | 8.07 |
| 4 | Rashid Khan | GT | 12 | 6 | 3/31 | 8.29 |
| 5 | Tushar Deshpande | CSK | 12 | 7 | 3/45 | 10.97 |
| 6 | Mark Wood | LSG | 11 | 4 | 5/14 | 8.12 |
| 7 | Ravindra Jadeja | CSK | 10 | 7 | 3/20 | 7.33 |
| 8 | Mohammed Shami | GT | 10 | 5 | 3/25 | 8.35 |
| 9 | Varun Chakravarthy | KKR | 10 | 7 | 4/15 | 8.25 |
| 10 | Harshal Patel | RCB | 10 | 7 | 3/32 | 9.77 |
For more IPL news, follow 12betindia.
Also checkout 12cricket.com for the best Cricket news and updates.


















