IND vs BAN 1st Test Day 3: Day 3 of the first Test between India and Bangladesh saw host India solidified their commanding position, thanks to stellar performances from Rishabh Pant and Shubman Gill. The duo’s centuries propelled India to a formidable lead, setting Bangladesh a daunting target of 515 runs.
Pant and Gill Shine
Rishabh Pant and Shubman Gill were the stars of the day, with both of them scoring impressive centuries. Pant’s aggressive 109 off 128 balls and Gill’s unbeaten 119 anchored India’s second innings, which ended at 287/4 declared. Their partnership of 167 runs for the fourth wicket was crucial effectively setting an unachievable target.
Bangladesh’s Struggle
In response, Bangladesh faced a daunting mountain to climb. By the end of the day, they were 158/4, with Najmul Hossain Shanto leading the resistance with a gritty 51 not out12. Despite a solid start from openers Shadman Islam (35) and Zakir Hasan (33), Bangladesh’s middle order faltered against India’s bowling attack, particularly Ravichandran Ashwin, who claimed three key wickets.
As things stand ahead of Day 4, India needs just six more wickets to secure a victory, while Bangladesh requires an improbable 357 runs to win.
IND vs BAN 1st Test Day 3: Full Scorecard
India 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Shadman Islam b Nahid Rana | 56 | 118 | 205 | 9 | 0 | 47.45 | ||
| Rohit Sharma (c) | c Najmul Hossain Shanto b Hasan Mahmud | 6 | 19 | 26 | 1 | 0 | 31.57 | ||
| Shubman Gill | c †Litton Das b Hasan Mahmud | 0 | 8 | 11 | 0 | 0 | 0.00 | ||
| Virat Kohli | c †Litton Das b Hasan Mahmud | 6 | 6 | 9 | 0 | 0 | 100.00 | ||
| Rishabh Pant † | c †Litton Das b Hasan Mahmud | 39 | 52 | 82 | 6 | 0 | 75.00 | ||
| KL Rahul | c Zakir Hasan b Mehidy Hasan Miraz | 16 | 52 | 76 | 1 | 0 | 30.76 | ||
| Ravindra Jadeja | c †Litton Das b Taskin Ahmed | 86 | 124 | 181 | 10 | 2 | 69.35 | ||
| Ravichandran Ashwin | c Najmul Hossain Shanto b Taskin Ahmed | 113 | 133 | 223 | 11 | 2 | 84.96 | ||
| Akash Deep | c Najmul Hossain Shanto b Taskin Ahmed | 17 | 30 | 34 | 4 | 0 | 56.66 | ||
| Jasprit Bumrah | c Zakir Hasan b Hasan Mahmud | 7 | 9 | 14 | 1 | 0 | 77.77 | ||
| Mohammed Siraj | not out | 0 | 1 | 4 | 0 | 0 | 0.00 | ||
| Extras | (b 18, lb 7, nb 4, w 1) | 30 | |||||||
| TOTAL | 91.2 Ov (RR: 4.11) | 376 | |||||||
| Fall of wickets: 1-14 (Rohit Sharma, 5.1 ov), 2-28 (Shubman Gill, 7.3 ov), 3-34 (Virat Kohli, 9.2 ov), 4-96 (Rishabh Pant, 25.3 ov), 5-144 (Yashasvi Jaiswal, 41.4 ov), 6-144 (KL Rahul, 42.2 ov), 7-343 (Ravindra Jadeja, 82.1 ov), 8-367 (Akash Deep, 88.5 ov), 9-374 (Ravichandran Ashwin, 90.5 ov), 10-376 (Jasprit Bumrah, 91.2 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 21 | 4 | 55 | 3 | 2.61 | 0 | 0 |
| Hasan Mahmud | 22.2 | 4 | 83 | 5 | 3.71 | 0 | 0 |
| Nahid Rana | 18 | 2 | 82 | 1 | 4.55 | 1 | 3 |
| Mehidy Hasan Miraz | 21 | 2 | 77 | 1 | 3.66 | 0 | 0 |
| Shakib Al Hasan | 8 | 0 | 50 | 0 | 6.25 | 0 | 1 |
| Mominul Haque | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Bangladesh 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Shadman Islam | b Bumrah | 2 | 6 | 5 | 0 | 0 | 33.33 | ||
| Zakir Hasan | b Akash Deep | 3 | 22 | 38 | 0 | 0 | 13.63 | ||
| Najmul Hossain Shanto (c) | c Kohli b Mohammed Siraj | 20 | 30 | 49 | 3 | 0 | 66.66 | ||
| Mominul Haque | b Akash Deep | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Mushfiqur Rahim | c Rahul b Bumrah | 8 | 14 | 21 | 2 | 0 | 57.14 | ||
| Shakib Al Hasan | c †Pant b Jadeja | 32 | 64 | 77 | 5 | 0 | 50.00 | ||
| Litton Das † | c sub (DC Jurel) b Jadeja | 22 | 42 | 61 | 3 | 0 | 52.38 | ||
| Mehidy Hasan Miraz | not out | 27 | 52 | 77 | 2 | 1 | 51.92 | ||
| Hasan Mahmud | c Kohli b Bumrah | 9 | 22 | 24 | 2 | 0 | 40.90 | ||
| Taskin Ahmed | b Bumrah | 11 | 21 | 26 | 1 | 0 | 52.38 | ||
| Nahid Rana | b Mohammed Siraj | 11 | 11 | 17 | 2 | 0 | 100.00 | ||
| Extras | (lb 2, nb 2) | 4 | |||||||
| TOTAL | 47.1 Ov (RR: 3.15) | 149 | |||||||
| Fall of wickets: 1-2 (Shadman Islam, 0.6 ov), 2-22 (Zakir Hasan, 8.1 ov), 3-22 (Mominul Haque, 8.2 ov), 4-36 (Najmul Hossain Shanto, 11.1 ov), 5-40 (Mushfiqur Rahim, 12.5 ov), 6-91 (Litton Das, 28.2 ov), 7-92 (Shakib Al Hasan, 30.3 ov), 8-112 (Hasan Mahmud, 36.5 ov), 9-130 (Taskin Ahmed, 42.4 ov), 10-149 (Nahid Rana, 47.1 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 11 | 1 | 50 | 4 | 4.54 | 0 | 0 |
| Mohammed Siraj | 10.1 | 1 | 30 | 2 | 2.95 | 0 | 1 |
| Akash Deep | 5 | 0 | 19 | 2 | 3.80 | 0 | 1 |
| Ravichandran Ashwin | 13 | 4 | 29 | 0 | 2.23 | 0 | 0 |
| Ravindra Jadeja | 8 | 2 | 19 | 2 | 2.37 | 0 | 0 |
India 2nd Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c †Litton Das b Nahid Rana | 10 | 17 | 32 | 2 | 0 | 58.82 | ||
| Rohit Sharma (c) | c Zakir Hasan b Taskin Ahmed | 5 | 7 | 12 | 1 | 0 | 71.42 | ||
| Shubman Gill | not out | 119 | 176 | 243 | 10 | 4 | 67.61 | ||
| Virat Kohli | lbw b Mehidy Hasan Miraz | 17 | 37 | 43 | 2 | 0 | 45.94 | ||
| Rishabh Pant † | c & b Mehidy Hasan Miraz | 109 | 128 | 148 | 13 | 4 | 85.15 | ||
| KL Rahul | not out | 22 | 19 | 28 | 4 | 0 | 115.78 | ||
| Extras | (lb 4, w 1) | 5 | |||||||
| TOTAL | 64 Ov (RR: 4.48) | 287/4d | |||||||
| Did not bat: Ravindra Jadeja, Ravichandran Ashwin, Jasprit Bumrah, Akash Deep, Mohammed Siraj | |||||||||
| Fall of wickets: 1-15 (Rohit Sharma, 2.3 ov), 2-28 (Yashasvi Jaiswal, 6.4 ov), 3-67 (Virat Kohli, 19.2 ov), 4-234 (Rishabh Pant, 55.3 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Taskin Ahmed | 7 | 1 | 22 | 1 | 3.14 | 0 | 0 |
| Hasan Mahmud | 11 | 1 | 43 | 0 | 3.90 | 1 | 0 |
| Nahid Rana | 6 | 0 | 21 | 1 | 3.50 | 0 | 0 |
| Shakib Al Hasan | 13 | 0 | 79 | 0 | 6.07 | 0 | 0 |
| Mehidy Hasan Miraz | 25 | 3 | 103 | 2 | 4.12 | 0 | 0 |
| Mominul Haque | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
Bangladesh 2nd Innings (T: 515 runs)
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Zakir Hasan | c Jaiswal b Bumrah | 33 | 47 | 5 | 1 | 70.21 | |||
| Shadman Islam | c Shubman Gill b Ashwin | 35 | 68 | 3 | 0 | 51.47 | |||
| Najmul Hossain Shanto (c) | not out | 51 | 60 | 4 | 3 | 85.00 | |||
| Mominul Haque | b Ashwin | 13 | 24 | 3 | 0 | 54.16 | |||
| Mushfiqur Rahim | c Rahul b Ashwin | 13 | 11 | 1 | 1 | 118.18 | |||
| Shakib Al Hasan | not out | 5 | 14 | 0 | 0 | 35.71 | |||
| Extras | (b 4, lb 4) | 8 | |||||||
| TOTAL | 37.2 Ov (RR: 4.23) | 158/4 | |||||||
| Yet to bat: Litton Das †, Mehidy Hasan Miraz, Hasan Mahmud, Nahid Rana, Taskin Ahmed | |||||||||
| Fall of wickets: 1-62 (Zakir Hasan, 16.2 ov), 2-86 (Shadman Islam, 21.3 ov), 3-124 (Mominul Haque, 29.6 ov), 4-146 (Mushfiqur Rahim, 33.4 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 7 | 2 | 18 | 1 | 2.57 | 0 | 0 |
| Mohammed Siraj | 3.2 | 1 | 20 | 0 | 6.00 | 0 | 0 |
| Akash Deep | 6 | 0 | 20 | 0 | 3.33 | 0 | 0 |
| Ravichandran Ashwin | 15 | 0 | 63 | 3 | 4.20 | 0 | 0 |
| Ravindra Jadeja | 6 | 0 | 29 | 0 | 4.83 | 0 | 0 |
Follow 12cricket.com for more news and updates from the India vs Bangladesh Test Series 2024.


















