CSK vs GT: Chennai Super Kings defeated Gujarat Titans by 15 runs on Tuesday to advance to the IPL 2023 final. CSK will play in their tenth IPL final in 16 iterations of the competition.
GT captain Hardik Pandya won the toss and chose to bowl first, forcing CSK to reach 172 for 7 in 20 overs with the help of Ruturaj Gaikwad and Devon Conway. Conway hit 40 off 34 while Gaikwad scored 60 off 44 balls.
Near the end, Ravindra Jadeja hit an important 22 off 16 balls. Mohammed Shami, who had a 2 for 28, was GT’s top bowler.
Shubman Gill (42) appeared to be in good form, but none of the other batters could muster much traction. Rashid Khan (30) eventually made a last-ditch effort before being dismissed. With two wickets each from Deepak Chahar, Ravindra Jadeja, Mahesh Theekshana, and Matheesha Pathirana, Gujarat was eventually bowled out for 157.
GT will get a second chance to secure a final berth, but they will have to wait to play in Qualifier 2 on Friday against the winner of Wednesday’s Eliminator match between Lucknow Super Giants (LSG) and Mumbai Indians.
CSK will feature in their 10th IPL final (a record) and MS Dhoni will look to end his IPL career on a high.
CSK vs GT: Full Scorecard
Chennai Super Kings (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Miller b Sharma | 60 | 44 | 48 | 7 | 1 | 136.36 | ||
Devon Conway | c Rashid Khan b Mohammed Shami | 40 | 34 | 74 | 4 | 0 | 117.64 | ||
Shivam Dube | b Noor Ahmad | 1 | 3 | 4 | 0 | 0 | 33.33 | ||
Ajinkya Rahane | c Shubman Gill b Nalkande | 17 | 10 | 15 | 0 | 1 | 170.00 | ||
Ambati Rayudu | c Shanaka b Rashid Khan | 17 | 9 | 15 | 1 | 1 | 188.88 | ||
Ravindra Jadeja | b Mohammed Shami | 22 | 16 | 25 | 2 | 0 | 137.50 | ||
MS Dhoni (c)† | c Pandya b Sharma | 1 | 2 | 4 | 0 | 0 | 50.00 | ||
Moeen Ali | not out | 9 | 4 | 7 | 0 | 1 | 225.00 | ||
Extras | (b 1, lb 2, nb 2) | 5 | |||||||
TOTAL | 20 Ov (RR: 8.60) | 172/7 | |||||||
Did not bat: Deepak Chahar, Tushar Deshpande, Maheesh Theekshana | |||||||||
Fall of wickets: 1-87 (Ruturaj Gaikwad, 10.3 ov), 2-90 (Shivam Dube, 11.3 ov), 3-121 (Ajinkya Rahane, 14.5 ov), 4-125 (Devon Conway, 15.1 ov), 5-148 (Ambati Rayudu, 17.6 ov), 6-155 (MS Dhoni, 18.5 ov), 7-172 (Ravindra Jadeja, 19.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 4 | 0 | 28 | 2 | 7.00 | 10 | 2 | 1 | 0 | 1 |
Darshan Nalkande | 4 | 0 | 44 | 1 | 11.00 | 9 | 4 | 2 | 0 | 1 |
Rashid Khan | 4 | 0 | 37 | 1 | 9.25 | 5 | 2 | 1 | 0 | 0 |
Noor Ahmad | 4 | 0 | 29 | 1 | 7.25 | 6 | 3 | 0 | 0 | 0 |
Mohit Sharma | 4 | 0 | 31 | 2 | 7.75 | 4 | 3 | 0 | 0 | 0 |
Gujarat Titans (T: 173 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Wriddhiman Saha † | c Pathirana b Chahar | 12 | 11 | 14 | 2 | 0 | 109.09 | ||
Shubman Gill | c Conway b Chahar | 42 | 38 | 58 | 4 | 1 | 110.52 | ||
Hardik Pandya (c) | c Jadeja b Theekshana | 8 | 7 | 12 | 1 | 0 | 114.28 | ||
Dasun Shanaka | c Theekshana b Jadeja | 17 | 16 | 12 | 1 | 1 | 106.25 | ||
David Miller | b Jadeja | 4 | 6 | 11 | 0 | 0 | 66.66 | ||
Vijay Shankar | c Gaikwad b Pathirana | 14 | 10 | 30 | 0 | 1 | 140.00 | ||
Rahul Tewatia | b Theekshana | 3 | 5 | 8 | 0 | 0 | 60.00 | ||
Rashid Khan | c Conway b Deshpande | 30 | 16 | 26 | 3 | 2 | 187.50 | ||
Darshan Nalkande | run out (sub [SP Senapati]) | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Noor Ahmad | not out | 7 | 5 | 14 | 1 | 0 | 140.00 | ||
Mohammed Shami | c Chahar b Pathirana | 5 | 5 | 8 | 1 | 0 | 100.00 | ||
Extras | (lb 2, w 13) | 15 | |||||||
TOTAL | 20 Ov (RR: 7.85) | 157 | |||||||
Fall of wickets: 1-22 (Wriddhiman Saha, 2.6 ov), 2-41 (Hardik Pandya, 5.5 ov), 3-72 (Dasun Shanaka, 10.3 ov), 4-88 (David Miller, 12.5 ov), 5-88 (Shubman Gill, 13.1 ov), 6-98 (Rahul Tewatia, 14.3 ov), 7-136 (Vijay Shankar, 17.3 ov), 8-136 (Darshan Nalkande, 17.4 ov), 9-142 (Rashid Khan, 18.3 ov), 10-157 (Mohammed Shami, 19.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 29 | 2 | 7.25 | 10 | 2 | 1 | 3 | 0 |
Tushar Deshpande | 4 | 0 | 43 | 1 | 10.75 | 11 | 6 | 2 | 2 | 0 |
Maheesh Theekshana | 4 | 0 | 28 | 2 | 7.00 | 8 | 1 | 1 | 0 | 0 |
Ravindra Jadeja | 4 | 0 | 18 | 2 | 4.50 | 12 | 2 | 0 | 0 | 0 |
Matheesha Pathirana | 4 | 0 | 37 | 2 | 9.25 | 9 | 2 | 1 | 7 | 0 |
For more IPL news, follow 12betindia.
Also, check out 12cricket.com for the best Cricket news and updates.