MI vs LSG: Mumbai Indians (MI) defeated Lucknow Super Giants (LSG) by 81 runs in the Eliminator match of the Indian Premier League (IPL) 2023. Cameron Green and Suryakumar Yadav made sure that MI reached a respectable score of 182, and then a bowling attack led by Akash Madhwal held out LSG to 101 runs.
MI elected to bat first after winning the toss, and despite a slow start, the middle order of the side produced some stunning shots. With some back-to-back wickets, the LSG bowlers came back and slowed down the MI innings.
LSG’s start was comparable to MI’s, and early in the match, as the openers returned to the pavilion. However, no one on the team could contribute much, with the exception of Marcus Stoinis. Opening batsman Prerak Mankad (3) got out in the second over of LSG’s chase of 182, which didn’t go well. Kyle Mayers (18) hit a few boundaries in the following two overs, but Chris Jordan removed him in the fourth over, giving the MI a perfect start.
Marcus Stoinis and skipper Krunal Pandya then assumed control of the chase, but Piyush Chawla had other plans, as he dismissed Krunal Pandya. Ayush Badoni (1) and Nicholas Pooran (0) were both out for one run by Akash Madhwal, who claimed back-to-back wickets.
The pressure on the LSG hitters was maintained by Akash Madhwal and Piyush Chawla, and wickets kept tumbling.
MI vs LSG: Full Scorecard
Mumbai Indians (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ishan Kishan † | c †Pooran b Yash Thakur | 15 | 12 | 18 | 3 | 0 | 125.00 | ||
Rohit Sharma (c) | c Badoni b Naveen-ul-Haq | 11 | 10 | 11 | 1 | 1 | 110.00 | ||
Cameron Green | b Naveen-ul-Haq | 41 | 23 | 38 | 6 | 1 | 178.26 | ||
Suryakumar Yadav | c Gowtham b Naveen-ul-Haq | 33 | 20 | 29 | 2 | 2 | 165.00 | ||
Tilak Varma | c Hooda b Naveen-ul-Haq | 26 | 22 | 43 | 0 | 2 | 118.18 | ||
Tim David | c Hooda b Yash Thakur | 13 | 13 | 29 | 1 | 0 | 100.00 | ||
Nehal Wadhera | c Ravi Bishnoi b Yash Thakur | 23 | 12 | 23 | 2 | 2 | 191.66 | ||
Chris Jordan | c Hooda b Mohsin Khan | 4 | 7 | 7 | 0 | 0 | 57.14 | ||
Hrithik Shokeen | not out | 0 | 1 | 6 | 0 | 0 | 0.00 | ||
Extras | (b 8, lb 2, w 6) | 16 | |||||||
TOTAL | 20 Ov (RR: 9.10) | 182/8 | |||||||
Did not bat: Piyush Chawla, Jason Behrendorff, Akash Madhwal | |||||||||
Fall of wickets: 1-30 (Rohit Sharma, 3.2 ov), 2-38 (Ishan Kishan, 4.2 ov), 3-104 (Suryakumar Yadav, 10.4 ov), 4-105 (Cameron Green, 10.6 ov), 5-148 (Tim David, 16.3 ov), 6-159 (Tilak Varma, 17.3 ov), 7-168 (Chris Jordan, 18.5 ov), 8-182 (Nehal Wadhera, 19.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Krunal Pandya | 4 | 0 | 38 | 0 | 9.50 | 7 | 5 | 1 | 0 | 0 |
Krishnappa Gowtham | 1 | 0 | 8 | 0 | 8.00 | 4 | 2 | 0 | 0 | 0 |
Naveen-ul-Haq | 4 | 0 | 38 | 4 | 9.50 | 10 | 3 | 2 | 3 | 0 |
Yash Thakur | 4 | 0 | 34 | 3 | 8.50 | 12 | 3 | 2 | 2 | 0 |
Mohsin Khan | 3 | 0 | 24 | 1 | 8.00 | 9 | 1 | 2 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 30 | 0 | 7.50 | 4 | 1 | 1 | 1 | 0 |
Lucknow Super Giants (T: 183 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kyle Mayers | c Green b Jordan | 18 | 13 | 18 | 3 | 0 | 138.46 | ||
Prerak Mankad | c Shokeen b Madhwal | 3 | 6 | 9 | 0 | 0 | 50.00 | ||
Krunal Pandya (c) | c David b Chawla | 8 | 11 | 35 | 1 | 0 | 72.72 | ||
Marcus Stoinis | run out (David/†Ishan Kishan) | 40 | 27 | 45 | 5 | 1 | 148.14 | ||
Ayush Badoni | b Madhwal | 1 | 7 | 6 | 0 | 0 | 14.28 | ||
Nicholas Pooran † | c †Ishan Kishan b Madhwal | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Deepak Hooda | run out (Green/Madhwal/Sharma) | 15 | 13 | 26 | 0 | 1 | 115.38 | ||
Krishnappa Gowtham | run out (Sharma) | 2 | 3 | 3 | 0 | 0 | 66.66 | ||
Ravi Bishnoi | c Jordan b Madhwal | 3 | 6 | 8 | 0 | 0 | 50.00 | ||
Naveen-ul-Haq | not out | 1 | 5 | 10 | 0 | 0 | 20.00 | ||
Mohsin Khan | b Madhwal | 0 | 7 | 8 | 0 | 0 | 0.00 | ||
Extras | (b 2, lb 5, w 3) | 10 | |||||||
TOTAL | 16.3 Ov (RR: 6.12) | 101 | |||||||
Fall of wickets: 1-12 (Prerak Mankad, 1.5 ov), 2-23 (Kyle Mayers, 3.2 ov), 3-69 (Krunal Pandya, 8.2 ov), 4-74 (Ayush Badoni, 9.4 ov), 5-74 (Nicholas Pooran, 9.5 ov), 6-89 (Marcus Stoinis, 11.5 ov), 7-92 (Krishnappa Gowtham, 12.3 ov), 8-100 (Ravi Bishnoi, 14.3 ov), 9-100 (Deepak Hooda, 14.5 ov), 10-101 (Mohsin Khan, 16.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jason Behrendorff | 3 | 0 | 21 | 0 | 7.00 | 7 | 3 | 0 | 0 | 0 |
Akash Madhwal | 3.3 | 0 | 5 | 5 | 1.42 | 17 | 0 | 0 | 0 | 0 |
Chris Jordan | 2 | 1 | 7 | 1 | 3.50 | 9 | 1 | 0 | 0 | 0 |
Cameron Green | 3 | 0 | 15 | 0 | 5.00 | 7 | 1 | 0 | 0 | 0 |
Hrithik Shokeen | 1 | 0 | 18 | 0 | 18.00 | 1 | 2 | 1 | 1 | 0 |
Piyush Chawla | 4 | 0 | 28 | 1 | 7.00 | 9 | 2 | 1 | 2 | 0 |
For more IPL news, follow 12betindia.
Also, check out 12cricket.com for the best Cricket news and updates.