Who Won Yesterday IPL Match: LSG beat SRH by 5 wickets.
In IPL 2023 Match 10 at the Ekana Cricket Stadium in Lucknow on Friday, Lucknow Super Giants defeated Sunrisers Hyderabad by five wickets.
LSG won the game with four overs to spare courtesy of Nicholas Pooran’s maximum at the end of the chase.
LSG reached 127/5 in 16 overs while chasing 122 runs, thanks to some strong hitting from KL Rahul (35) and Krunal Pandya (35). Adil Rashid took two wickets for SRH in the meantime.
Six of Hyderabad’s eight wickets were taken by Lucknow spinners as the visitors were dismissed for 121/8 in their 20 overs quota. Krunal Pandya took three wickets, while Amit Mishra took two after SRH skipper Aiden Markaram elected to bat first.
None of the SRH batsmen could do any damage with Rahul Tripathi top scoring with 35 which included 4 fours.
Who won Yesterday IPL match?
LSG defeated SRH by 5 wickets in yesterday IPL match
Who won Player of the Match in yesterday IPL match?
Krunal Pandya was awared Player of the Match award for his bowling performance.
Yesterday IPL match full scorecard: LSG vs SRH
Sunrisers Hyderabad (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Anmolpreet Singh † | lbw b Pandya | 31 | 26 | 38 | 3 | 1 | 119.23 | ||
Mayank Agarwal | c Stoinis b Pandya | 8 | 7 | 14 | 1 | 0 | 114.28 | ||
Rahul Tripathi | c Mishra b Yash Thakur | 34 | 41 | 65 | 4 | 0 | 82.92 | ||
Aiden Markram (c) | b Pandya | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Harry Brook | st †Pooran b Ravi Bishnoi | 3 | 4 | 5 | 0 | 0 | 75.00 | ||
Washington Sundar | c Hooda b Mishra | 16 | 28 | 40 | 0 | 0 | 57.14 | ||
Abdul Samad | not out | 21 | 10 | 11 | 1 | 2 | 210.00 | ||
Adil Rashid | c Hooda b Mishra | 4 | 3 | 3 | 1 | 0 | 133.33 | ||
Umran Malik | run out (Hooda/Unadkat) | 0 | 0 | 1 | 0 | 0 | – | ||
Bhuvneshwar Kumar | not out | 0 | 0 | 4 | 0 | 0 | – | ||
Extras | (b 1, lb 1, w 2) | 4 | |||||||
TOTAL | 20 Ov (RR: 6.05) | 121/8 | |||||||
Did not bat: T Natarajan, Fazalhaq Farooqi | |||||||||
Fall of wickets: 1-21 (Mayank Agarwal, 2.5 ov), 2-50 (Anmolpreet Singh, 7.5 ov), 3-50 (Aiden Markram, 7.6 ov), 4-55 (Harry Brook, 8.6 ov), 5-94 (Rahul Tripathi, 17.2 ov), 6-104 (Washington Sundar, 18.3 ov), 7-108 (Adil Rashid, 18.6 ov), 8-109 (Umran Malik, 19.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Kyle Mayers | 1 | 0 | 5 | 0 | 5.00 | 1 | 0 | 0 | 0 | 0 |
Jaydev Unadkat | 3 | 0 | 26 | 0 | 8.66 | 9 | 0 | 3 | 1 | 0 |
Krunal Pandya | 4 | 0 | 18 | 3 | 4.50 | 15 | 3 | 0 | 0 | 0 |
Yash Thakur | 3 | 0 | 23 | 1 | 7.66 | 6 | 3 | 0 | 0 | 0 |
Ravi Bishnoi | 4 | 0 | 16 | 1 | 4.00 | 10 | 0 | 0 | 1 | 0 |
Deepak Hooda | 1 | 0 | 8 | 0 | 8.00 | 1 | 1 | 0 | 0 | 0 |
Amit Mishra | 4 | 0 | 23 | 2 | 5.75 | 10 | 3 | 0 | 0 | 0 |
Lucknow Super Giants (T: 122 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Kyle Mayers | c Agarwal b Fazalhaq Farooqi | 13 | 14 | 22 | 2 | 0 | 92.85 | ||
KL Rahul (c) | lbw b Rashid | 35 | 31 | 74 | 4 | 0 | 112.90 | ||
Deepak Hooda | c & b Kumar | 7 | 8 | 10 | 0 | 1 | 87.50 | ||
Krunal Pandya | c †Anmolpreet Singh b Umran Malik | 34 | 23 | 33 | 4 | 1 | 147.82 | ||
Marcus Stoinis | not out | 10 | 13 | 23 | 2 | 0 | 76.92 | ||
Romario Shepherd | lbw b Rashid | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Nicholas Pooran † | not out | 11 | 6 | 8 | 1 | 1 | 183.33 | ||
Extras | (b 2, w 15) | 17 | |||||||
TOTAL | 16 Ov (RR: 7.93) | 127/5 | |||||||
Did not bat: Yash Thakur, Jaydev Unadkat, Ravi Bishnoi, Ayush Badoni | |||||||||
Fall of wickets: 1-35 (Kyle Mayers, 4.3 ov), 2-45 (Deepak Hooda, 5.6 ov), 3-100 (Krunal Pandya, 12.2 ov), 4-114 (KL Rahul, 14.1 ov), 5-114 (Romario Shepherd, 14.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar Kumar | 2 | 0 | 19 | 1 | 9.50 | 7 | 1 | 1 | 1 | 0 |
Washington Sundar | 1 | 0 | 11 | 0 | 11.00 | 1 | 2 | 0 | 0 | 0 |
Fazalhaq Farooqi | 3 | 0 | 13 | 1 | 4.33 | 12 | 2 | 0 | 1 | 0 |
Aiden Markram | 2 | 0 | 14 | 0 | 7.00 | 5 | 2 | 0 | 0 | 0 |
Adil Rashid | 3 | 0 | 23 | 2 | 7.66 | 8 | 2 | 1 | 0 | 0 |
T Natarajan | 3 | 0 | 23 | 0 | 7.66 | 7 | 1 | 1 | 1 | 0 |
Umran Malik | 2 | 0 | 22 | 1 | 11.00 | 7 | 3 | 0 | 2 | 0 |
For more IPL news, follow 12cricket.