Table of Contents
Rohit Sharma, the prolific Indian opener and former captain of the Mumbai Indians, has continued to make headlines in the IPL 2025 auction. Known for his exceptional batting prowess and strategic acumen, Rohit Sharma remains one of the most valuable players in the IPL. Here’s a detailed look at Rohit Sharma IPL Price 2025 and his journey over the years:
Rohit Sharma IPL Price 2025
In the IPL 2025 auction, Rohit Sharma was retained by the Mumbai Indians (MI) for ₹16.30 crore, maintaining his status as one of the highest-paid players in the league.
Rohit Sharma IPL Price Over the Years
| Year | Price (₹ Cr) | Team |
|---|---|---|
| 2025 | 16.30 | MI |
| 2024 | 16.00 | MI |
| 2023 | 16.00 | MI |
| 2022 | 16.00 | MI |
| 2021 | 15.00 | MI |
| 2020 | 15.00 | MI |
| 2019 | 15.00 | MI |
| 2018 | 15.00 | MI |
| 2017 | 12.50 | MI |
| 2016 | 12.50 | MI |
| 2015 | 12.50 | MI |
| 2014 | 12.50 | MI |
Rohit Sharma IPL Record
| Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 257 | 29 | 6628 | 109* | 29.72 | 5054 | 131.14 | 2 | 43 | 599 | 280 | 101 | 0 |
| 2024 | 14 | 1 | 417 | 105* | 32.08 | 278 | 150.00 | 1 | 1 | 45 | 23 | 3 | 0 |
| 2023 | 16 | 0 | 332 | 65 | 20.75 | 250 | 132.80 | 0 | 2 | 35 | 17 | 1 | 0 |
| 2022 | 14 | 0 | 268 | 48 | 19.14 | 223 | 120.18 | 0 | 0 | 28 | 13 | 7 | 0 |
| 2021 | 13 | 0 | 381 | 63 | 29.30 | 299 | 127.42 | 0 | 1 | 33 | 14 | 1 | 0 |
| 2020 | 12 | 0 | 332 | 80 | 27.66 | 260 | 127.69 | 0 | 3 | 27 | 19 | 6 | 0 |
| 2019 | 15 | 1 | 405 | 67 | 28.92 | 315 | 128.57 | 0 | 2 | 52 | 10 | 4 | 0 |
| 2018 | 14 | 2 | 286 | 94 | 23.83 | 215 | 133.02 | 0 | 2 | 25 | 12 | 8 | 0 |
| 2017 | 17 | 2 | 333 | 67 | 23.78 | 273 | 121.97 | 0 | 3 | 31 | 9 | 10 | 0 |
| 2016 | 14 | 3 | 489 | 85* | 44.45 | 368 | 132.88 | 0 | 5 | 49 | 16 | 2 | 0 |
| 2015 | 16 | 2 | 482 | 98* | 34.42 | 333 | 144.74 | 0 | 3 | 41 | 21 | 5 | 0 |
| 2014 | 15 | 2 | 390 | 59* | 30.00 | 302 | 129.13 | 0 | 3 | 31 | 16 | 5 | 0 |
| 2013 | 19 | 5 | 538 | 79* | 38.42 | 409 | 131.54 | 0 | 4 | 35 | 28 | 7 | 0 |
| 2012 | 17 | 2 | 433 | 109* | 30.92 | 342 | 126.60 | 1 | 3 | 39 | 18 | 13 | 0 |
| 2011 | 16 | 3 | 372 | 87 | 33.81 | 297 | 125.25 | 0 | 3 | 32 | 13 | 7 | 0 |
| 2010 | 16 | 2 | 404 | 73 | 28.85 | 302 | 133.77 | 0 | 3 | 36 | 14 | 9 | 0 |
| 2009 | 16 | 3 | 362 | 52 | 27.84 | 315 | 114.92 | 0 | 1 | 22 | 18 | 5 | 0 |
| 2008 | 13 | 1 | 404 | 76* | 36.72 | 273 | 147.98 | 0 | 4 | 38 | 19 | 8 | 0 |
I hope you are now aware of Rohit Sharma IPL Price 2025 and his performance over the years. For the best cricket news and updates, follow 12cricket.com.


















