Table of Contents
Jasprit Bumrah, the ace pacer and key player for the Mumbai Indians, has continued to make headlines in the IPL 2025 auction. Known for his lethal bowling and match-winning performances, Jasprit Bumrah remains one of the most valuable players in the IPL. Here’s a detailed look at Jasprit Bumrah’s IPL Price 2025 and his journey over the years:
Jasprit Bumrah IPL Price 2025
In the IPL 2025 auction, Jasprit Bumrah was retained by the Mumbai Indians (MI) for ₹18 crore, reflecting his immense value and consistent performances.
Jasprit Bumrah IPL Price Over the Years
| Year | Price (₹ Cr) | Team |
|---|---|---|
| 2025 | 18.00 | MI |
| 2024 | 12.00 | MI |
| 2023 | 12.00 | MI |
| 2022 | 12.00 | MI |
| 2021 | 7.00 | MI |
| 2020 | 7.00 | MI |
| 2019 | 7.00 | MI |
| 2018 | 7.00 | MI |
| 2017 | 1.20 | MI |
| 2016 | 1.20 | MI |
| 2015 | 1.20 | MI |
| 2014 | 1.20 | MI |
Jasprit Bumrah IPL Stats
| Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 133 | 3053 | 3714 | 165 | 5/10 | 22.51 | 7.30 | 18.50 | 2 | 2 |
| 2024 | 13 | 311 | 336 | 20 | 5/21 | 16.80 | 6.48 | 15.55 | 0 | 1 |
| 2022 | 14 | 320 | 383 | 15 | 5/10 | 25.53 | 7.18 | 21.33 | 0 | 1 |
| 2021 | 14 | 330 | 410 | 21 | 3/36 | 19.52 | 7.45 | 15.71 | 0 | 0 |
| 2020 | 15 | 360 | 404 | 27 | 4/14 | 14.96 | 6.73 | 13.33 | 2 | 0 |
| 2019 | 16 | 370 | 409 | 19 | 3/20 | 21.52 | 6.63 | 19.47 | 0 | 0 |
| 2018 | 14 | 324 | 372 | 17 | 3/15 | 21.88 | 6.88 | 19.05 | 0 | 0 |
| 2017 | 16 | 356 | 439 | 20 | 3/7 | 21.95 | 7.39 | 17.80 | 0 | 0 |
| 2016 | 14 | 312 | 406 | 15 | 3/13 | 27.06 | 7.80 | 20.80 | 0 | 0 |
| 2015 | 4 | 90 | 184 | 3 | 1/38 | 61.33 | 12.26 | 30.00 | 0 | 0 |
| 2014 | 11 | 238 | 301 | 5 | 2/22 | 60.20 | 7.58 | 47.60 | 0 | 0 |
| 2013 | 2 | 42 | 70 | 3 | 3/32 | 23.33 | 10.00 | 14.00 | 0 | 0 |
I hope you are now aware of Jasprit Bumrah IPL Price 2025 and his performance over the years. For the best cricket news and updates, follow 12cricket.com.


















