SL vs Ind 1st ODI 2024: India and Sri Lanka tied the first one-day international of the three-match series on Friday at the R. Premadasa Stadium, thanks to a thrilling finale. Captain Rohit Sharma’s blazing half-century created the groundwork for India’s chase, but a late collapse led by Sri Lankan captain Charith Asalanka resulted in a dramatic tie.
Rohit Sharma delivered a statement of purpose by hammering his way to a quick-fire fifty as India chased Sri Lanka’s 230-run mark. However, India’s middle order crumbled, with important wickets of Virat Kohli, Shreyas Iyer, and Washington Sundar derailing the chase.
A critical partnership between KL Rahul and Axar Patel rekindled India’s hopes, but the duo fell short of sealing the deal. Shivam Dube’s cameo had India on the verge of victory, but Asalanka’s double strike in the last over turned the game around, tying the match.
Earlier, Sri Lanka compiled a decent total of 230-8, helped by Dunith Wellalage’s maiden ODI half-century and Pathum Nissanka’s consistent innings. India’s bowling attack, inspired by a blistering opening spell, took wickets on a regular basis but were unable to entirely contain the hosts.
SL vs Ind 1st ODI 2024: Full Scorecard
Sri Lanka (50 ovs maximum)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Pathum Nissanka | lbw b Washington Sundar | 56 | 75 | 116 | 9 | 0 | 74.66 | ||
| Avishka Fernando | c Arshdeep Singh b Mohammed Siraj | 1 | 7 | 10 | 0 | 0 | 14.28 | ||
| Kusal Mendis † | lbw b Dube | 14 | 31 | 47 | 1 | 0 | 45.16 | ||
| Sadeera Samarawickrama | c Shubman Gill b Patel | 8 | 18 | 21 | 0 | 0 | 44.44 | ||
| Charith Asalanka (c) | c Sharma b Kuldeep Yadav | 14 | 21 | 19 | 2 | 0 | 66.66 | ||
| Janith Liyanage | c Sharma b Patel | 20 | 26 | 44 | 1 | 1 | 76.92 | ||
| Dunith Wellalage | not out | 67 | 65 | 99 | 7 | 2 | 103.07 | ||
| Wanindu Hasaranga | c Patel b Arshdeep Singh | 24 | 35 | 31 | 1 | 2 | 68.57 | ||
| Akila Dananjaya | c Washington Sundar b Arshdeep Singh | 17 | 21 | 29 | 2 | 0 | 80.95 | ||
| Mohamed Shiraz | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | ||
| Extras | (lb 2, w 6) | 8 | |||||||
| TOTAL | 50 Ov (RR: 4.60, 219 Mins) | 230/8 | |||||||
| Did not bat: Asitha Fernando | |||||||||
| Fall of wickets: 1-7 (Avishka Fernando, 2.3 ov), 2-46 (Kusal Mendis, 13.1 ov), 3-60 (Sadeera Samarawickrama, 18.3 ov), 4-91 (Charith Asalanka, 23.5 ov), 5-101 (Pathum Nissanka, 26.3 ov), 6-142 (Janith Liyanage, 34.2 ov), 7-178 (Wanindu Hasaranga, 42.6 ov), 8-224 (Akila Dananjaya, 49.3 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mohammed Siraj | 8 | 2 | 36 | 1 | 4.50 | 33 | 5 | 1 | 1 | 0 |
| Arshdeep Singh | 8 | 0 | 47 | 2 | 5.87 | 25 | 5 | 1 | 2 | 0 |
| Axar Patel | 10 | 0 | 33 | 2 | 3.30 | 38 | 2 | 1 | 0 | 0 |
| Shivam Dube | 4 | 0 | 19 | 1 | 4.75 | 14 | 1 | 0 | 3 | 0 |
| Kuldeep Yadav | 10 | 0 | 33 | 1 | 3.30 | 40 | 2 | 1 | 0 | 0 |
| Washington Sundar | 9 | 1 | 46 | 1 | 5.11 | 31 | 7 | 0 | 0 | 0 |
| Shubman Gill | 1 | 0 | 14 | 0 | 14.00 | 0 | 1 | 1 | 0 | 0 |
India (T: 231 runs from 50 ovs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Rohit Sharma (c) | lbw b Wellalage | 58 | 47 | 55 | 7 | 3 | 123.40 | ||
| Shubman Gill | c †Mendis b Wellalage | 16 | 35 | 48 | 2 | 0 | 45.71 | ||
| Virat Kohli | lbw b Hasaranga | 24 | 32 | 42 | 2 | 0 | 75.00 | ||
| Washington Sundar | lbw b Dananjaya | 5 | 4 | 5 | 1 | 0 | 125.00 | ||
| Shreyas Iyer | b AM Fernando | 23 | 23 | 33 | 4 | 0 | 100.00 | ||
| KL Rahul † | c Wellalage b Hasaranga | 31 | 43 | 67 | 2 | 0 | 72.09 | ||
| Axar Patel | c †Mendis b Asalanka | 33 | 57 | 66 | 2 | 1 | 57.89 | ||
| Shivam Dube | lbw b Asalanka | 25 | 24 | 33 | 1 | 2 | 104.16 | ||
| Kuldeep Yadav | b Hasaranga | 2 | 10 | 11 | 0 | 0 | 20.00 | ||
| Mohammed Siraj | not out | 5 | 11 | 17 | 0 | 0 | 45.45 | ||
| Arshdeep Singh | lbw b Asalanka | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Extras | (lb 4, w 4) | 8 | |||||||
| TOTAL | 47.5 Ov (RR: 4.80, 201 Mins) | 230 | |||||||
| Fall of wickets: 1-75 (Shubman Gill, 12.4 ov), 2-80 (Rohit Sharma, 14.2 ov), 3-87 (Washington Sundar, 15.4 ov), 4-130 (Virat Kohli, 23.1 ov), 5-132 (Shreyas Iyer, 24.2 ov), 6-189 (KL Rahul, 39.4 ov), 7-197 (Axar Patel, 40.5 ov), 8-211 (Kuldeep Yadav, 44.3 ov), 9-230 (Shivam Dube, 47.4 ov), 10-230 (Arshdeep Singh, 47.5 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Asitha Fernando | 6 | 1 | 34 | 1 | 5.66 | 22 | 4 | 1 | 2 | 0 |
| Mohamed Shiraz | 4 | 0 | 25 | 0 | 6.25 | 14 | 3 | 1 | 0 | 0 |
| Dunith Wellalage | 9 | 1 | 39 | 2 | 4.33 | 33 | 6 | 0 | 0 | 0 |
| Akila Dananjaya | 10 | 0 | 40 | 1 | 4.00 | 34 | 1 | 2 | 0 | 0 |
| Wanindu Hasaranga | 10 | 0 | 58 | 3 | 5.80 | 28 | 5 | 2 | 0 | 0 |
| Charith Asalanka | 8.5 | 0 | 30 | 3 | 3.39 | 32 | 2 | 0 | 2 | 0 |
Make sure you follow 12cricket.com for the latest news and updates from the world of cricket.


















