SA vs IND: India have won the third and final Test against South Africa by seven wickets in Cape Town, in what was the shortest Test match ever to produce a result.
The match lasted only a day and a half and 642 balls, breaking the previous record of 656 balls set by Australia’s win over South Africa in Melbourne in 1932.
The visitors chased down the target of 79 runs in just 12 overs, with Shreyas Iyer hitting the winning boundary in the second session on day two.
India’s victory levelled the series at 1-1, denying South Africa a farewell win for their retiring captain Dean Elgar, who played his 86th and final Test.
The match was dominated by India’s pace attack, led by Jasprit Bumrah, who took six wickets in the second innings as South Africa were dismissed for 176.
The only bright spot for the hosts was Aiden Markram’s brilliant 106 off 103 balls, his seventh Test hundred and his first at home.
South Africa had earlier been skittled out for 55 on the first day.
India fared slightly better in their first innings, reaching 153 all out, thanks to a gritty 46 by Virat Kohli.
In their chase, India showed no signs of nerves as they raced towards the target, with opener Yashasvi Jaiswal smashing 28 off 23 balls.Despite losing him, Gill and Kohli, India cruised to a historic win.
The result means that India are yet to win a test series in South Africa. This was also India’s first ever test win at Cape Town
SA vs IND: Full Scorecard
South Africa 1st Innings
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Aiden Markram | c Jaiswal b Mohammed Siraj | 2 | 10 | 14 | 0 | 0 | 20.00 | ||
| Dean Elgar (c) | b Mohammed Siraj | 4 | 15 | 25 | 0 | 0 | 26.66 | ||
| Tony de Zorzi | c †Rahul b Mohammed Siraj | 2 | 17 | 30 | 0 | 0 | 11.76 | ||
| Tristan Stubbs | c Sharma b Bumrah | 3 | 11 | 14 | 0 | 0 | 27.27 | ||
| David Bedingham | c Jaiswal b Mohammed Siraj | 12 | 17 | 33 | 2 | 0 | 70.58 | ||
| Kyle Verreynne † | c Shubman Gill b Mohammed Siraj | 15 | 30 | 43 | 1 | 0 | 50.00 | ||
| Marco Jansen | c †Rahul b Mohammed Siraj | 0 | 3 | 2 | 0 | 0 | 0.00 | ||
| Keshav Maharaj | c Bumrah b Mukesh Kumar | 3 | 13 | 20 | 0 | 0 | 23.07 | ||
| Kagiso Rabada | c Iyer b Mukesh Kumar | 5 | 13 | 26 | 0 | 0 | 38.46 | ||
| Nandre Burger | c Jaiswal b Bumrah | 4 | 11 | 13 | 1 | 0 | 36.36 | ||
| Lungi Ngidi | not out | 0 | 0 | 1 | 0 | 0 | – | ||
| Extras | (b 4, lb 1) | 5 | |||||||
| TOTAL | 23.2 Ov (RR: 2.35) | 55 | |||||||
| Fall of wickets: 1-5 (Aiden Markram, 3.2 ov), 2-8 (Dean Elgar, 5.3 ov), 3-11 (Tristan Stubbs, 8.3 ov), 4-15 (Tony de Zorzi, 9.2 ov), 5-34 (David Bedingham, 15.2 ov), 6-34 (Marco Jansen, 15.5 ov), 7-45 (Kyle Verreynne, 17.5 ov), 8-46 (Keshav Maharaj, 19.6 ov), 9-55 (Nandre Burger, 22.6 ov), 10-55 (Kagiso Rabada, 23.2 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 8 | 1 | 25 | 2 | 3.12 | 0 | 0 | |
| Mohammed Siraj | 9 | 3 | 15 | 6 | 1.66 | 0 | 0 | |
| Prasidh Krishna | 4 | 1 | 10 | 0 | 2.50 | 0 | 0 | |
| Mukesh Kumar | 2.2 | 2 | 0 | 2 | 0.00 | 0 | 0 |
India 1st Innings
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | b Rabada | 0 | 7 | 10 | 0 | 0 | 0.00 | ||
| Rohit Sharma (c) | c Jansen b Burger | 39 | 50 | 68 | 7 | 0 | 78.00 | ||
| Shubman Gill | c Jansen b Burger | 36 | 55 | 87 | 5 | 0 | 65.45 | ||
| Virat Kohli | c Markram b Rabada | 46 | 59 | 103 | 6 | 1 | 77.96 | ||
| Shreyas Iyer | c †Verreynne b Burger | 0 | 2 | 6 | 0 | 0 | 0.00 | ||
| KL Rahul † | c †Verreynne b Ngidi | 8 | 33 | 51 | 1 | 0 | 24.24 | ||
| Ravindra Jadeja | c Jansen b Ngidi | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| Jasprit Bumrah | c Jansen b Ngidi | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| Mohammed Siraj | run out (Burger) | 0 | 1 | 12 | 0 | 0 | 0.00 | ||
| Prasidh Krishna | c Markram b Rabada | 0 | 3 | 8 | 0 | 0 | 0.00 | ||
| Mukesh Kumar | not out | 0 | 0 | 1 | 0 | 0 | – | ||
| Extras | (b 4, lb 10, nb 5, w 5) | 24 | |||||||
| TOTAL | 34.5 Ov (RR: 4.39) | 153 | |||||||
| Fall of wickets: 1-17 (Yashasvi Jaiswal, 2.1 ov), 2-72 (Rohit Sharma, 14.2 ov), 3-105 (Shubman Gill, 20.6 ov), 4-110 (Shreyas Iyer, 22.2 ov), 5-153 (KL Rahul, 33.1 ov), 6-153 (Ravindra Jadeja, 33.3 ov), 7-153 (Jasprit Bumrah, 33.5 ov), 8-153 (Virat Kohli, 34.2 ov), 9-153 (Mohammed Siraj, 34.4 ov), 10-153 (Prasidh Krishna, 34.5 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 11.5 | 2 | 38 | 3 | 3.21 | 1 | 0 | |
| Lungi Ngidi | 6 | 1 | 30 | 3 | 5.00 | 0 | 3 | |
| Nandre Burger | 8 | 2 | 42 | 3 | 5.25 | 0 | 0 | |
| Marco Jansen | 9 | 2 | 29 | 0 | 3.22 | 0 | 2 |
South Africa 2nd Innings
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Aiden Markram | c Sharma b Mohammed Siraj | 106 | 103 | 164 | 17 | 2 | 102.91 | ||
| Dean Elgar (c) | c Kohli b Mukesh Kumar | 12 | 28 | 41 | 2 | 0 | 42.85 | ||
| Tony de Zorzi | c †Rahul b Mukesh Kumar | 1 | 7 | 8 | 0 | 0 | 14.28 | ||
| Tristan Stubbs | c †Rahul b Bumrah | 1 | 14 | 14 | 0 | 0 | 7.14 | ||
| David Bedingham | c †Rahul b Bumrah | 11 | 12 | 13 | 2 | 0 | 91.66 | ||
| Kyle Verreynne † | c Mohammed Siraj b Bumrah | 9 | 7 | 22 | 1 | 0 | 128.57 | ||
| Marco Jansen | c & b Bumrah | 11 | 9 | 12 | 2 | 0 | 122.22 | ||
| Keshav Maharaj | c Iyer b Bumrah | 3 | 4 | 8 | 0 | 0 | 75.00 | ||
| Kagiso Rabada | c Sharma b Prasidh Krishna | 2 | 12 | 39 | 0 | 0 | 16.66 | ||
| Nandre Burger | not out | 6 | 20 | 25 | 1 | 0 | 30.00 | ||
| Lungi Ngidi | c Jaiswal b Bumrah | 8 | 10 | 22 | 0 | 0 | 80.00 | ||
| Extras | (lb 1, nb 5) | 6 | |||||||
| TOTAL | 36.5 Ov (RR: 4.77) | 176 | |||||||
| Fall of wickets: 1-37 (Dean Elgar, 10.2 ov), 2-41 (Tony de Zorzi, 12.1 ov), 3-45 (Tristan Stubbs, 15.2 ov), 4-66 (David Bedingham, 17.6 ov), 5-85 (Kyle Verreynne, 21.1 ov), 6-103 (Marco Jansen, 23.5 ov), 7-111 (Keshav Maharaj, 25.2 ov), 8-162 (Aiden Markram, 31.4 ov), 9-162 (Kagiso Rabada, 32.1 ov), 10-176 (Lungi Ngidi, 36.5 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 13.5 | 0 | 61 | 6 | 4.40 | 0 | 1 | |
| Mohammed Siraj | 9 | 3 | 31 | 1 | 3.44 | 0 | 0 | |
| Mukesh Kumar | 10 | 2 | 56 | 2 | 5.60 | 0 | 4 | |
| Prasidh Krishna | 4 | 1 | 27 | 1 | 6.75 | 0 | 0 |
India 2nd Innings (T: 79 runs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Stubbs b Burger | 28 | 23 | 25 | 6 | 0 | 121.73 | ||
| Rohit Sharma (c) | not out | 16 | 22 | 57 | 2 | 0 | 72.72 | ||
| Shubman Gill | b Rabada | 10 | 11 | 12 | 2 | 0 | 90.90 | ||
| Virat Kohli | c †Verreynne b Jansen | 12 | 11 | 13 | 2 | 0 | 109.09 | ||
| Shreyas Iyer | not out | 4 | 6 | 4 | 1 | 0 | 66.66 | ||
| Extras | (b 1, lb 2, nb 1, w 6) | 10 | |||||||
| TOTAL | 12 Ov (RR: 6.66) | 80/3 | |||||||
| Did not bat: KL Rahul †, Ravindra Jadeja, Jasprit Bumrah, Mohammed Siraj, Prasidh Krishna, Mukesh Kumar | |||||||||
| Fall of wickets: 1-44 (Yashasvi Jaiswal, 5.4 ov), 2-57 (Shubman Gill, 8.3 ov), 3-75 (Virat Kohli, 11.1 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Kagiso Rabada | 6 | 0 | 33 | 1 | 5.50 | 0 | 0 | |
| Nandre Burger | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 | |
| Marco Jansen | 2 | 0 | 15 | 1 | 7.50 | 1 | 1 |
Follow 12cricket.com for all the latest news and updates for the Indian Cricket Team.


















