RCB vs DC: At the M Chinnaswamy Stadium on Saturday, Delhi Capitals lost their fifth straight defeat, falling by 23 runs to RCB, and remain at the bottom of the standings. Meanwhile, RCB moved up to seventh place with two points.
Mohammed Siraj, Wayne Parnell, and IPL debutant Vijaykumar Vyshak were all on fire, and the early damage, 2/3 in the powerplay overs, was exacerbated in the middle. The one bright spot in Delhi’s relatively hesitant chase was Manish Pandey’s 37-ball fifty.
Royal Challengers Bangalore got a solid start after being put into bat, thanks to Virat Kohli and Faf du Plessis. In the fifth over, Faf was caught by Aman Hakim Khan. Kohli, on the other hand, went on to hit his third consecutive fifty at home. Kohli fell to a delicious full toss on the next ball, and RCB lost the plot.
In the middle overs, Mahipal Lomror (26) and Glenn Maxwell (24) contributed to making it past 150. Harshal Patel, Maxwell, and Dinesh Karthik were all dismissed in three balls as RCB dropped from 132/3 to 132/6. Finally, Shahbaz Ahmed and Anuj Rawat put on 40 runs in the last five overs to take them to 174.
DC lost Prithvi Shaw and Mitchell Marsh for 0 before Mohammed Siraj trapped Yash Dhull LBW for 1. David Warner got off to a good start, but he could only reach 19 runs before being dismissed by Vijaykumar Vyshak. Manish Pandey hammered a half-century, and Axar Patel chipped in with a 14-ball 21 as Delhi could only manage 151/9.
RCB will be encouraged by the return of mystery pinner Wanindu Hasaranga. RCB has two home games in three days, which provides an opportunity to capitalize on the familiarity of the home surface and conditions.
RCB vs DC: Full Scorecard
Royal Challengers Bangalore (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Virat Kohli | c Dhull b Lalit Yadav | 50 | 34 | 46 | 6 | 1 | 147.05 | ||
Faf du Plessis (c) | c Aman Hakim Khan b Marsh | 22 | 16 | 21 | 3 | 1 | 137.50 | ||
Mahipal Lomror | c †Abishek Porel b Marsh | 26 | 18 | 38 | 0 | 2 | 144.44 | ||
Glenn Maxwell | c Warner b Kuldeep Yadav | 24 | 14 | 25 | 0 | 3 | 171.42 | ||
Harshal Patel | c †Abishek Porel b Patel | 6 | 4 | 9 | 0 | 1 | 150.00 | ||
Shahbaz Ahmed | not out | 20 | 12 | 31 | 3 | 0 | 166.66 | ||
Dinesh Karthik † | c Lalit Yadav b Kuldeep Yadav | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
Anuj Rawat | not out | 15 | 22 | 26 | 1 | 0 | 68.18 | ||
Extras | (b 1, lb 6, nb 1, w 3) | 11 | |||||||
TOTAL | 20 Ov (RR: 8.70) | 174/6 | |||||||
Did not bat: Wanindu Hasaranga de Silva, Wayne Parnell, Mohammed Siraj, Vijaykumar Vyshak | |||||||||
Fall of wickets: 1-42 (Faf du Plessis, 4.4 ov), 2-89 (Virat Kohli, 10.1 ov), 3-117 (Mahipal Lomror, 12.3 ov), 4-132 (Harshal Patel, 13.6 ov), 5-132 (Glenn Maxwell, 14.1 ov), 6-132 (Dinesh Karthik, 14.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Anrich Nortje | 4 | 0 | 31 | 0 | 7.75 | 9 | 3 | 0 | 2 | 1 |
Axar Patel | 3 | 0 | 25 | 1 | 8.33 | 9 | 0 | 3 | 0 | 0 |
Mustafizur Rahman | 3 | 0 | 41 | 0 | 13.66 | 2 | 5 | 2 | 0 | 0 |
Mitchell Marsh | 2 | 0 | 18 | 2 | 9.00 | 5 | 2 | 1 | 0 | 0 |
Lalit Yadav | 4 | 0 | 29 | 1 | 7.25 | 7 | 0 | 2 | 1 | 0 |
Kuldeep Yadav | 4 | 1 | 23 | 2 | 5.75 | 10 | 3 | 0 | 0 | 0 |
Delhi Capitals (T: 175 runs from 20 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner (c) | c Kohli b Vyshak | 19 | 13 | 33 | 4 | 0 | 146.15 | ||
Prithvi Shaw | run out (Anuj Rawat) | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
Mitchell Marsh | c Kohli b Parnell | 0 | 4 | 7 | 0 | 0 | 0.00 | ||
Yash Dhull | lbw b Mohammed Siraj | 1 | 4 | 6 | 0 | 0 | 25.00 | ||
Manish Pandey | lbw b de Silva | 50 | 38 | 59 | 5 | 1 | 131.57 | ||
Abishek Porel † | c Parnell b Patel | 5 | 8 | 17 | 0 | 0 | 62.50 | ||
Axar Patel | c Mohammed Siraj b Vyshak | 21 | 14 | 18 | 3 | 0 | 150.00 | ||
Aman Hakim Khan | c Kohli b Mohammed Siraj | 18 | 10 | 27 | 1 | 1 | 180.00 | ||
Lalit Yadav | c Maxwell b Vyshak | 4 | 7 | 10 | 0 | 0 | 57.14 | ||
Anrich Nortje | not out | 23 | 14 | 19 | 4 | 0 | 164.28 | ||
Kuldeep Yadav | not out | 7 | 6 | 10 | 1 | 0 | 116.66 | ||
Extras | (w 3) | 3 | |||||||
TOTAL | 20 Ov (RR: 7.55) | 151/9 | |||||||
Fall of wickets: 1-1 (Prithvi Shaw, 0.4 ov), 2-1 (Mitchell Marsh, 1.4 ov), 3-2 (Yash Dhull, 2.2 ov), 4-30 (David Warner, 5.4 ov), 5-53 (Abishek Porel, 8.5 ov), 6-80 (Axar Patel, 12.2 ov), 7-98 (Manish Pandey, 13.6 ov), 8-110 (Lalit Yadav, 15.5 ov), 9-128 (Aman Hakim Khan, 17.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Siraj | 4 | 0 | 23 | 2 | 5.75 | 14 | 4 | 0 | 0 | 0 |
Wayne Parnell | 4 | 0 | 28 | 1 | 7.00 | 10 | 3 | 1 | 0 | 0 |
Vijaykumar Vyshak | 4 | 0 | 20 | 3 | 5.00 | 11 | 2 | 0 | 0 | 0 |
Shahbaz Ahmed | 1 | 0 | 11 | 0 | 11.00 | 0 | 1 | 0 | 0 | 0 |
Wanindu Hasaranga de Silva | 3 | 0 | 37 | 1 | 12.33 | 4 | 5 | 1 | 0 | 0 |
Harshal Patel | 4 | 0 | 32 | 1 | 8.00 | 7 | 3 | 0 | 3 | 0 |
For more IPL news, follow 12betindia.
Checkout 12cricket.com for the best Cricket news and updates