NZ vs AFG: New Zealand maintained their perfect record in the World Cup with a huge win over Afghanistan in Chennai. The Black Caps recovered from a middle-order collapse to post 288-9, thanks to Glenn Phillips (71) and Tom Latham (68), who shared a 144-run partnership. Mark Chapman also chipped in with a quick-fire 25.
Afghanistan’s chase never got going as they were bowled out for 139. They dropped several catches and missed a stumping, allowing Will Young to score 50.
Trent Boult and Matt Henry removed the openers cheaply, while Mitchell Santner took a stunning catch to dismiss Hashmatullah Shahidi. Rahmat Shah and Azmatullah Omarzai put on 54, but the rest of the batsmen crumbled under the rising required rate. Santner and Lockie Ferguson picked up three wickets each.
The win lifted New Zealand to the top of the table, ahead of India on net run-rate. Both teams are unbeaten so far and will face each other in Dharamsala on Sunday
Player of the match Glenn Phillips: “Our top order has done really well over the last couple of games, so to be tested in the middle is really good.
“We’ve got such a team-first mentality, everyone’s working for each other and thinking how can we make the best of the moments we’re in.
“Understanding we’ve all got experience in different areas of the world, understanding what I can do for my mates and what he can do for me, just keep trusting each other.”
NZ vs AFG: Full Scorecard
New Zealand (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Devon Conway | lbw b Mujeeb Ur Rahman | 20 | 18 | 27 | 3 | 0 | 111.11 | ||
Will Young | c †Ikram Alikhil b Azmatullah Omarzai | 54 | 64 | 98 | 4 | 3 | 84.37 | ||
Rachin Ravindra | b Azmatullah Omarzai | 32 | 41 | 64 | 2 | 1 | 78.04 | ||
Daryl Mitchell | c Ibrahim Zadran b Rashid Khan | 1 | 7 | 6 | 0 | 0 | 14.28 | ||
Tom Latham (c)† | b Naveen-ul-Haq | 68 | 74 | 114 | 3 | 2 | 91.89 | ||
Glenn Phillips | c Rashid Khan b Naveen-ul-Haq | 71 | 80 | 109 | 4 | 4 | 88.75 | ||
Mark Chapman | not out | 25 | 12 | 15 | 2 | 1 | 208.33 | ||
Mitchell Santner | not out | 7 | 5 | 13 | 1 | 0 | 140.00 | ||
Extras | (lb 4, nb 1, w 5) | 10 | |||||||
TOTAL | 50 Ov (RR: 5.76) | 288/6 | |||||||
Did not bat: Matt Henry, Lockie Ferguson, Trent Boult | |||||||||
Fall of wickets: 1-30 (Devon Conway, 6.3 ov), 2-109 (Rachin Ravindra, 20.2 ov), 3-110 (Will Young, 20.6 ov), 4-110 (Daryl Mitchell, 21.4 ov), 5-254 (Glenn Phillips, 47.1 ov), 6-255 (Tom Latham, 47.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 0 | 57 | 1 | 5.70 | 32 | 4 | 2 | 1 | 0 |
Fazalhaq Farooqi | 7 | 1 | 39 | 0 | 5.57 | 23 | 2 | 2 | 2 | 0 |
Naveen-ul-Haq | 8 | 0 | 48 | 2 | 6.00 | 17 | 4 | 0 | 0 | 0 |
Mohammad Nabi | 8 | 1 | 41 | 0 | 5.12 | 30 | 1 | 4 | 0 | 0 |
Rashid Khan | 10 | 0 | 43 | 1 | 4.30 | 35 | 4 | 0 | 2 | 0 |
Azmatullah Omarzai | 7 | 0 | 56 | 2 | 8.00 | 17 | 4 | 3 | 0 | 1 |
Afghanistan (T: 289 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz | b Henry | 11 | 21 | 24 | 0 | 1 | 52.38 | ||
Ibrahim Zadran | c Santner b Boult | 14 | 15 | 27 | 2 | 0 | 93.33 | ||
Rahmat Shah | c & b Ravindra | 36 | 62 | 86 | 1 | 0 | 58.06 | ||
Hashmatullah Shahidi (c) | c Santner b Ferguson | 8 | 29 | 30 | 1 | 0 | 27.58 | ||
Azmatullah Omarzai | c †Latham b Boult | 27 | 32 | 39 | 2 | 0 | 84.37 | ||
Ikram Alikhil † | not out | 19 | 21 | 42 | 3 | 0 | 90.47 | ||
Mohammad Nabi | b Santner | 7 | 9 | 10 | 1 | 0 | 77.77 | ||
Rashid Khan | c Mitchell b Ferguson | 8 | 13 | 10 | 0 | 1 | 61.53 | ||
Mujeeb Ur Rahman | c Young b Ferguson | 4 | 3 | 2 | 1 | 0 | 133.33 | ||
Naveen-ul-Haq | c Chapman b Santner | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Fazalhaq Farooqi | c Mitchell b Santner | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Extras | (w 5) | 5 | |||||||
TOTAL | 34.4 Ov (RR: 4.00) | 139 | |||||||
Fall of wickets: 1-27 (Rahmanullah Gurbaz, 5.5 ov), 2-27 (Ibrahim Zadran, 6.1 ov), 3-43 (Hashmatullah Shahidi, 13.6 ov), 4-97 (Azmatullah Omarzai, 25.4 ov), 5-107 (Rahmat Shah, 28.1 ov), 6-125 (Mohammad Nabi, 30.4 ov), 7-134 (Rashid Khan, 33.3 ov), 8-138 (Mujeeb Ur Rahman, 33.6 ov), 9-139 (Naveen-ul-Haq, 34.2 ov), 10-139 (Fazalhaq Farooqi, 34.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 7 | 1 | 18 | 2 | 2.57 | 32 | 1 | 0 | 2 | 0 |
Matt Henry | 5 | 2 | 16 | 1 | 3.20 | 22 | 1 | 1 | 0 | 0 |
Mitchell Santner | 7.4 | 0 | 39 | 3 | 5.08 | 24 | 3 | 1 | 1 | 0 |
Lockie Ferguson | 7 | 1 | 19 | 3 | 2.71 | 32 | 2 | 0 | 1 | 0 |
Glenn Phillips | 3 | 0 | 13 | 0 | 4.33 | 7 | 0 | 0 | 1 | 0 |
Rachin Ravindra | 5 | 0 | 34 | 1 | 6.80 | 11 | 4 | 0 | 0 | 0 |
Follow 12cricket for all the latest news and updates from the cricket world cup 2023.