Table of Contents
MS Dhoni IPL Stats: The Indian Premier League (IPL) is the most popular and competitive T20 cricket league in the world, featuring some of the best players and teams from across the globe. Since its inception in 2008, the IPL has witnessed many memorable moments, thrilling matches, and outstanding performances. However, among all the stars and legends that have graced the IPL, one name stands out as the most successful and influential of them all: MS Dhoni.
MS Dhoni is a former India captain who led his country to glory in all formats of the game, winning the ICC World T20 in 2007, the ICC Cricket World Cup in 2011, and the ICC Champions Trophy in 2013. He is widely regarded as one of the greatest captains, batsmen, and wicket-keepers of all time, and a true legend of the game.
But MS Dhoni is not just a legend of international cricket, he is also a legend of the IPL. He has been a part of the league since its inception and has been the face of Chennai Super Kings (CSK), one of the most successful and consistent franchises in the IPL. He has led CSK to five titles, the joint-most by any captain in the league, and has also been a prolific batsman and wicket-keeper throughout his IPL career.
In this article, we will take a look at MS Dhoni IPL Stats: Batting, Bowling, Captaincy and Wicketkeeping and achievements, and see why he is the IPL legend.
Full MS Dhoni IPL Stats
Batting
| Innings: | 218 |
| Not Outs: | 87 |
| Aggregate: | 5082 |
| Highest Score: | 84* |
| Average: | 38.79 |
| 30s: | 41 |
| 50s: | 24 |
| 100s: | 0 |
| Ducks: | 5 |
| 4s: | 349 |
| 6s: | 239 |
| Balls Faced: | 3739 |
| Scoring Rate | 135.92 |
| Opened Batting: | 0 |
| Top Scored in Innings: | 23 |
Yearly Batting Record
| Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 250 | 87 | 5082 | 84* | 38.79 | 3739 | 135.92 | 0 | 24 | 349 | 239 | 142 | 42 |
| 2023 | 16 | 8 | 104 | 32* | 26.00 | 57 | 182.46 | 0 | 0 | 3 | 10 | 7 | 3 |
| 2022 | 14 | 6 | 232 | 50* | 33.14 | 188 | 123.40 | 0 | 1 | 21 | 10 | 9 | 0 |
| 2021 | 16 | 4 | 114 | 18* | 16.28 | 107 | 106.54 | 0 | 0 | 12 | 3 | 13 | 0 |
| 2020 | 14 | 4 | 200 | 47* | 25.00 | 172 | 116.27 | 0 | 0 | 16 | 7 | 15 | 1 |
| 2019 | 15 | 7 | 416 | 84* | 83.20 | 309 | 134.62 | 0 | 3 | 22 | 23 | 11 | 5 |
| 2018 | 16 | 9 | 455 | 79* | 75.83 | 302 | 150.66 | 0 | 3 | 24 | 30 | 11 | 3 |
| 2017 | 16 | 4 | 290 | 61* | 26.36 | 250 | 116.00 | 0 | 1 | 15 | 16 | 10 | 3 |
| 2016 | 14 | 5 | 284 | 64* | 40.57 | 210 | 135.23 | 0 | 1 | 18 | 14 | 8 | 4 |
| 2015 | 17 | 5 | 372 | 53 | 31.00 | 305 | 121.96 | 0 | 1 | 27 | 17 | 8 | 3 |
| 2014 | 16 | 10 | 371 | 57* | 74.20 | 250 | 148.40 | 0 | 1 | 22 | 20 | 3 | 1 |
| 2013 | 18 | 5 | 461 | 67* | 41.90 | 283 | 162.89 | 0 | 4 | 32 | 25 | 15 | 2 |
| 2012 | 19 | 5 | 358 | 51* | 29.83 | 278 | 128.77 | 0 | 1 | 26 | 9 | 12 | 2 |
| 2011 | 16 | 4 | 392 | 70* | 43.55 | 247 | 158.70 | 0 | 2 | 25 | 23 | 5 | 5 |
| 2010 | 13 | 2 | 287 | 66* | 31.88 | 210 | 136.66 | 0 | 2 | 26 | 8 | 5 | 6 |
| 2009 | 14 | 5 | 332 | 58* | 41.50 | 261 | 127.20 | 0 | 2 | 22 | 9 | 4 | 4 |
| 2008 | 16 | 4 | 414 | 65 | 41.40 | 310 | 133.54 | 0 | 2 | 38 | 15 | 6 | 0 |
Captaincy
| Matches/Won/Lost: | 226/133/91 |
| Tosses Won: | 119 (52.65%) |
Wicket-keeping
| Catches: | 139 |
| Stumpings: | 41 |
| Most Catches in Match: | 4 |
| Most Dismissals in Match: | 4 |
Also read our article MS Dhoni IPL 2024 Price by clicking here.
Outfield
| Catches: | 4 |
| Most Catches in Match: | 1 |
Awards
Player Of Match Awards (17)
Bowling
| Year | Mat | Balls | Runs | WKTS | BBM | Ave | Econ | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| Career | 250 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2023 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2022 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2021 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2020 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2019 | 15 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2018 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2017 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2016 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2015 | 17 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2014 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2013 | 18 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2012 | 19 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2011 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2010 | 13 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2009 | 14 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
| 2008 | 16 | 0 | 0 | 0 | – | – | – | – | 0 | 0 |
I hope you liked our article on MS Dhoni IPL Stats. Follow 12cricket.com for more such articles.


















