MI vs PBKS: Mumbai Indians emerged victorious by a narrow margin of nine runs against the Punjab Kings in a match that swung dramatically back and forth.
Batting first, the Mumbai Indians posted a challenging total of 192/7 in their allotted 20 overs, courtesy of a scintillating knock from Suryakumar Yadav. Yadav played a crucial innings, scoring 78 runs off 53 deliveries, anchoring the Mumbai innings with his impeccable stroke play. He formed crucial partnerships, including an 81-run stand with skipper Rohit Sharma and a blistering 49-run partnership with Tilak Varma.
In response, the Punjab Kings were rocked early by the fiery pace duo of Jasprit Bumrah and Gerald Coetzee, losing their top five batsmen within the first 10 overs. However, a spirited fightback led by Shashank Singh and later Ashutosh Sharma revived their hopes. Sharma’s explosive innings of 61 runs off just 28 balls brought the Kings back into contention, despite being seven wickets down.
As the match approached its climax, the Punjab Kings found themselves needing 12 runs to win off the final over with just one wicket in hand. However, a crucial run-out on the second ball of the over dashed their hopes, handing the Mumbai Indians a hard-fought victory by nine runs.
Notably, Sam Curran continued to lead the Punjab Kings in the absence of regular captain Shikhar Dhawan. Opting to bowl first after winning the toss, Curran and his team were unable to contain the Mumbai batting lineup, ultimately falling short in their chase despite a valiant effort.
Score big with 12BET! Join today and turn your passion for sports into winnings!
MI vs PBKS: Full Scorecard
Mumbai Indians (20 ovs maximum)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Ishan Kishan † | c Harpreet Brar b Rabada | 8 | 8 | 9 | 1 | 0 | 100.00 | ||
| Rohit Sharma | c Harpreet Brar b Curran | 36 | 25 | 55 | 2 | 3 | 144.00 | ||
| Suryakumar Yadav | c Prabhsimran Singh b Curran | 78 | 53 | 74 | 7 | 3 | 147.16 | ||
| Tilak Varma | not out | 34 | 18 | 51 | 2 | 2 | 188.88 | ||
| Hardik Pandya (c) | c Harpreet Brar b Patel | 10 | 6 | 7 | 0 | 1 | 166.66 | ||
| Tim David | c Curran b Patel | 14 | 7 | 10 | 2 | 1 | 200.00 | ||
| Romario Shepherd | c Shashank Singh b Patel | 1 | 2 | 3 | 0 | 0 | 50.00 | ||
| Mohammad Nabi | run out (Patel) | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Extras | (b 1, lb 5, w 5) | 11 | |||||||
| TOTAL | 20 Ov (RR: 9.60) | 192/7 | |||||||
| Did not bat: Gerald Coetzee, Shreyas Gopal, Jasprit Bumrah | |||||||||
| Fall of wickets: 1-18 (Ishan Kishan, 2.1 ov), 2-99 (Rohit Sharma, 11.4 ov), 3-148 (Suryakumar Yadav, 16.2 ov), 4-167 (Hardik Pandya, 17.6 ov), 5-190 (Tim David, 19.2 ov), 6-192 (Romario Shepherd, 19.5 ov), 7-192 (Mohammad Nabi, 19.6 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Liam Livingstone | 2 | 0 | 16 | 0 | 8.00 | 4 | 1 | 1 | 0 | 0 |
| Arshdeep Singh | 3 | 0 | 35 | 0 | 11.66 | 4 | 5 | 1 | 1 | 0 |
| Kagiso Rabada | 4 | 0 | 42 | 1 | 10.50 | 7 | 3 | 3 | 0 | 0 |
| Harshal Patel | 4 | 0 | 31 | 3 | 7.75 | 9 | 1 | 2 | 2 | 0 |
| Sam Curran | 4 | 0 | 41 | 2 | 10.25 | 10 | 3 | 3 | 2 | 0 |
| Harpreet Brar | 3 | 0 | 21 | 0 | 7.00 | 3 | 1 | 0 | 0 | 0 |
Punjab Kings (T: 193 runs from 20 ovs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Sam Curran (c) | c †Ishan Kishan b Bumrah | 6 | 7 | 11 | 1 | 0 | 85.71 | ||
| Prabhsimran Singh | c †Ishan Kishan b Coetzee | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
| Rilee Rossouw | b Bumrah | 1 | 3 | 5 | 0 | 0 | 33.33 | ||
| Liam Livingstone | c & b Coetzee | 1 | 2 | 4 | 0 | 0 | 50.00 | ||
| Harpreet Singh | c & b Gopal | 13 | 15 | 23 | 2 | 0 | 86.66 | ||
| Shashank Singh | c Tilak Varma b Bumrah | 41 | 25 | 52 | 2 | 3 | 164.00 | ||
| Jitesh Sharma † | lbw b Madhwal | 9 | 9 | 15 | 1 | 0 | 100.00 | ||
| Ashutosh Sharma | c Mohammad Nabi b Coetzee | 61 | 28 | 42 | 2 | 7 | 217.85 | ||
| Harpreet Brar | c Mohammad Nabi b Pandya | 21 | 20 | 38 | 2 | 1 | 105.00 | ||
| Harshal Patel | not out | 1 | 4 | 15 | 0 | 0 | 25.00 | ||
| Kagiso Rabada | run out (Mohammad Nabi/†Ishan Kishan) | 8 | 3 | 5 | 0 | 1 | 266.66 | ||
| Extras | (lb 5, nb 2, w 14) | 21 | |||||||
| TOTAL | 19.1 Ov (RR: 9.54) | 183 | |||||||
| Fall of wickets: 1-10 (Prabhsimran Singh, 0.3 ov), 2-13 (Rilee Rossouw, 1.4 ov), 3-14 (Sam Curran, 1.6 ov), 4-14 (Liam Livingstone, 2.1 ov), 5-49 (Harpreet Singh, 6.5 ov), 6-77 (Jitesh Sharma, 9.2 ov), 7-111 (Shashank Singh, 12.1 ov), 8-168 (Ashutosh Sharma, 17.1 ov), 9-174 (Harpreet Brar, 18.4 ov), 10-183 (Kagiso Rabada, 19.1 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Coetzee | 4 | 0 | 32 | 3 | 8.00 | 13 | 5 | 0 | 2 | 0 |
| Jasprit Bumrah | 4 | 0 | 21 | 3 | 5.25 | 13 | 1 | 1 | 1 | 1 |
| Akash Madhwal | 3.1 | 0 | 46 | 1 | 14.52 | 7 | 2 | 4 | 4 | 1 |
| Hardik Pandya | 4 | 0 | 33 | 1 | 8.25 | 9 | 1 | 2 | 3 | 0 |
| Shreyas Gopal | 2 | 0 | 26 | 1 | 13.00 | 1 | 0 | 3 | 0 | 0 |
| Romario Shepherd | 2 | 0 | 20 | 0 | 10.00 | 6 | 1 | 2 | 0 | 0 |


















