MI vs DC: Jasprit Bumrah‘s milestone performance propelled Mumbai Indians to their first victory in the Indian Premier League 2024. Despite a valiant effort from Tristan Stubbs, Delhi Capitals fell short by 29 runs in Match No. 20.
The match began with Mumbai’s Rohit Sharma falling just short of his first half-century in the tournament, dismissed for 49 by Axar Patel. Anrich Nortje then struck a crucial blow by removing Suryakumar Yadav, making a strong comeback after the MI openers dominated the powerplay.
Axar Patel continued to shine, taking a stunning one-handed catch to dismiss Ishan Kishan for 42. Hardik Pandya’s brisk 39 and Tim David’s explosive hitting, supported by Romario Shepherd’s incredible display in the final over, powered Mumbai to a formidable total of 234/5.
In response, Delhi Capitals fought hard, with Prithvi Shaw (66), Abishek Porel (41), and Tristan Stubbs (71) leading the charge. However, they could only manage 205/8 in their 20 overs, falling short of the target.
The highlight of the match was Jasprit Bumrah’s achievement of reaching 150 wickets in the IPL, becoming a key figure in Mumbai’s victory. With this win, Mumbai Indians, under the leadership of Hardik Pandya, are looking to turn their fortunes around after a slow start in the tournament. They currently sit in 8th place in the IPL 2024 standings, while Delhi Capitals find themselves at the bottom of the table.
MI vs DC: Full Scorecard
Mumbai Indians (20 ovs maximum)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Rohit Sharma | b Patel | 49 | 27 | 30 | 6 | 3 | 181.48 | ||
| Ishan Kishan † | c & b Patel | 42 | 23 | 45 | 4 | 2 | 182.60 | ||
| Suryakumar Yadav | c sub (J Fraser-McGurk) b Nortje | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
| Hardik Pandya (c) | c sub (J Fraser-McGurk) b Nortje | 39 | 33 | 51 | 3 | 1 | 118.18 | ||
| Tilak Varma | c Patel b Ahmed | 6 | 5 | 9 | 1 | 0 | 120.00 | ||
| Tim David | not out | 45 | 21 | 42 | 2 | 4 | 214.28 | ||
| Romario Shepherd | not out | 39 | 10 | 13 | 3 | 4 | 390.00 | ||
| Extras | (nb 1, w 13) | 14 | |||||||
| TOTAL | 20 Ov (RR: 11.70) | 234/5 | |||||||
| Did not bat: Mohammad Nabi, Gerald Coetzee, Piyush Chawla, Jasprit Bumrah, Akash Madhwal | |||||||||
| Fall of wickets: 1-80 (Rohit Sharma, 6.6 ov), 2-81 (Suryakumar Yadav, 7.3 ov), 3-111 (Ishan Kishan, 10.2 ov), 4-121 (Tilak Varma, 12.4 ov), 5-181 (Hardik Pandya, 17.5 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 39 | 1 | 9.75 | 8 | 3 | 2 | 0 | 0 |
| Ishant Sharma | 3 | 0 | 40 | 0 | 13.33 | 5 | 4 | 1 | 4 | 0 |
| Jhye Richardson | 4 | 0 | 40 | 0 | 10.00 | 8 | 2 | 3 | 1 | 0 |
| Axar Patel | 4 | 0 | 35 | 2 | 8.75 | 8 | 3 | 2 | 0 | 0 |
| Lalit Yadav | 1 | 0 | 15 | 0 | 15.00 | 1 | 3 | 0 | 0 | 0 |
| Anrich Nortje | 4 | 0 | 65 | 2 | 16.25 | 7 | 4 | 6 | 3 | 1 |
Delhi Capitals (T: 235 runs from 20 ovs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Prithvi Shaw | b Bumrah | 66 | 40 | 53 | 8 | 3 | 165.00 | ||
| David Warner | c Pandya b Shepherd | 10 | 8 | 15 | 1 | 1 | 125.00 | ||
| Abishek Porel | c David b Bumrah | 41 | 31 | 50 | 5 | 0 | 132.25 | ||
| Tristan Stubbs | not out | 71 | 25 | 42 | 3 | 7 | 284.00 | ||
| Rishabh Pant (c)† | c Pandya b Coetzee | 1 | 3 | 6 | 0 | 0 | 33.33 | ||
| Axar Patel | run out (Mohammad Nabi/†Ishan Kishan) | 8 | 7 | 14 | 1 | 0 | 114.28 | ||
| Lalit Yadav | c †Ishan Kishan b Coetzee | 3 | 4 | 4 | 0 | 0 | 75.00 | ||
| Kumar Kushagra | c Tilak Varma b Coetzee | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Jhye Richardson | c Sharma b Coetzee | 2 | 2 | 1 | 0 | 0 | 100.00 | ||
| Extras | (lb 1, nb 1, w 1) | 3 | |||||||
| TOTAL | 20 Ov (RR: 10.25) | 205/8 | |||||||
| Did not bat: Anrich Nortje, Ishant Sharma | |||||||||
| Fall of wickets: 1-22 (David Warner, 3.4 ov), 2-110 (Prithvi Shaw, 11.5 ov), 3-144 (Abishek Porel, 14.6 ov), 4-153 (Rishabh Pant, 15.6 ov), 5-194 (Axar Patel, 18.4 ov), 6-203 (Lalit Yadav, 19.3 ov), 7-203 (Kumar Kushagra, 19.4 ov), 8-205 (Jhye Richardson, 19.6 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Gerald Coetzee | 4 | 0 | 34 | 4 | 8.50 | 11 | 3 | 2 | 0 | 0 |
| Jasprit Bumrah | 4 | 0 | 22 | 2 | 5.50 | 11 | 3 | 0 | 0 | 0 |
| Akash Madhwal | 4 | 0 | 45 | 0 | 11.25 | 9 | 7 | 1 | 0 | 1 |
| Romario Shepherd | 4 | 0 | 54 | 1 | 13.50 | 4 | 3 | 4 | 1 | 0 |
| Mohammad Nabi | 2 | 0 | 17 | 0 | 8.50 | 1 | 0 | 1 | 0 | 0 |
| Piyush Chawla | 2 | 0 | 32 | 0 | 16.00 | 2 | 2 | 3 | 0 | 0 |


















