India vs USA: Cricket fans in the United States were buzzing after their national team’s historic upset against Pakistan. However, their dream run came to an end as India secured a hard-fought victory in Match 25 of the T20 World Cup 2024.
Arshdeep Singh Makes History:
Young pacer Arshdeep Singh stole the show for India, claiming the first wicket on the very first ball of his opening over against USA. This feat makes him the first Indian bowler to achieve this in an ICC World T20 match. Arshdeep continued his dominance, dismissing Andries Gous later in the over. The USA, missing their captain Monank Patel, struggled to cope with India’s bowling attack, recording their lowest powerplay score against them in the tournament.
Combined Effort Secures Victory:
Arshdeep, along with the experienced Jasprit Bumrah, restricted the USA to a manageable total of 110/8. Chasing the target, India faced a scare as Mumbai-born pacer Saurabh Netravalkar dismissed both Rohit Sharma and Virat Kohli cheaply.
Suryakumar Yadav Saves the Day:
Suryakumar Yadav, currently ranked the No. 1 T20I batsman, steadied the Indian ship with a crucial half-century (50*). Rishabh Pant also chipped in with valuable runs before Shivam Dube (31*) finished the chase in style, securing a 7-wicket win for India in 18.2 overs. This victory propels them into the Super 8 stage of the T20 World Cup.
India vs USA: Full Scorecard
United States of America (20 ovs maximum)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Shayan Jahangir | lbw b Arshdeep Singh | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Steven Taylor | b Patel | 24 | 30 | 57 | 0 | 2 | 80.00 | ||
| Andries Gous † | c Pandya b Arshdeep Singh | 2 | 5 | 4 | 0 | 0 | 40.00 | ||
| Aaron Jones (c) | c Mohammed Siraj b Pandya | 11 | 22 | 29 | 0 | 1 | 50.00 | ||
| Nitish Kumar | c Mohammed Siraj b Arshdeep Singh | 27 | 23 | 33 | 2 | 1 | 117.39 | ||
| Corey Anderson | c †Pant b Pandya | 15 | 12 | 25 | 1 | 1 | 125.00 | ||
| Harmeet Singh | c †Pant b Arshdeep Singh | 10 | 10 | 16 | 0 | 1 | 100.00 | ||
| Shadley van Schalkwyk | not out | 11 | 10 | 15 | 1 | 0 | 110.00 | ||
| Jasdeep Singh | run out (†Pant/Mohammed Siraj) | 2 | 7 | 11 | 0 | 0 | 28.57 | ||
| Extras | (lb 1, w 7) | 8 | |||||||
| TOTAL | 20 Ov (RR: 5.50) | 110/8 | |||||||
| Did not bat: Saurabh Netravalkar, Ali Khan | |||||||||
| Fall of wickets: 1-0 (Shayan Jahangir, 0.1 ov), 2-3 (Andries Gous, 0.6 ov), 3-25 (Aaron Jones, 7.2 ov), 4-56 (Steven Taylor, 11.4 ov), 5-81 (Nitish Kumar, 14.4 ov), 6-96 (Corey Anderson, 16.5 ov), 7-98 (Harmeet Singh, 17.3 ov), 8-110 (Jasdeep Singh, 19.6 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 9 | 4 | 2.25 | 17 | 0 | 0 | 1 | 0 | |
| Mohammed Siraj | 4 | 0 | 25 | 0 | 6.25 | 11 | 1 | 1 | 0 | 0 | |
| Jasprit Bumrah | 4 | 0 | 25 | 0 | 6.25 | 14 | 1 | 1 | 1 | 0 | |
| Hardik Pandya | 4 | 1 | 14 | 2 | 3.50 | 19 | 1 | 1 | 0 | 0 | |
| Shivam Dube | 1 | 0 | 11 | 0 | 11.00 | 3 | 1 | 1 | 0 | 0 | |
| Axar Patel | 3 | 0 | 25 | 1 | 8.33 | 5 | 0 | 2 | 1 | 0 |
India (T: 111 runs from 20 ovs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Rohit Sharma (c) | c Harmeet Singh b Netravalkar | 3 | 6 | 12 | 0 | 0 | 50.00 | ||
| Virat Kohli | c †Gous b Netravalkar | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Rishabh Pant † | b Ali Khan | 18 | 20 | 38 | 1 | 1 | 90.00 | ||
| Suryakumar Yadav | not out | 50 | 49 | 80 | 2 | 2 | 102.04 | ||
| Shivam Dube | not out | 31 | 35 | 51 | 1 | 1 | 88.57 | ||
| Extras | (lb 1, nb 1, w 2, pen 5) | 9 | |||||||
| TOTAL | 18.2 Ov (RR: 6.05) | 111/3 | |||||||
| Did not bat: Hardik Pandya, Ravindra Jadeja, Axar Patel, Arshdeep Singh, Jasprit Bumrah, Mohammed Siraj | |||||||||
| Fall of wickets: 1-6 (Virat Kohli, 0.2 ov), 2-15 (Rohit Sharma, 2.2 ov), 3-44 (Rishabh Pant, 7.3 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Saurabh Netravalkar | 4 | 0 | 18 | 2 | 4.50 | 13 | 0 | 1 | 0 | 0 | |
| Ali Khan | 3.2 | 0 | 21 | 1 | 6.30 | 8 | 2 | 0 | 1 | 0 | |
| Jasdeep Singh | 4 | 0 | 24 | 0 | 6.00 | 11 | 1 | 1 | 0 | 1 | |
| Shadley van Schalkwyk | 4 | 0 | 25 | 0 | 6.25 | 8 | 1 | 1 | 0 | 0 | |
| Corey Anderson | 3 | 0 | 17 | 0 | 5.66 | 8 | 0 | 1 | 1 | 0 |

















