IND vs PAK: Fire and rain marked the high-octane clash between India and Pakistan at the Nassau County Stadium. Chasing a meagre 120, Pakistan seemed to have their foot on the gas with a steady opening partnership.
Pakistan appeared to be in control of the chase, chasing a paltry 120 thanks to a solid opening partnership.
However, the yorker king Jasprit Bumrah had other ideas. He fired a scorching ball that sent Babar Azam packing and finished with an amazing spell of (3/14). With his cutters (2/24), Hardik Pandya joined the fray, leaving Pakistan needing 18 runs off the last over in a nail-biting finish.
Earlier, Pakistan’s quicks wreaked havoc on the Indian batting order. Virat Kohli’s dismissal (3 runs) set the alarm bells ringing. Rohit Sharma soon followed, trapped plumb by Shaheen Afridi.
A glimmer of hope emerged with Axar Patel, surprisingly promoted ahead of Suryakumar Yadav, and Rishabh Pant stitching together a 39-run stand. However, Pakistan’s bowling stinginess and fielding acrobatics restricted India to a below-par 119 (all out in 19 overs).
Rain played a supporting role, delaying the toss and the start of the match. Yet, when the storm subsided, a classic India-Pakistan rivalry unfolded, leaving fans on the edge of their seats. India, with their bowling brilliance, ultimately snatched victory from the jaws of defeat.
IND vs PAK: Full Scorecard
India (20 ovs maximum)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Rohit Sharma (c) | c Haris Rauf b Shaheen Shah Afridi | 13 | 12 | 15 | 1 | 1 | 108.33 | ||
| Virat Kohli | c Usman Khan b Naseem Shah | 4 | 3 | 7 | 1 | 0 | 133.33 | ||
| Rishabh Pant † | c Babar Azam b Mohammad Amir | 42 | 31 | 65 | 6 | 0 | 135.48 | ||
| Axar Patel | b Naseem Shah | 20 | 18 | 26 | 2 | 1 | 111.11 | ||
| Suryakumar Yadav | c Mohammad Amir b Haris Rauf | 7 | 8 | 16 | 1 | 0 | 87.50 | ||
| Shivam Dube | c & b Naseem Shah | 3 | 9 | 7 | 0 | 0 | 33.33 | ||
| Hardik Pandya | c Iftikhar Ahmed b Haris Rauf | 7 | 12 | 24 | 1 | 0 | 58.33 | ||
| Ravindra Jadeja | c Imad Wasim b Mohammad Amir | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Arshdeep Singh | run out (Babar Azam/†Mohammad Rizwan) | 9 | 13 | 26 | 1 | 0 | 69.23 | ||
| Jasprit Bumrah | c Imad Wasim b Haris Rauf | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Mohammed Siraj | not out | 7 | 7 | 7 | 0 | 0 | 100.00 | ||
| Extras | (lb 1, nb 1, w 5) | 7 | |||||||
| TOTAL | 19 Ov (RR: 6.26) | 119 | |||||||
| Fall of wickets: 1-12 (Virat Kohli, 1.3 ov), 2-19 (Rohit Sharma, 2.4 ov), 3-58 (Axar Patel, 7.4 ov), 4-89 (Suryakumar Yadav, 11.2 ov), 5-95 (Shivam Dube, 13.2 ov), 6-96 (Rishabh Pant, 14.1 ov), 7-96 (Ravindra Jadeja, 14.2 ov), 8-112 (Hardik Pandya, 17.4 ov), 9-112 (Jasprit Bumrah, 17.5 ov), 10-119 (Arshdeep Singh, 18.6 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 29 | 1 | 7.25 | 14 | 1 | 2 | 1 | 0 | |
| Naseem Shah | 4 | 0 | 21 | 3 | 5.25 | 15 | 3 | 0 | 1 | 1 | |
| Mohammad Amir | 4 | 0 | 23 | 2 | 5.75 | 15 | 3 | 0 | 0 | 0 | |
| Iftikhar Ahmed | 1 | 0 | 7 | 0 | 7.00 | 3 | 1 | 0 | 1 | 0 | |
| Imad Wasim | 3 | 0 | 17 | 0 | 5.66 | 6 | 1 | 0 | 1 | 0 | |
| Haris Rauf | 3 | 0 | 21 | 3 | 7.00 | 10 | 4 | 0 | 0 | 0 |
Pakistan (T: 120 runs from 20 ovs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Mohammad Rizwan † | b Bumrah | 31 | 44 | 67 | 1 | 1 | 70.45 | ||
| Babar Azam (c) | c Yadav b Bumrah | 13 | 10 | 23 | 2 | 0 | 130.00 | ||
| Usman Khan | lbw b Patel | 13 | 15 | 23 | 1 | 0 | 86.66 | ||
| Fakhar Zaman | c †Pant b Pandya | 13 | 8 | 8 | 1 | 1 | 162.50 | ||
| Imad Wasim | c †Pant b Arshdeep Singh | 15 | 23 | 40 | 1 | 0 | 65.21 | ||
| Shadab Khan | c †Pant b Pandya | 4 | 7 | 10 | 0 | 0 | 57.14 | ||
| Iftikhar Ahmed | c Arshdeep Singh b Bumrah | 5 | 9 | 14 | 0 | 0 | 55.55 | ||
| Shaheen Shah Afridi | not out | 0 | 1 | 4 | 0 | 0 | 0.00 | ||
| Naseem Shah | not out | 10 | 4 | 3 | 2 | 0 | 250.00 | ||
| Extras | (lb 4, nb 1, w 4) | 9 | |||||||
| TOTAL | 20 Ov (RR: 5.65) | 113/7 | |||||||
| Did not bat: Mohammad Amir, Haris Rauf | |||||||||
| Fall of wickets: 1-26 (Babar Azam, 4.4 ov), 2-57 (Usman Khan, 10.1 ov), 3-73 (Fakhar Zaman, 12.2 ov), 4-80 (Mohammad Rizwan, 14.1 ov), 5-88 (Shadab Khan, 16.3 ov), 6-102 (Iftikhar Ahmed, 18.6 ov), 7-102 (Imad Wasim, 19.1 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 31 | 1 | 7.75 | 11 | 4 | 0 | 1 | 0 | |
| Mohammed Siraj | 4 | 0 | 19 | 0 | 4.75 | 11 | 1 | 0 | 1 | 1 | |
| Jasprit Bumrah | 4 | 0 | 14 | 3 | 3.50 | 15 | 1 | 0 | 0 | 0 | |
| Hardik Pandya | 4 | 0 | 24 | 2 | 6.00 | 11 | 1 | 1 | 1 | 0 | |
| Ravindra Jadeja | 2 | 0 | 10 | 0 | 5.00 | 5 | 1 | 0 | 0 | 0 | |
| Axar Patel | 2 | 0 | 11 | 1 | 5.50 | 6 | 0 | 1 | 0 | 0 |

















