IND vs ENG 2nd Test: England’s hopes of a historic chase in the second Test against India in Visakhapatnam were dashed as they fell short of a daunting target of 399, losing by 106 runs to level the series at 1-1.
Starting the day at 67-1, England got off to a promising start, with opener Zak Crawley scoring an elegant 73. However, a series of wickets, including the crucial dismissal of Crawley, halted their momentum. Ben Stokes, who showed promise, was run out in a costly mistake, leaving England with a steep task.
A partnership between Ben Foakes and Tom Hartley briefly revived England’s hopes, but Jasprit Bumrah’s three wickets in the innings and nine in the match, along with Ravichandran Ashwin’s persistent bowling, proved too much for the visitors. Ashwin, on the verge of his 500th Test wicket, was denied by resilient batting from Hartley, who survived two reviews.
England’s defeat came despite a strong bowling performance earlier in the match, where they restricted India with a three-pronged spin attack despite their limited experience in Test cricket.
The loss was exacerbated by a collapse in England’s first innings, where they lost six wickets for 68 runs, unable to withstand Bumrah’s brilliance. This collapse ultimately set the stage for India’s victory.
Despite the setback, England has shown resilience on this tour, exceeding expectations. They will use the break in Abu Dhabi to regroup and address injuries to key players, including Joe Root and Jack Leach.
India’s victory was a strong comeback after their defeat in the first Test in Hyderabad. Led by young talents like Yashasvi Jaiswal and Shubman Gill, who impressed with a double century and a determined hundred respectively, India showcased their depth in batting. However, the standout performer was Bumrah, whose pace and skill posed a constant threat to the English batsmen.
India’s unbeaten home Test series record since 2012 remains intact, bolstered by their resilient performance in Visakhapatnam. As they look ahead to the next Tests, they anticipate the return of Ravindra Jadeja and KL Rahul from injuries, while the status of Virat Kohli, who missed the previous matches due to personal reasons, remains uncertain.
The series is now evenly poised, with both teams eager to secure victory in the upcoming matches.
IND vs ENG 2nd Test: Full Scorecard
India 1st Innings
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Bairstow b Anderson | 209 | 290 | 423 | 19 | 7 | 72.06 | ||
| Rohit Sharma (c) | c Pope b Shoaib Bashir | 14 | 41 | 68 | 0 | 0 | 34.14 | ||
| Shubman Gill | c †Foakes b Anderson | 34 | 46 | 42 | 5 | 0 | 73.91 | ||
| Shreyas Iyer | c †Foakes b Hartley | 27 | 59 | 87 | 3 | 0 | 45.76 | ||
| Rajat Patidar | b Rehan Ahmed | 32 | 72 | 78 | 3 | 0 | 44.44 | ||
| Axar Patel | c Rehan Ahmed b Shoaib Bashir | 27 | 51 | 54 | 4 | 0 | 52.94 | ||
| Srikar Bharat † | c Shoaib Bashir b Rehan Ahmed | 17 | 23 | 24 | 2 | 1 | 73.91 | ||
| Ravichandran Ashwin | c †Foakes b Anderson | 20 | 37 | 43 | 4 | 0 | 54.05 | ||
| Kuldeep Yadav | not out | 8 | 42 | 50 | 0 | 0 | 19.04 | ||
| Jasprit Bumrah | c Root b Rehan Ahmed | 6 | 9 | 18 | 1 | 0 | 66.66 | ||
| Mukesh Kumar | c Root b Shoaib Bashir | 0 | 3 | 6 | 0 | 0 | 0.00 | ||
| Extras | (lb 1, nb 1) | 2 | |||||||
| TOTAL | 112 Ov (RR: 3.53) | 396 | |||||||
| Fall of wickets: 1-40 (Rohit Sharma, 17.3 ov), 2-89 (Shubman Gill, 28.5 ov), 3-179 (Shreyas Iyer, 50.4 ov), 4-249 (Rajat Patidar, 71.1 ov), 5-301 (Axar Patel, 85.3 ov), 6-330 (Srikar Bharat, 90.6 ov), 7-364 (Ravichandran Ashwin, 100.3 ov), 8-383 (Yashasvi Jaiswal, 106.5 ov), 9-395 (Jasprit Bumrah, 110.5 ov), 10-396 (Mukesh Kumar, 111.6 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 25 | 4 | 47 | 3 | 1.88 | 0 | 1 |
| Joe Root | 14 | 0 | 71 | 0 | 5.07 | 0 | 0 |
| Tom Hartley | 18 | 2 | 74 | 1 | 4.11 | 0 | 0 |
| Shoaib Bashir | 38 | 1 | 138 | 3 | 3.63 | 0 | 0 |
| Rehan Ahmed | 17 | 2 | 65 | 3 | 3.82 | 0 | 0 |
England 1st Innings
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Zak Crawley | c Iyer b Patel | 76 | 78 | 89 | 11 | 2 | 97.43 | ||
| Ben Duckett | c Patidar b Kuldeep Yadav | 21 | 17 | 44 | 4 | 0 | 123.52 | ||
| Ollie Pope | b Bumrah | 23 | 55 | 71 | 2 | 0 | 41.81 | ||
| Joe Root | c Shubman Gill b Bumrah | 5 | 10 | 15 | 1 | 0 | 50.00 | ||
| Jonny Bairstow | c Shubman Gill b Bumrah | 25 | 39 | 46 | 4 | 0 | 64.10 | ||
| Ben Stokes (c) | b Bumrah | 47 | 54 | 98 | 5 | 1 | 87.03 | ||
| Ben Foakes † | b Kuldeep Yadav | 6 | 10 | 13 | 1 | 0 | 60.00 | ||
| Rehan Ahmed | c Shubman Gill b Kuldeep Yadav | 6 | 15 | 18 | 1 | 0 | 40.00 | ||
| Tom Hartley | c Shubman Gill b Bumrah | 21 | 24 | 41 | 2 | 1 | 87.50 | ||
| James Anderson | lbw b Bumrah | 6 | 19 | 34 | 1 | 0 | 31.57 | ||
| Shoaib Bashir | not out | 8 | 15 | 23 | 1 | 0 | 53.33 | ||
| Extras | (b 7, lb 1, nb 1) | 9 | |||||||
| TOTAL | 55.5 Ov (RR: 4.53) | 253 | |||||||
| Fall of wickets: 1-59 (Ben Duckett, 10.2 ov), 2-114 (Zak Crawley, 22.3 ov), 3-123 (Joe Root, 25.5 ov), 4-136 (Ollie Pope, 27.5 ov), 5-159 (Jonny Bairstow, 35.4 ov), 6-172 (Ben Foakes, 38.2 ov), 7-182 (Rehan Ahmed, 42.3 ov), 8-229 (Ben Stokes, 49.2 ov), 9-234 (Tom Hartley, 51.2 ov), 10-253 (James Anderson, 55.5 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 15.5 | 5 | 45 | 6 | 2.84 | 0 | 0 | |
| Mukesh Kumar | 7 | 1 | 44 | 0 | 6.28 | 0 | 1 | |
| Kuldeep Yadav | 17 | 1 | 71 | 3 | 4.17 | 0 | 0 | |
| Ravichandran Ashwin | 12 | 0 | 61 | 0 | 5.08 | 0 | 0 | |
| Axar Patel | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
India 2nd Innings
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Root b Anderson | 17 | 27 | 38 | 3 | 0 | 62.96 | ||
| Rohit Sharma (c) | b Anderson | 13 | 21 | 28 | 3 | 0 | 61.90 | ||
| Shubman Gill | c †Foakes b Shoaib Bashir | 104 | 147 | 200 | 11 | 2 | 70.74 | ||
| Shreyas Iyer | c Stokes b Hartley | 29 | 52 | 75 | 2 | 0 | 55.76 | ||
| Rajat Patidar | c †Foakes b Rehan Ahmed | 9 | 19 | 14 | 1 | 0 | 47.36 | ||
| Axar Patel | lbw b Hartley | 45 | 84 | 118 | 6 | 0 | 53.57 | ||
| Srikar Bharat † | c Stokes b Rehan Ahmed | 6 | 28 | 37 | 1 | 0 | 21.42 | ||
| Ravichandran Ashwin | c †Foakes b Rehan Ahmed | 29 | 61 | 77 | 2 | 1 | 47.54 | ||
| Kuldeep Yadav | c Duckett b Hartley | 0 | 5 | 7 | 0 | 0 | 0.00 | ||
| Jasprit Bumrah | c Bairstow b Hartley | 0 | 26 | 45 | 0 | 0 | 0.00 | ||
| Mukesh Kumar | not out | 0 | 2 | 7 | 0 | 0 | 0.00 | ||
| Extras | (lb 2, nb 1) | 3 | |||||||
| TOTAL | 78.3 Ov (RR: 3.24) | 255 | |||||||
| Fall of wickets: 1-29 (Rohit Sharma, 6.4 ov), 2-30 (Yashasvi Jaiswal, 8.3 ov), 3-111 (Shreyas Iyer, 27.1 ov), 4-122 (Rajat Patidar, 30.6 ov), 5-211 (Shubman Gill, 55.6 ov), 6-220 (Axar Patel, 59.6 ov), 7-228 (Srikar Bharat, 64.4 ov), 8-229 (Kuldeep Yadav, 65.5 ov), 9-255 (Jasprit Bumrah, 77.4 ov), 10-255 (Ravichandran Ashwin, 78.3 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| James Anderson | 10 | 1 | 29 | 2 | 2.90 | 0 | 0 |
| Shoaib Bashir | 15 | 0 | 58 | 1 | 3.86 | 0 | 0 |
| Rehan Ahmed | 24.3 | 5 | 88 | 3 | 3.59 | 0 | 0 |
| Joe Root | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
| Tom Hartley | 27 | 3 | 77 | 4 | 2.85 | 0 | 1 |
England 2nd Innings (T: 399 runs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Zak Crawley | lbw b Kuldeep Yadav | 73 | 132 | 174 | 8 | 1 | 55.30 | ||
| Ben Duckett | c †Bharat b Ashwin | 28 | 27 | 51 | 6 | 0 | 103.70 | ||
| Rehan Ahmed | lbw b Patel | 23 | 31 | 44 | 5 | 0 | 74.19 | ||
| Ollie Pope | c Sharma b Ashwin | 23 | 21 | 26 | 5 | 0 | 109.52 | ||
| Joe Root | c Patel b Ashwin | 16 | 10 | 11 | 2 | 1 | 160.00 | ||
| Jonny Bairstow | lbw b Bumrah | 26 | 36 | 48 | 5 | 0 | 72.22 | ||
| Ben Stokes (c) | run out (Iyer) | 11 | 29 | 49 | 1 | 0 | 37.93 | ||
| Ben Foakes † | c & b Bumrah | 36 | 69 | 98 | 4 | 1 | 52.17 | ||
| Tom Hartley | b Bumrah | 36 | 47 | 84 | 5 | 1 | 76.59 | ||
| Shoaib Bashir | c †Bharat b Mukesh Kumar | 0 | 8 | 16 | 0 | 0 | 0.00 | ||
| James Anderson | not out | 5 | 8 | 14 | 1 | 0 | 62.50 | ||
| Extras | (b 8, lb 5, nb 2) | 15 | |||||||
| TOTAL | 69.2 Ov (RR: 4.21) | 292 | |||||||
| Fall of wickets: 1-50 (Ben Duckett, 10.5 ov), 2-95 (Rehan Ahmed, 21.5 ov), 3-132 (Ollie Pope, 28.2 ov), 4-154 (Joe Root, 30.6 ov), 5-194 (Zak Crawley, 41.6 ov), 6-194 (Jonny Bairstow, 42.4 ov), 7-220 (Ben Stokes, 52.4 ov), 8-275 (Ben Foakes, 64.6 ov), 9-281 (Shoaib Bashir, 67.3 ov), 10-292 (Tom Hartley, 69.2 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 17.2 | 4 | 46 | 3 | 2.65 | 0 | 1 |
| Mukesh Kumar | 5 | 1 | 26 | 1 | 5.20 | 0 | 1 |
| Kuldeep Yadav | 15 | 0 | 60 | 1 | 4.00 | 0 | 0 |
| Ravichandran Ashwin | 18 | 2 | 72 | 3 | 4.00 | 0 | 0 |
| Axar Patel | 14 | 1 | 75 | 1 | 5.35 | 0 | 0 |
Follow 12cricket.com for the latest news and updates from the world of cricket.


















