India won the Border Gavaskar series for the forth time in a row beating Australia 2-1 after the fourth Test ended in a tie.
Before the teams shook hands, the visitors who were batting on 175-2 with an 84-run lead. India qualified for the World Test Championship final thanks to Sri Lanka’s earlier loss to New Zealand on the penultimate ball.
On June 7–11, they will battle with Australia for the Test championship at The Oval.
The tourists began the day behind by 91 runs in the first innings after India collected 571 runs, with Virat Kohli batting 186.
Nonetheless, Australia’s batsmen batted well against the Indian bowlers on a flat pitch, as Marnus Labuschagne scored an impressive 63 runs from 213 balls to finish unbeaten.
Earlier, in a 139-run partnership for the second wicket with Labuschagne, opener Travis Head scored 90 runs off of 163 balls.
The first wicket to go for six to Ravichandran Ashwin was nightwatchman Matthew Kuhnemann, with spin doing the the majority of the overs in batter-friendly conditions.
India won the series for the 16th time in a row at home, and they will now play in their second World Test Championship final after falling to New Zealand in the first one in 2021.
After defeating India in the third Test in Indore, Australia’s spot was secured, but Sri Lanka and India were still vying for the second spot.
Even if Sri Lanka defeats New Zealand in the second Test of their series, which begins on Friday, they will no longer be able to qualify because India avoided defeat.
India won the Border-Gavaskar trophy for a record-breaking fourth time thanks to the draw.
Indian Captain Rohit Sharma: “Very proud of the Delhi Test”
“It was fantastic. Right from the word go. It was exciting, all the Test matches there was something in it for everyone to watch. We understand the importance of the series and definitely understand the importance of the opposition. After playing good cricket for 40-odd days we stand here with a result we are quite happy with. “
“There were challenges thrown up but we responded to them. With the result 2-1, the first two Tests, we knew how important it was to start the series. I think the Delhi Test match was something I’m really proud of because we were very much behind the game and to comeback from the situation that we did shows a lot of character and a lot of fight.”
Australian Captain: “It was a really well fought series”
“It did end slowly. That was a pretty flat wicket that one. It was a really enjoyable series to be a part of. The boys had a great time over here. The hospitality has been outstanding and the crowds have been amazing. It was a really well fought series. I think we started to play a lot better as the series went on. That hour of madness I suppose in Delhi really cost us in that game. But I think coming back from that in Indore we fought back really nicely and this game as well. Unfortunately the wicket was probably a little bit too flat for a result in the end.”
Full Scorecard: IND vs AUS, 4th test
Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Travis Head | c Jadeja b Ashwin | 32 | 44 | 69 | 7 | 0 | 72.72 |
Usman Khawaja | lbw b Patel | 180 | 422 | 611 | 21 | 0 | 42.65 |
Marnus Labuschagne | b Mohammed Shami | 3 | 20 | 24 | 0 | 0 | 15.00 |
Steven Smith (c) | b Jadeja | 38 | 135 | 153 | 3 | 0 | 28.14 |
Peter Handscomb | b Mohammed Shami | 17 | 27 | 32 | 3 | 0 | 62.96 |
Cameron Green | c †Bharat b Ashwin | 114 | 170 | 249 | 18 | 0 | 67.05 |
Alex Carey † | c Patel b Ashwin | 0 | 4 | 3 | 0 | 0 | 0.00 |
Mitchell Starc | c Iyer b Ashwin | 6 | 20 | 23 | 0 | 0 | 30.00 |
Nathan Lyon | c Kohli b Ashwin | 34 | 96 | 133 | 6 | 0 | 35.41 |
Todd Murphy | lbw b Ashwin | 41 | 61 | 74 | 5 | 0 | 67.21 |
Matthew Kuhnemann | not out | 0 | 7 | 6 | 0 | 0 | 0.00 |
Extras | (b 9, lb 3, nb 2, w 1) | 15 | |||||
TOTAL | 167.2 Ov (RR: 2.86, 693 Mins) | 480 | |||||
Fall of wickets: 1-61 (Travis Head, 15.3 ov), 2-72 (Marnus Labuschagne, 22.2 ov), 3-151 (Steven Smith, 63.4 ov), 4-170 (Peter Handscomb, 70.4 ov), 5-378 (Cameron Green, 130.2 ov), 6-378 (Alex Carey, 130.6 ov), 7-387 (Mitchell Starc, 135.3 ov), 8-409 (Usman Khawaja, 146.1 ov), 9-479 (Todd Murphy, 165.3 ov), 10-480 (Nathan Lyon, 167.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mohammed Shami | 31 | 3 | 134 | 2 | 4.32 | 1 | 2 |
Umesh Yadav | 25 | 2 | 105 | 0 | 4.20 | 0 | 0 |
Ravichandran Ashwin | 47.2 | 15 | 91 | 6 | 1.92 | 0 | 0 |
Ravindra Jadeja | 35 | 5 | 89 | 1 | 2.54 | 0 | 0 |
Axar Patel | 28 | 8 | 47 | 1 | 1.67 | 0 | 0 |
Shreyas Iyer | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
India 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rohit Sharma (c) | c Labuschagne b Kuhnemann | 35 | 58 | 92 | 3 | 1 | 60.34 |
Shubman Gill | lbw b Lyon | 128 | 235 | 351 | 12 | 1 | 54.46 |
Cheteshwar Pujara | lbw b Murphy | 42 | 121 | 188 | 3 | 0 | 34.71 |
Virat Kohli | c Labuschagne b Murphy | 186 | 364 | 517 | 15 | 0 | 51.09 |
Ravindra Jadeja | c Khawaja b Murphy | 28 | 84 | 111 | 2 | 1 | 33.33 |
Srikar Bharat † | c Handscomb b Lyon | 44 | 88 | 117 | 2 | 3 | 50.00 |
Axar Patel | b Starc | 79 | 113 | 176 | 5 | 4 | 69.91 |
Ravichandran Ashwin | c Kuhnemann b Lyon | 7 | 12 | 24 | 1 | 0 | 58.33 |
Umesh Yadav | run out (Handscomb) | 0 | 0 | 3 | 0 | 0 | – |
Mohammed Shami | not out | 0 | 2 | 11 | 0 | 0 | 0.00 |
Shreyas Iyer | absent hurt | – | – | – | – | – | – |
Extras | (b 14, lb 4, nb 4) | 22 | |||||
TOTAL | 178.5 Ov (RR: 3.19, 799 Mins) | 571 | |||||
Fall of wickets: 1-74 (Rohit Sharma, 20.6 ov), 2-187 (Cheteshwar Pujara, 61.6 ov), 3-245 (Shubman Gill, 78.4 ov), 4-309 (Ravindra Jadeja, 106.6 ov), 5-393 (Srikar Bharat, 136.4 ov), 6-555 (Axar Patel, 172.3 ov), 7-568 (Ravichandran Ashwin, 175.6 ov), 8-569 (Umesh Yadav, 176.3 ov), 9-571 (Virat Kohli, 178.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 22 | 3 | 97 | 1 | 4.40 | 0 | 0 |
Cameron Green | 18 | 1 | 90 | 0 | 5.00 | 0 | 3 |
Nathan Lyon | 65 | 9 | 151 | 3 | 2.32 | 0 | 0 |
Matthew Kuhnemann | 25 | 3 | 94 | 1 | 3.76 | 0 | 1 |
Todd Murphy | 45.5 | 10 | 113 | 3 | 2.46 | 0 | 0 |
Travis Head | 3 | 0 | 8 | 0 | 2.66 | 0 | 0 |
Australia 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Matthew Kuhnemann | lbw b Ashwin | 6 | 35 | 39 | 1 | 0 | 17.14 |
Travis Head | b Patel | 90 | 163 | 243 | 10 | 2 | 55.21 |
Marnus Labuschagne | not out | 63 | 213 | 270 | 7 | 0 | 29.57 |
Steven Smith (c) | not out | 10 | 59 | 66 | 2 | 0 | 16.94 |
Extras | (b 4, lb 1, nb 1) | 6 | |||||
TOTAL | 78.1 Ov (RR: 2.23, 310 Mins) | 175/2d |
Online Cricket Betting Apps
If you are interested in online IPL betting or want to do IPL betting predictions try 12bet.com
Also read why the IPL is successful here. Follow us on Facebook and Instagram.