England vs New Zealand: New Zealand made a stunning start to their World Cup campaign by thrashing England by nine wickets in Ahmedabad on Thursday.
The Black Caps chased down a target of 283 with 13.4 overs to spare, thanks to brilliant centuries from Devon Conway and Rachin Ravindra.
The duo put on an unbeaten 273-run stand for the second wicket – the fourth-highest in men’s World Cup history – and left England’s bowlers clueless.
Conway finished on 152 not out off 143 balls, with 18 fours and two sixes, while Ravindra scored 123 not out off 112 balls, with 12 fours and four sixes.
It was a complete contrast to England’s batting performance, which saw them limp to 282-9 in their 50 overs.
Joe Root top-scored with 77, but none of the other batsmen could convert their starts into big scores.
England lost wickets at regular intervals, and were undone by some smart bowling from New Zealand.
Mitchell Santner was the most economical, taking 2-37 in his 10 overs, while Matt Henry and Trent Boult took two wickets each.
England’s defence of their World Cup title began in the worst possible way, as they suffered a humiliating defeat at the hands of the team they beat in a thrilling final four years ago.
New Zealand, on the other hand, showed why they are one of the favourites to lift the trophy this time, with a clinical performance in all departments.
The tournament continues with Pakistan facing Netherlands in Hyderabad from on Friday. New Zealand play Netherlands on October 9 while England face Bangladesh.
England vs New Zealand: Full Scorecard
England (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jonny Bairstow | c Mitchell b Santner | 33 | 35 | 57 | 4 | 1 | 94.28 | ||
Dawid Malan | c †Latham b Henry | 14 | 24 | 36 | 2 | 0 | 58.33 | ||
Joe Root | b Phillips | 77 | 86 | 140 | 4 | 1 | 89.53 | ||
Harry Brook | c Conway b Ravindra | 25 | 16 | 20 | 4 | 1 | 156.25 | ||
Moeen Ali | b Phillips | 11 | 17 | 20 | 1 | 0 | 64.70 | ||
Jos Buttler (c)† | c †Latham b Henry | 43 | 42 | 48 | 2 | 2 | 102.38 | ||
Liam Livingstone | c Henry b Boult | 20 | 22 | 23 | 3 | 0 | 90.90 | ||
Sam Curran | c †Latham b Henry | 14 | 19 | 30 | 0 | 0 | 73.68 | ||
Chris Woakes | c Young b Santner | 11 | 12 | 15 | 1 | 0 | 91.66 | ||
Adil Rashid | not out | 15 | 13 | 23 | 0 | 1 | 115.38 | ||
Mark Wood | not out | 13 | 14 | 19 | 0 | 0 | 92.85 | ||
Extras | (w 6) | 6 | |||||||
TOTAL | 50 Ov (RR: 5.64) | 282/9 | |||||||
Fall of wickets: 1-40 (Dawid Malan, 7.4 ov), 2-64 (Jonny Bairstow, 12.5 ov), 3-94 (Harry Brook, 16.6 ov), 4-118 (Moeen Ali, 21.2 ov), 5-188 (Jos Buttler, 33.2 ov), 6-221 (Liam Livingstone, 38.5 ov), 7-229 (Joe Root, 41.1 ov), 8-250 (Chris Woakes, 44.6 ov), 9-252 (Sam Curran, 45.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 10 | 1 | 48 | 1 | 4.80 | 34 | 3 | 2 | 1 | 0 |
Matt Henry | 10 | 1 | 48 | 3 | 4.80 | 31 | 6 | 0 | 0 | 0 |
Mitchell Santner | 10 | 0 | 37 | 2 | 3.70 | 26 | 0 | 0 | 1 | 0 |
James Neesham | 7 | 0 | 56 | 0 | 8.00 | 15 | 5 | 2 | 2 | 0 |
Rachin Ravindra | 10 | 0 | 76 | 1 | 7.60 | 14 | 6 | 2 | 0 | 0 |
Glenn Phillips | 3 | 0 | 17 | 2 | 5.66 | 5 | 1 | 0 | 0 | 0 |
New Zealand (T: 283 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Devon Conway | not out | 152 | 121 | 147 | 19 | 3 | 125.61 | ||
Will Young | c †Buttler b Curran | 0 | 1 | 5 | 0 | 0 | 0.00 | ||
Rachin Ravindra | not out | 123 | 96 | 141 | 11 | 5 | 128.12 | ||
Extras | (b 4, lb 1, w 3) | 8 | |||||||
TOTAL | 36.2 Ov (RR: 7.78) | 283/1 | |||||||
Did not bat: Daryl Mitchell, Tom Latham (c)†, Glenn Phillips, Mark Chapman, James Neesham, Mitchell Santner, Matt Henry, Trent Boult | |||||||||
Fall of wickets: 1-10 (Will Young, 1.1 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Woakes | 6 | 0 | 45 | 0 | 7.50 | 18 | 7 | 1 | 0 | 0 |
Sam Curran | 6 | 2 | 47 | 1 | 7.83 | 17 | 6 | 1 | 2 | 0 |
Mark Wood | 5 | 0 | 55 | 0 | 11.00 | 9 | 7 | 2 | 1 | 0 |
Moeen Ali | 9.2 | 0 | 60 | 0 | 6.42 | 20 | 2 | 3 | 0 | 0 |
Adil Rashid | 7 | 0 | 47 | 0 | 6.71 | 15 | 4 | 1 | 0 | 0 |
Liam Livingstone | 3 | 0 | 24 | 0 | 8.00 | 7 | 4 | 0 | 0 | 0 |
Follow 12cricket.com for all the news and updates on the ICC Cricket World Cup 2023.