ENG vs BAN: England bounced back from their World Cup opener loss by thrashing Bangladesh by 137 runs in Dharamsala.
After being crushed by nine wickets by New Zealand last week, Dawid Malan’s brilliant 140 from 107 balls was the foundation of England’s improved 364-9.
Malan added 115 for the first wicket with Jonny Bairstow and 151 from just 117 balls with Joe Root, who scored a calm 82 from 68. Root and Malan took the score to 266-1 in the 38th over but England lost eight wickets for 96 runs and missed out on a bigger total.
Their score was still enough, though, with seamer Reece Topley, who replaced spinning all-rounder Moeen Ali, bowling a superb new-ball spell. He took two wickets in two balls in the second over and bowled Bangladesh captain Shakib Al Hasan for one in the sixth.
Liton Das resisted with 76 and Mushfiqur Rahim made 51 but the run-rate was too high for them. Topley came ba ck to dismiss Mushfiqur – the left-armer ended with figures of 4-43 – and Bangladesh slid to 227 all out in 48.2 overs.
The win gives England momentum and confidence as they move to Delhi, where they play Afghanistan on Sunday.
The opening stand settled England. Malan started well by flicking Mustafizur Rahman over deep square-leg for six early on. He then drove anything too full and smashed the Bangladeshi bowlers when they often bowled short and reached his century in 91 balls.
Bairstow was bowled for 52 – he played back to a faster ball from Shakib – but then Root, who passed Graham Gooch’s record of 897 runs to become England’s top run-scorer in World Cups, played in his usual style, getting to 40 easily and becoming more aggressive.
The pair threatened England’s record World Cup total of 397 but, after Malan was bowled trying to slog spinner Mahedi Hasan, the middle order collapsed as Bangladesh improved by varying their pace and fielding well.
Buttler, who moved himself up to number four dragged on for 20, Root then skied a catch to Mushfiqur to leave for 82 and Liam Livingstone was bowled by Shoriful Islam next ball while Harry Brook hit one to long-on, also on 20.
Topley found swing to catch the edge of Tanzid Hasan’s bat and give Buttler an easy catch, before the dangerous Najmul Hossain Shanto drove loosely to point a ball later.
Shakib tried to dig in but was bowled by a beauty from Topley which moved in and hit the bails. While Topley impressed, opening partner Woakes struggled with the new ball, as he did against New Zealand.
His first four overs went for 34 but he found the edge of Mehidy Hasan Miraz in his fourth over, before coming back to take a thin edge from Das in his second spell.
As Mushfiqur tried to take the game deep by running singles and doubles, the left-armer had him caught on the boundary after slicing an edge to deep third.
The Surrey quick’s only mistake was dropping Mahedi at mid-on off Adil Rashid but that, with Bangladesh crawling along to protect their net run-rate, only delayed the inevitable.
ENG vs BAN: Full Scorecard
England (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Jonny Bairstow | b Shakib Al Hasan | 52 | 59 | 80 | 8 | 0 | 88.13 | ||
Dawid Malan | b Mahedi Hasan | 140 | 107 | 106 | 16 | 5 | 130.84 | ||
Joe Root | c †Mushfiqur Rahim b Shoriful Islam | 82 | 68 | 107 | 8 | 1 | 120.58 | ||
Jos Buttler (c)† | b Shoriful Islam | 20 | 10 | 11 | 1 | 1 | 200.00 | ||
Harry Brook | c Litton Das b Mahedi Hasan | 20 | 15 | 23 | 3 | 0 | 133.33 | ||
Liam Livingstone | b Shoriful Islam | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Sam Curran | c Najmul Hossain Shanto b Mahedi Hasan | 11 | 15 | 20 | 1 | 0 | 73.33 | ||
Chris Woakes | c Mahedi Hasan b Taskin Ahmed | 14 | 11 | 21 | 2 | 0 | 127.27 | ||
Adil Rashid | c Najmul Hossain Shanto b Mahedi Hasan | 11 | 7 | 8 | 1 | 0 | 157.14 | ||
Mark Wood | not out | 6 | 5 | 6 | 1 | 0 | 120.00 | ||
Reece Topley | not out | 1 | 2 | 2 | 0 | 0 | 50.00 | ||
Extras | (b 1, lb 2, w 4) | 7 | |||||||
TOTAL | 50 Ov (RR: 7.28) | 364/9 | |||||||
Fall of wickets: 1-115 (Jonny Bairstow, 17.5 ov), 2-266 (Dawid Malan, 37.2 ov), 3-296 (Jos Buttler, 39.4 ov), 4-307 (Joe Root, 41.5 ov), 5-307 (Liam Livingstone, 41.6 ov), 6-327 (Harry Brook, 44.3 ov), 7-334 (Sam Curran, 46.4 ov), 8-352 (Adil Rashid, 48.3 ov), 9-362 (Chris Woakes, 49.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mustafizur Rahman | 10 | 0 | 70 | 0 | 7.00 | 26 | 6 | 3 | 0 | 0 |
Taskin Ahmed | 6 | 0 | 38 | 1 | 6.33 | 19 | 4 | 1 | 2 | 0 |
Shoriful Islam | 10 | 0 | 75 | 3 | 7.50 | 25 | 11 | 0 | 1 | 0 |
Mahedi Hasan | 8 | 0 | 71 | 4 | 8.87 | 17 | 10 | 1 | 0 | 0 |
Shakib Al Hasan | 10 | 0 | 52 | 1 | 5.20 | 25 | 4 | 0 | 1 | 0 |
Mehidy Hasan Miraz | 6 | 0 | 55 | 0 | 9.16 | 10 | 6 | 2 | 0 | 0 |
Bangladesh (T: 365 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Litton Das | c †Buttler b Woakes | 76 | 66 | 99 | 7 | 2 | 115.15 | ||
Tanzid Hasan | c Bairstow b Topley | 1 | 2 | 7 | 0 | 0 | 50.00 | ||
Najmul Hossain Shanto | c Livingstone b Topley | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Shakib Al Hasan (c) | b Topley | 1 | 9 | 16 | 0 | 0 | 11.11 | ||
Mehidy Hasan Miraz | c †Buttler b Woakes | 8 | 7 | 12 | 1 | 0 | 114.28 | ||
Mushfiqur Rahim † | c Rashid b Topley | 51 | 64 | 93 | 4 | 0 | 79.68 | ||
Towhid Hridoy | c †Buttler b Livingstone | 39 | 61 | 70 | 2 | 0 | 63.93 | ||
Mahedi Hasan | b Rashid | 14 | 32 | 39 | 1 | 0 | 43.75 | ||
Taskin Ahmed | b Curran | 15 | 25 | 35 | 0 | 1 | 60.00 | ||
Shoriful Islam | b Wood | 12 | 14 | 17 | 2 | 0 | 85.71 | ||
Mustafizur Rahman | not out | 3 | 9 | 12 | 0 | 0 | 33.33 | ||
Extras | (lb 4, w 3) | 7 | |||||||
TOTAL | 48.2 Ov (RR: 4.69) | 227 | |||||||
Fall of wickets: 1-14 (Tanzid Hasan, 1.4 ov), 2-14 (Najmul Hossain Shanto, 1.5 ov), 3-26 (Shakib Al Hasan, 5.4 ov), 4-49 (Mehidy Hasan Miraz, 8.3 ov), 5-121 (Litton Das, 20.6 ov), 6-164 (Mushfiqur Rahim, 30.6 ov), 7-189 (Towhid Hridoy, 39.1 ov), 8-195 (Mahedi Hasan, 40.5 ov), 9-221 (Shoriful Islam, 45.4 ov), 10-227 (Taskin Ahmed, 48.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Chris Woakes | 8 | 0 | 49 | 2 | 6.12 | 24 | 6 | 0 | 0 | 0 |
Reece Topley | 10 | 1 | 43 | 4 | 4.30 | 35 | 3 | 1 | 0 | 0 |
Sam Curran | 7.2 | 0 | 47 | 1 | 6.40 | 15 | 5 | 0 | 2 | 0 |
Mark Wood | 10 | 0 | 29 | 1 | 2.90 | 38 | 2 | 0 | 1 | 0 |
Adil Rashid | 10 | 0 | 42 | 1 | 4.20 | 31 | 1 | 1 | 0 | 0 |
Liam Livingstone | 3 | 0 | 13 | 1 | 4.33 | 11 | 0 | 1 | 0 | 0 |
Follow 12cricket for all the latest news and updates on the ICC cricket world cup.