DC vs KKR: Sunil Narine led the Kolkata Knight Riders (KKR) to a commanding victory over the Delhi Capitals (DC) in match No.16 of the IPL 2024. Narine’s explosive innings of 85 off just 39 balls set the tone for KKR’s innings, as he demolished the world-class bowling attack of DC.
The match began with Narine being dropped by David Warner off Anrich Nortje’s bowling, a costly miss that allowed Narine to wreak havoc on the DC bowlers. Despite losing Philip Salt early, Narine continued his assault, reaching his half-century in just 21 balls.
While KKR skipper Shreyas Iyer failed to make an impact, the team’s power-hitters, including Andre Russell (41), Rinku Singh (26), and youngster Angkrish Raghuvanshi (54), added valuable runs to help KKR post a mammoth total of 272-7 in their 20 overs. Russell and Rinku’s aggressive batting propelled KKR to the second-highest total in IPL history.
In response, DC struggled to keep up with the required run rate, losing wickets at regular intervals. Mitchell Starc, who had been wicketless in IPL 2024 until this match, starred with the ball, picking up two crucial wickets by dismissing Warner and Mitchell Marsh. Impact Sub Vaibhav Arora also made a significant contribution, claiming a career-best 3 for 27.
Despite a fighting half-century from captain Rishabh Pant (55) and a counterattacking knock from Tristan Stubbs (54), DC fell short and were bowled out for 166 in 17.2 overs, handing KKR a convincing 106-run victory.
With this win, KKR created history by winning all of their first three games in the league phase of an IPL season for the first time. The dominant performance by KKR has set the tone for their campaign in IPL 2024, while DC will look to regroup and bounce back in their upcoming matches.
DC vs KKR: Full Scorecard
Kolkata Knight Riders (20 ovs maximum)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Phil Salt † | c Stubbs b Nortje | 18 | 12 | 24 | 4 | 0 | 150.00 | ||
| Sunil Narine | c †Pant b Marsh | 85 | 39 | 62 | 7 | 7 | 217.94 | ||
| Angkrish Raghuvanshi | c Sharma b Nortje | 54 | 27 | 43 | 5 | 3 | 200.00 | ||
| Andre Russell | b Sharma | 41 | 19 | 43 | 4 | 3 | 215.78 | ||
| Shreyas Iyer (c) | c Stubbs b Ahmed | 18 | 11 | 23 | 0 | 2 | 163.63 | ||
| Rinku Singh | c Warner b Nortje | 26 | 8 | 12 | 1 | 3 | 325.00 | ||
| Venkatesh Iyer | not out | 5 | 2 | 7 | 1 | 0 | 250.00 | ||
| Ramandeep Singh | c Shaw b Sharma | 2 | 2 | 2 | 0 | 0 | 100.00 | ||
| Mitchell Starc | not out | 1 | 1 | 3 | 0 | 0 | 100.00 | ||
| Extras | (b 4, lb 2, nb 1, w 15) | 22 | |||||||
| TOTAL | 20 Ov (RR: 13.60) | 272/7 | |||||||
| Did not bat: Harshit Rana, Varun Chakravarthy | |||||||||
| Fall of wickets: 1-60 (Phil Salt, 4.3 ov), 2-164 (Sunil Narine, 12.3 ov), 3-176 (Angkrish Raghuvanshi, 13.2 ov), 4-232 (Shreyas Iyer, 17.2 ov), 5-264 (Rinku Singh, 18.6 ov), 6-264 (Andre Russell, 19.1 ov), 7-266 (Ramandeep Singh, 19.3 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Khaleel Ahmed | 4 | 0 | 43 | 1 | 10.75 | 12 | 3 | 2 | 6 | 1 |
| Ishant Sharma | 3 | 0 | 43 | 2 | 14.33 | 6 | 5 | 3 | 0 | 0 |
| Anrich Nortje | 4 | 0 | 59 | 3 | 14.75 | 6 | 5 | 4 | 2 | 0 |
| Rasikh Salam | 3 | 0 | 47 | 0 | 15.66 | 5 | 4 | 4 | 1 | 0 |
| Sumit Kumar | 2 | 0 | 19 | 0 | 9.50 | 2 | 1 | 1 | 0 | 0 |
| Axar Patel | 1 | 0 | 18 | 0 | 18.00 | 1 | 1 | 2 | 0 | 0 |
| Mitchell Marsh | 3 | 0 | 37 | 1 | 12.33 | 4 | 3 | 2 | 4 | 0 |
Delhi Capitals (T: 273 runs from 20 ovs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| David Warner | b Starc | 18 | 13 | 27 | 2 | 1 | 138.46 | ||
| Prithvi Shaw | c Varun b Arora | 10 | 7 | 12 | 2 | 0 | 142.85 | ||
| Mitchell Marsh | c Ramandeep Singh b Starc | 0 | 2 | 4 | 0 | 0 | 0.00 | ||
| Abishek Porel | c Narine b Arora | 0 | 5 | 5 | 0 | 0 | 0.00 | ||
| Rishabh Pant (c)† | c SS Iyer b Varun | 55 | 25 | 39 | 4 | 5 | 220.00 | ||
| Tristan Stubbs | c Starc b Varun | 54 | 32 | 49 | 4 | 4 | 168.75 | ||
| Axar Patel | c sub (MK Pandey) b Varun | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Sumit Kumar | c sub (MK Pandey) b Narine | 7 | 6 | 12 | 0 | 1 | 116.66 | ||
| Rasikh Salam | c †Salt b Arora | 1 | 5 | 5 | 0 | 0 | 20.00 | ||
| Anrich Nortje | c SS Iyer b Russell | 4 | 6 | 9 | 0 | 0 | 66.66 | ||
| Ishant Sharma | not out | 1 | 3 | 5 | 0 | 0 | 33.33 | ||
| Extras | (b 4, lb 6, nb 1, w 5) | 16 | |||||||
| TOTAL | 17.2 Ov (RR: 9.57) | 166 | |||||||
| Fall of wickets: 1-21 (Prithvi Shaw, 1.5 ov), 2-26 (Mitchell Marsh, 2.5 ov), 3-27 (Abishek Porel, 3.6 ov), 4-33 (David Warner, 4.3 ov), 5-126 (Rishabh Pant, 12.2 ov), 6-126 (Axar Patel, 12.3 ov), 7-159 (Tristan Stubbs, 14.5 ov), 8-159 (Sumit Kumar, 15.1 ov), 9-161 (Rasikh Salam, 16.1 ov), 10-166 (Anrich Nortje, 17.2 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 25 | 2 | 8.33 | 10 | 2 | 2 | 0 | 0 |
| Vaibhav Arora | 4 | 0 | 27 | 3 | 6.75 | 13 | 4 | 0 | 3 | 0 |
| Andre Russell | 1.2 | 0 | 14 | 1 | 10.50 | 4 | 0 | 2 | 0 | 0 |
| Sunil Narine | 4 | 0 | 29 | 1 | 7.25 | 12 | 0 | 3 | 0 | 0 |
| Varun Chakravarthy | 4 | 0 | 33 | 3 | 8.25 | 10 | 2 | 2 | 2 | 1 |
| Venkatesh Iyer | 1 | 0 | 28 | 0 | 28.00 | 0 | 4 | 2 | 0 | 0 |


















