Table of Contents
MS Dhoni, the legendary wicketkeeper-batsman and captain, has once again made headlines in the IPL 2025 auction. Known for his calm demeanor and exceptional finishing skills, Dhoni continues to be a valuable asset for the Chennai Super Kings (CSK). Here’s a detailed look at MS Dhoni IPL Price 2025 and what it means for his career:
MS Dhoni IPL Price 2025
In the IPL 2025 mega auction, Dhoni was retained by CSK for a modest ₹4 crore. The BCCI has brought back a rule that says players who haven’t played international cricket for over five years can be treated as uncapped players. MS Dhoni, who last played for India in the 2019 ODI World Cup semi-final, falls into this category since it has been more than five years.
As per the rule, uncapped players can be retained for a base price of ₹4 crore. Using this rule, Chennai Super Kings retained Dhoni for this amount, making it a smart and budget-friendly move ahead of the IPL 2025 auction.
MS Dhoni IPL Price Over the Years
| Year | IPL Team | Salary (₹) |
|---|---|---|
| 2025 | Chennai Super Kings | 4 crore |
| 2024 | Chennai Super Kings | 12 crore |
| 2023 | Chennai Super Kings | 12 crore |
| 2022 | Chennai Super Kings | 12 crore |
| 2021 | Chennai Super Kings | 15 crore |
| 2020 | Chennai Super Kings | 15 crore |
| 2019 | Chennai Super Kings | 15 crore |
| 2018 | Chennai Super Kings | 15 crore |
| 2017 | Rising Pune Supergiant | 12.50 crore |
| 2016 | Chennai Super Kings | 12.50 crore |
| 2015 | Chennai Super Kings | 12.50 crore |
| 2014 | Chennai Super Kings | 12.50 crore |
MS Dhoni IPL Record
| Year | Mat | No | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Career | 264 | 95 | 5243 | 84* | 39.13 | 3812 | 137.54 | 0 | 24 | 363 | 252 | 152 | 42 |
| 2024 | 14 | 8 | 161 | 37* | 53.67 | 73 | 220.55 | 0 | 0 | 14 | 13 | 10 | 0 |
| 2023 | 16 | 8 | 104 | 32* | 26.00 | 57 | 182.46 | 0 | 0 | 3 | 10 | 7 | 3 |
| 2022 | 14 | 6 | 232 | 50* | 33.14 | 188 | 123.40 | 0 | 1 | 21 | 10 | 9 | 0 |
| 2021 | 16 | 4 | 114 | 18* | 16.28 | 107 | 106.54 | 0 | 0 | 12 | 3 | 13 | 0 |
| 2020 | 14 | 4 | 200 | 47* | 25.00 | 172 | 116.27 | 0 | 0 | 16 | 7 | 15 | 1 |
| 2019 | 15 | 7 | 416 | 84* | 83.20 | 309 | 134.62 | 0 | 3 | 22 | 23 | 11 | 5 |
| 2018 | 16 | 9 | 455 | 79* | 75.83 | 302 | 150.66 | 0 | 3 | 24 | 30 | 11 | 3 |
| 2017 | 16 | 4 | 290 | 61* | 26.36 | 250 | 116.00 | 0 | 1 | 15 | 16 | 10 | 3 |
| 2016 | 14 | 5 | 284 | 64* | 40.57 | 210 | 135.23 | 0 | 1 | 18 | 14 | 8 | 4 |
| 2015 | 17 | 5 | 372 | 53 | 31.00 | 305 | 121.96 | 0 | 1 | 27 | 17 | 8 | 3 |
| 2014 | 16 | 10 | 371 | 57* | 74.20 | 250 | 148.40 | 0 | 1 | 22 | 20 | 3 | 1 |
| 2013 | 18 | 5 | 461 | 67* | 41.90 | 283 | 162.89 | 0 | 4 | 32 | 25 | 15 | 2 |
| 2012 | 19 | 5 | 358 | 51* | 29.83 | 278 | 128.77 | 0 | 1 | 26 | 9 | 12 | 2 |
| 2011 | 16 | 4 | 392 | 70* | 43.55 | 247 | 158.70 | 0 | 2 | 25 | 23 | 5 | 5 |
| 2010 | 13 | 2 | 287 | 66* | 31.88 | 210 | 136.66 | 0 | 2 | 26 | 8 | 5 | 6 |
| 2009 | 14 | 5 | 332 | 58* | 41.50 | 261 | 127.20 | 0 | 2 | 22 | 9 | 4 | 4 |
| 2008 | 16 | 4 | 414 | 65 | 41.40 | 310 | 133.54 | 0 | 2 | 38 | 15 | 6 | 0 |
I hope you are now aware of MS Dhoni IPL Price 2025 and his performance over the years. For the best cricket news and updates, follow 12cricket.com.


















