The IPL mini auction 2026 showed a lot of high drama, on top of the bids that broke records, and a plot of surprises. Ten franchises clearly showed much that they have reshaped each of their squads for next year’s season. The blockbuster overseas signings happened, as predicted – while uncapped Indian talents secured amazing deals. Teams have spent heavily, but tactically – so the outcome of this year’s mini auction will be key to what will happen in IPL 2026!
Table of Contents
IPL Mini Auction 2026 Overview and Spending Trends
Many franchises collectively spend Rs 215.45 crore on 77 players for the IPL mini auction 2026! This shows how aggressive their intents are ahead of next year’s IPL. In fact, a lot of teams entered the auction with a strategy in mind – having targeted some specific roles instead of hoarding big talents. There’s also now a growing value in the all-rounders plus death-over specialists – which are all expected to define how tactics will come into play next season.
Record-Breaking Buys at the IPL Mini Auction 2026
In fact, one of the biggest discussions during the mini auction was Cameron Green – who happens to be one of the most expensive international players to ever be bid on, ever. In cricket history, he was taken by Kolkata Knight Riders for Rs 25.20 crore.

Meanwhile, KKR also secured Matheesha Pathirana, the Sri Lankan Pacer. They bid on him for Rs 18 crore, which will very much reinforce their already powerful bowling attack. Especially after finalizing the KKR retention list IPL 2026 weeks ago.
On the Chennai Super Kings side, they’ve headlined for acquiring Prashant Veer and Kartik Sharma for Rs 14.20 crore each. So they’re really focusing on domestic power now, as opposed to other teams banking on overseas talent.
Smart Value Picks and Tactical Buys
Apart from those headliner deals, the IPL mini auction 2026 also experience a lot of smart value purchases. Rahul Chahar, Ravi Bishnoi, and Mustafizur Rahman are just some of the lucky players that found new franchises at reasonable prices. So while there’s big spending, there’s also some balanced spending happening.
Teams such as Lucknow Super Giants and Rajasthan Royals focused on squad depth, a move that could pay dividends during the long IPL 2026 season. These calculated decisions from the IPL mini auction 2026 underline how franchises are prioritizing versatility and fitness.
Meanwhile, teams like Lucknow Super Giants and Rajasthan Royals were more reliant on squad depth. This could be a very smart move ahead of IPL 2026 season in terms of their budget. Overall these smart moves in the IPL auction 2026 just goes to show how much franchises have prioritized their need for variety plus the player fitness.
Notable Unsold Players from the IPL Mini Auction 2026

While a lot of heavy spending came into play for the IPL auction 2026 – there were still some names that went unsold. In fact, a few of these names are household ones – which surprised many fans!
Devon Conway, Jonny Bairstow, and Jason Holder are just some of the names that, to many’s shock, has failed to get the bids initially. All of these unsold international players just shows how much franchises have been very selective for the upcoming season. Now, squads are focusing on getting those role-specific players – and reputation alone simply just cannot cut it anymore in this gruelling edition of IPL.
IPL 2026 Team Signings Post Mini Auction
Below, you’ll find each team’s list of players that were bought during the IPL mini auction 2026:
| Team | Player | Base Price | Sold Price |
| Chennai Super Kings | Prashant Veer | Rs 30 lakh | Rs 14.20 crore |
| Chennai Super Kings | Kartik Sharma | Rs 30 lakh | Rs 14.20 crore |
| Chennai Super Kings | Sarfaraz Khan | Rs 75 lakh | Rs 75 lakh |
| Chennai Super Kings | Matt Henry | Rs 2 crore | Rs 2 crore |
| Chennai Super Kings | Rahul Chahar | Rs 1 crore | Rs 5.20 crore |
| Chennai Super Kings | Akeal Hosein | Rs 2 crore | Rs 2 crore |
| Chennai Super Kings | Matthew Short | Rs 1.50 crore | Rs 1.50 crore |
| Chennai Super Kings | Aman Khan | Rs 30 lakh | Rs 40 lakh |
| Chennai Super Kings | Zakary Foukes | Rs 75 lakh | Rs 75 lakh |
| Kolkata Knight Riders | Cameron Green | Rs 2 crore | Rs 25.20 crore |
| Kolkata Knight Riders | Matheesha Pathirana | Rs 2 crore | Rs 18 crore |
| Kolkata Knight Riders | Rachin Ravindra | Rs 2 crore | Rs 2 crore |
| Kolkata Knight Riders | Finn Allen | Rs 2 crore | Rs 2 crore |
| Kolkata Knight Riders | Akash Deep | Rs 1 crore | Rs 1 crore |
| Kolkata Knight Riders | Tejasvi Singh | Rs 30 lakh | Rs 3 crore |
| Kolkata Knight Riders | Kartik Tyagi | Rs 30 lakh | Rs 30 lakh |
| Kolkata Knight Riders | Prashant Solanki | Rs 30 lakh | Rs 30 lakh |
| Kolkata Knight Riders | Tim Seifert | Rs 1.50 crore | Rs 1.50 crore |
| Kolkata Knight Riders | Mustafizur Rahman | Rs 2 crore | Rs 9.20 crore |
| Kolkata Knight Riders | Rahul Tripathi | Rs 75 lakh | Rs 75 lakh |
| Kolkata Knight Riders | Sarthak Ranjan | Rs 30 lakh | Rs 30 lakh |
| Kolkata Knight Riders | Daksh Kamra | Rs 30 lakh | Rs 30 lakh |
| Delhi Capitals | David Miller | Rs 2 crore | Rs 2 crore |
| Delhi Capitals | Prithvi Shaw | Rs 75 lakh | Rs 75 lakh |
| Delhi Capitals | Ben Duckett | Rs 2 crore | Rs 2 crore |
| Delhi Capitals | Auqib Dar | Rs 30 lakh | Rs 8.40 crore |
| Delhi Capitals | Pathum Nissanka | Rs 75 lakh | Rs 4 crore |
| Delhi Capitals | Kyle Jamieson | Rs 2 crore | Rs 2 crore |
| Delhi Capitals | Lungi Ngidi | Rs 2 crore | Rs 2 crore |
| Delhi Capitals | Sahil Parakh | Rs 30 lakh | Rs 30 lakh |
| Mumbai Indians | Quinton de Kock | Rs 1 crore | Rs 1 crore |
| Mumbai Indians | Danish Malewar | Rs 30 lakh | Rs 30 lakh |
| Mumbai Indians | Mohammad Izhar | Rs 30 lakh | Rs 30 lakh |
| Mumbai Indians | Mayank Rawat | Rs 30 lakh | Rs 30 lakh |
| Mumbai Indians | Atharva Ankolekar | Rs 30 lakh | Rs 30 lakh |
| Royal Challengers Bengaluru | Venkatesh Iyer | Rs 2 crore | Rs 7 crore |
| Royal Challengers Bengaluru | Jacob Duffy | Rs 2 crore | Rs 2 crore |
| Royal Challengers Bengaluru | Jordan Cox | Rs 75 lakh | Rs 75 lakh |
| Royal Challengers Bengaluru | Satvik Deswak | Rs 30 lakh | Rs 30 lakh |
| Royal Challengers Bengaluru | Mangesh Yadav | Rs 30 lakh | Rs 5.20 crore |
| Royal Challengers Bengaluru | Vicky Ostwal | Rs 30 lakh | Rs 30 lakh |
| Royal Challengers Bengaluru | Vihaan Malhotra | Rs 30 lakh | Rs 30 lakh |
| Royal Challengers Bengaluru | Kanish Chouhan | Rs 30 lakh | Rs 30 lakh |
| Sunrisers Hyderabad | Liam Livingstone | Rs 2 crore | Rs 13 crore |
| Sunrisers Hyderabad | Shivam Mavi | Rs 75 lakh | Rs 75 lakh |
| Sunrisers Hyderabad | Shivang Kumar | Rs 30 lakh | Rs 30 lakh |
| Sunrisers Hyderabad | Salil Arora | Rs 30 lakh | Rs 1.40 crore |
| Sunrisers Hyderabad | Sakib Hussain | Rs 30 lakh | Rs 30 lakh |
| Sunrisers Hyderabad | Onkar Tarmale | Rs 30 lakh | Rs 30 lakh |
| Sunrisers Hyderabad | Amit Kumar | Rs 30 lakh | Rs 30 lakh |
| Sunrisers Hyderabad | Ayush Hinge | Rs 30 lakh | Rs 30 lakh |
| Sunrisers Hyderabad | Krains Fuletra | Rs 30 lakh | Rs 30 lakh |
| Sunrisers Hyderabad | Jack Edwards | Rs 50 lakh | Rs 3 crore |
| Lucknow Super Giants | Wanindu Hasaranga | Rs 2 crore | Rs 2 crore |
| Lucknow Super Giants | Anrich Nortje | Rs 2 crore | Rs 2 crore |
| Lucknow Super Giants | Josh Inglis | Rs 2 crore | Rs 8.60 crore |
| Lucknow Super Giants | Mukul Choudhary | Rs 30 lakh | Rs 2.60 crore |
| Lucknow Super Giants | Naman Tiwari | Rs 30 lakh | Rs 1 crore |
| Lucknow Super Giants | Akshat Raghuwanshi | Rs 30 lakh | Rs 2.20 crore |
| Rajasthan Royals | Ravi Bishnoi | Rs 2 crore | Rs 7.20 crore |
| Rajasthan Royals | Adam Milne | Rs 2 crore | Rs 2.40 crore |
| Rajasthan Royals | Kuldeep Sen | Rs 75 lakh | Rs 75 lakh |
| Rajasthan Royals | Sushant Mishra | Rs 30 lakh | Rs 90 lakh |
| Rajasthan Royals | Yash Raj Punja | Rs 30 lakh | Rs 30 lakh |
| Rajasthan Royals | Vignesh Puthur | Rs 30 lakh | Rs 30 lakh |
| Rajasthan Royals | Ravi Singh | Rs 30 lakh | Rs 95 lakh |
| Rajasthan Royals | Aman Rao | Rs 30 lakh | Rs 30 lakh |
| Rajasthan Royals | Brijesh Sharma | Rs 30 lakh | Rs 30 lakh |
| Gujarat Titans | Jason Holder | Rs 2 crore | Rs 7 crore |
| Gujarat Titans | Tom Banton | Rs 2 crore | Rs 2 crore |
| Gujarat Titans | Ashok Sharma | Rs 30 lakh | Rs 90 lakh |
| Gujarat Titans | Prithvi Raj | Rs 30 lakh | Rs 30 lakh |
| Gujarat Titans | Luke Wood | Rs 75 lakh | Rs 75 lakh |
| Punjab Kings | Ben Dwarshuis | Rs 1 crore | Rs 4.40 crore |
| Punjab Kings | Cooper Connolly | Rs 2 crore | Rs 3 crore |
| Punjab Kings | Pravin Dubey | Rs 30 lakh | Rs 30 lakh |
| Punjab Kings | Vishal Nishad | Rs 30 lakh | Rs 30 lakh |
IPL Auction 2026 Unsold Players
Of course, as there are IPL auction 2026 sold players – there are also players that will go unsold, one way or another. And the list is quite long:
| Player | Base Price |
| Jake Fraser-McGurk | Rs 2 crore |
| Devon Conway | Rs 2 crore |
| Gus Atkinson | Rs 2 crore |
| Wiaan Mulder | Rs 1 crore |
| Deepak Hooda | Rs 75 lakh |
| KS Bharat | Rs 75 lakh |
| Rahmanullah Gurbaz | Rs 1.50 crore |
| Jonny Bairstow | Rs 1 crore |
| Jamie Smith | Rs 2 crore |
| Gerald Coetzee | Rs 2 crore |
| Spencer Johnson | Rs 1.50 crore |
| Fazalhaq Farooqui | Rs 1 crore |
| Maheesh Theekshana | Rs 2 crore |
| Mujeeb Ur Rahman | Rs 2 crore |
| Atharva Taide | Rs 30 lakh |
| Anmolpreet Singh | Rs 30 lakh |
| Abhinav Tejrana | Rs 30 lakh |
| Abhinav Manohar | Rs 30 lakh |
| Yash Dhull | Rs 30 lakh |
| Aarya Desai | Rs 30 lakh |
| Vijay Shankar | Rs 30 lakh |
| Rajvardhan Hangargekar | Rs 40 lakh |
| Mahipal Lomror | Rs 50 lakh |
| Eden Apple Tom | Rs 30 lakh |
| Tanush Kotian | Rs 30 lakh |
| Kamlesh Nagarkoti | Rs 30 lakh |
| Sanvir Singh | Rs 30 lakh |
| Rouchit Ahir | Rs 30 lakh |
| Vansh Bedi | Rs 30 lakh |
| Tushar Raheja | Rs 30 lakh |
| Raj Limbani | Rs 30 lakh |
| Simarjeet Singh | Rs 30 lakh |
| Aakash Madhwal | Rs 30 lakh |
| Wahidullah Zadran | Rs 30 lakh |
| Shivam Shukla | Rs 30 lakh |
| Karn Sharma | Rs 50 lakh |
| Kumar Kartikeya Singh | Rs 30 lakh |
| Sediqullah Atal | Rs 75 lakh |
| Sean Abbott | Rs 2 crore |
| Michael Bracewell | Rs 2 crore |
| Dasun Shanaka | Rs 75 lakh |
| Daryl Mitchell | Rs 2 crore |
| Chetan Sakariya | Rs 75 lakh |
| Waqar Salamkheil | Rs 1 crore |
| Salman Nizar | Rs 30 lakh |
| KM Asif | Rs 40 lakh |
| Murugan Ashwin | Rs 30 lakh |
Why the IPL Mini Auction 2026 Matters for IPL 2026
In the end, the IPL mini auction 2026 just shows how high stakes everything is now. Franchises are no longer focusing on big money deals, but rather – strategic squad building for the next season. There were some record-breaking signings, and there were some talents that were overlooked for role-specific players. Teams are now preparing for the season to happen next year, and this auction will show a major ripple effect for the gameplay that’s about to happen next year.


















