Table of Contents
Rohit Sharma IPL 2024 price: Rohit Sharma is one of the most successful and influential players in the history of the Indian Premier League (IPL). The 35-year-old batsman has won a record five IPL titles as the captain of Mumbai Indians, and has scored over 6000 runs in 230 matches at an average of 29.58 and a strike rate of 130.61. He is also the only player to score three centuries in T20 internationals, and has been a consistent performer for the Indian national team across formats. As the IPL 2024 auction approaches, many fans and experts are curious to know how much Rohit Sharma will be valued by the franchises, and whether he will continue to play for Mumbai Indians or move to a different team. In this article, we will explore the factors that determine Rohit Sharma’s IPL price, and his record in IPL.

Revealed: Rohit Sharma IPL 2024 Price
According to some sources, Rohit Sharma IPL 2024 price is expected to be around Rs 16 crore, which is the same as his price for the 2023 season. This would make him one of the most expensive players in the IPL, along with Virat Kohli, MS Dhoni, and David Warner.
One of the main factors that influence Rohit Sharma’s IPL price is his performance in the league. Rohit Sharma has been a prolific run-scorer in the IPL, and has been among the top ten highest run-getters in nine out of the 14 seasons so far. He has also scored 1 century and 40 half-centuries in the IPL, and has been instrumental in Mumbai Indians’ success. Rohit Sharma IPL 2024 price reflects his consistent and impactful performance, and he is likely to be one of the most sought-after players in the auction.
Rohit Sharma’s Record in IPL
Year | Mat | Runs | Avg | SR | 100 | 50 |
---|---|---|---|---|---|---|
2023 | 16 | 332 | 20.75 | 132.80 | 0 | 2 |
2022 | 14 | 268 | 19.14 | 120.18 | 0 | 0 |
2021 | 13 | 381 | 29.30 | 127.42 | 0 | 1 |
2020 | 12 | 332 | 27.66 | 127.69 | 0 | 3 |
2019 | 15 | 405 | 28.92 | 128.57 | 0 | 2 |
2018 | 14 | 286 | 23.83 | 133.02 | 0 | 2 |
2017 | 17 | 333 | 23.78 | 121.97 | 0 | 3 |
2016 | 14 | 489 | 44.45 | 132.88 | 0 | 5 |
2015 | 16 | 482 | 34.42 | 144.74 | 0 | 3 |
2014 | 15 | 390 | 30.00 | 129.13 | 0 | 3 |
2013 | 19 | 538 | 38.42 | 131.54 | 0 | 4 |
2012 | 17 | 433 | 30.92 | 126.60 | 1 | 3 |
2011 | 16 | 372 | 33.81 | 125.25 | 0 | 3 |
2010 | 16 | 404 | 28.85 | 133.77 | 0 | 3 |
2009 | 16 | 362 | 27.84 | 114.92 | 0 | 1 |
2008 | 13 | 404 | 36.72 | 147.98 | 0 | 4 |
ROHIT SHARMA in IPL 2023
Match No. | Opposition | Runs |
5 | Bangalore | 1 |
12 | Chennai | 21 |
16 | Delhi | 65 |
22 | Kolkata | 20 |
25 | Hyderabad | 28 |
31 | Punjab | 44 |
35 | Gujarat | 2 |
42 | Rajasthan | 3 |
46 | Punjab | 0 |
49 | Chennai | 0 |
54 | Bangalore | 7 |
57 | Gujarat | 29 |
63 | Lucknow | 37 |
69 | Hyderabad | 56 |
Eliminator | Lucknow | 11 |
I hope you are now aware of Rohit Sharma IPL 2024 price. Click here to read about what was Rohit Sharma’s IPL 2023 price?