IPL Final: Chennai Super Kings tied Mumbai Indians’ record for most IPL titles as Ravindra Jadeja hit 4 of the last delivery of the IPL final.
Sai Sudharsan scored 96 runs off just 47 balls to help Gujarat Titans to a massive score of 214/4.
The 23-year-old Chennai native made the most of the final few overs by slamming eight fours and six sixes in his innings. On a day when his talented opening partner Shubman Gill was limited to a score of 39 off 20, Wriddhiman Saha hit 54 off 39. The GT innings only experienced a few light drizzles, which didn’t lead to any kind of interruptions.
However, with heavy rain pouring down on the stadium, play was eventually stopped after the third ball of the first over of the CSK innings.
Even though the actual downpour didn’t stay long, the damp outfield—in particular, a poor practise pitch near the edge of the square—led to the worst holdup. In the end, the game was cut down to 15 overs, and CSK’s target was reduced to 171. When the contest eventually resumed, it was a see-saw battle.
Devon Conway, Ajinkya Rahane, Shivam Dube, and Ambati Rayudu all contributed important runs to CSK’s victory, but Mohit Sharma always came up with crucial wickets when it appeared that the opposition was winning easily.
The final over was again bowled by Mohit, who reduced the score to CSK needing 10 runs off the final two balls to win. Ravindra Jadeja, though, went on to hit the second-to-last ball for a six and the final ball for a four, helping CSK win by five wickets and claim their fifth championship. CSK have now won 5 trophies and have been in a record 10 IPL Finals.
IPL Final Scorecard: CSK vs GT
Gujarat Titans (20 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Wriddhiman Saha † | c †Dhoni b Chahar | 54 | 39 | 63 | 5 | 1 | 138.46 | ||
Shubman Gill | st †Dhoni b Jadeja | 39 | 20 | 34 | 7 | 0 | 195.00 | ||
Sai Sudharsan | lbw b Pathirana | 96 | 47 | 58 | 8 | 6 | 204.25 | ||
Hardik Pandya (c) | not out | 21 | 12 | 32 | 0 | 2 | 175.00 | ||
Rashid Khan | c Gaikwad b Pathirana | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
Extras | (b 1, lb 1, w 2) | 4 | |||||||
TOTAL | 20 Ov (RR: 10.70) | 214/4 | |||||||
Did not bat: Vijay Shankar, David Miller, Rahul Tewatia, Mohit Sharma, Noor Ahmad, Mohammed Shami, Josh Little | |||||||||
Fall of wickets: 1-67 (Shubman Gill, 6.6 ov), 2-131 (Wriddhiman Saha, 13.6 ov), 3-212 (Sai Sudharsan, 19.3 ov), 4-214 (Rashid Khan, 19.6 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Deepak Chahar | 4 | 0 | 38 | 1 | 9.50 | 5 | 3 | 1 | 0 | 0 |
Tushar Deshpande | 4 | 0 | 56 | 0 | 14.00 | 4 | 7 | 3 | 0 | 0 |
Maheesh Theekshana | 4 | 0 | 36 | 0 | 9.00 | 8 | 3 | 2 | 0 | 0 |
Ravindra Jadeja | 4 | 0 | 38 | 1 | 9.50 | 3 | 3 | 1 | 0 | 0 |
Matheesha Pathirana | 4 | 0 | 44 | 2 | 11.00 | 7 | 4 | 2 | 2 | 0 |
Chennai Super Kings (T: 171 runs from 15 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Ruturaj Gaikwad | c Rashid Khan b Noor Ahmad | 26 | 16 | 30 | 3 | 1 | 162.50 | ||
Devon Conway | c Sharma b Noor Ahmad | 47 | 25 | 34 | 4 | 2 | 188.00 | ||
Shivam Dube | not out | 32 | 21 | 49 | 0 | 2 | 152.38 | ||
Ajinkya Rahane | c Shankar b Sharma | 27 | 13 | 20 | 2 | 2 | 207.69 | ||
Ambati Rayudu | c & b Sharma | 19 | 8 | 8 | 1 | 2 | 237.50 | ||
MS Dhoni (c)† | c Miller b Sharma | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Ravindra Jadeja | not out | 15 | 6 | 14 | 1 | 1 | 250.00 | ||
Extras | (lb 1, w 4) | 5 | |||||||
TOTAL | 15 Ov (RR: 11.40) | 171/5 | |||||||
Did not bat: Moeen Ali, Deepak Chahar, Tushar Deshpande, Maheesh Theekshana | |||||||||
Fall of wickets: 1-74 (Ruturaj Gaikwad, 6.3 ov), 2-78 (Devon Conway, 6.6 ov), 3-117 (Ajinkya Rahane, 10.5 ov), 4-149 (Ambati Rayudu, 12.4 ov), 5-149 (MS Dhoni, 12.5 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mohammed Shami | 3 | 0 | 29 | 0 | 9.66 | 5 | 4 | 0 | 0 | 0 |
Hardik Pandya | 1 | 0 | 14 | 0 | 14.00 | 1 | 1 | 1 | 1 | 0 |
Rashid Khan | 3 | 0 | 44 | 0 | 14.66 | 2 | 4 | 3 | 0 | 0 |
Noor Ahmad | 3 | 0 | 17 | 2 | 5.66 | 6 | 0 | 0 | 3 | 0 |
Josh Little | 2 | 0 | 30 | 0 | 15.00 | 1 | 0 | 3 | 0 | 0 |
Mohit Sharma | 3 | 0 | 36 | 3 | 12.00 | 4 | 2 | 3 | 0 | 0 |
For more IPL news, follow 12betindia.
Also, check out 12cricket.com for the best Cricket news and updates.