IPL 2024 Eliminator: Ahmedabad Stadium witnessed a thrilling contest as Rajasthan Royals (RR) secured their place in Qualifier 2 after defeating Royal Challengers Bangalore (RCB) by four wickets in the Eliminator match. The game was a nail-biter, with both teams putting forth their best efforts in this knockout encounter.
Chasing a target of 179 runs, RR’s lower order played a crucial role in sealing the victory. Ravichandran Ashwin was named Player of the Match for his impressive bowling spell in the first innings. Sanju Samson’s Royals managed to restrict the formidable RCB batting lineup to 172/8, thanks to disciplined bowling and strategic field placements.
RR’s chase began steadily, with Yashasvi Jaiswal forming strong partnerships with Tom Kohler-Cadmore and captain Sanju Samson. However, RCB made a strong comeback in the middle overs, dismissing both Jaiswal and Samson in quick succession. A brilliant run-out by Virat Kohli sent Dhruv Jurel back to the pavilion, intensifying the pressure on RR.
With 58 runs needed off the last six overs, Riyan Parag and Shimron Hetmyer took the crease. Despite RCB’s exceptional fielding and the challenges RR faced in running between the wickets, Parag and Hetmyer held their nerve to guide their team to victory.
Earlier in the match, Avesh Khan recovered from an expensive start to take three wickets, while Ashwin finished with impressive figures of 2/19. Virat Kohli scored 33 off 24 balls, and Rajat Patidar contributed 34 off 22. Mahipal Lomror added a late boost with a 17-ball 32, but RR’s bowlers ensured RCB could not establish a stable partnership at any point.
IPL 2024 Eliminator: Full Scorecard
Royal Challengers Bengaluru (20 ovs maximum)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Virat Kohli | c sub (D Ferreira) b Chahal | 33 | 24 | 34 | 3 | 1 | 137.50 | ||
| Faf du Plessis (c) | c Powell b Boult | 17 | 14 | 22 | 2 | 1 | 121.42 | ||
| Cameron Green | c Powell b Ashwin | 27 | 21 | 33 | 2 | 1 | 128.57 | ||
| Rajat Patidar | c Parag b Avesh Khan | 34 | 22 | 32 | 2 | 2 | 154.54 | ||
| Glenn Maxwell | c Jurel b Ashwin | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Mahipal Lomror | c Powell b Avesh Khan | 32 | 17 | 46 | 2 | 2 | 188.23 | ||
| Dinesh Karthik † | c Jaiswal b Avesh Khan | 11 | 13 | 23 | 1 | 0 | 84.61 | ||
| Swapnil Singh | not out | 9 | 4 | 9 | 0 | 1 | 225.00 | ||
| Karn Sharma | c Powell b Sandeep Sharma | 5 | 4 | 6 | 1 | 0 | 125.00 | ||
| Extras | (lb 2, w 2) | 4 | |||||||
| TOTAL | 20 Ov (RR: 8.60) | 172/8 | |||||||
| Did not bat: Yash Dayal, Mohammed Siraj, Lockie Ferguson | |||||||||
| Fall of wickets: 1-37 (Faf du Plessis, 4.4 ov), 2-56 (Virat Kohli, 7.2 ov), 3-97 (Cameron Green, 12.3 ov), 4-97 (Glenn Maxwell, 12.4 ov), 5-122 (Rajat Patidar, 14.2 ov), 6-154 (Dinesh Karthik, 18.2 ov), 7-159 (Mahipal Lomror, 18.5 ov), 8-172 (Karn Sharma, 19.6 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trent Boult | 4 | 0 | 16 | 1 | 4.00 | 14 | 1 | 0 | 0 | 0 | |
| Sandeep Sharma | 4 | 0 | 48 | 1 | 12.00 | 3 | 5 | 2 | 0 | 0 | |
| Avesh Khan | 4 | 0 | 44 | 3 | 11.00 | 6 | 5 | 2 | 0 | 0 | |
| Ravichandran Ashwin | 4 | 0 | 19 | 2 | 4.75 | 9 | 0 | 0 | 2 | 0 | |
| Yuzvendra Chahal | 4 | 0 | 43 | 1 | 10.75 | 7 | 2 | 4 | 0 | 0 |
Rajasthan Royals (T: 173 runs from 20 ovs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c †Karthik b Green | 45 | 30 | 45 | 8 | 0 | 150.00 | ||
| Tom Kohler-Cadmore | b Ferguson | 20 | 15 | 26 | 4 | 0 | 133.33 | ||
| Sanju Samson (c)† | st †Karthik b Sharma | 17 | 13 | 23 | 0 | 1 | 130.76 | ||
| Riyan Parag | b Mohammed Siraj | 36 | 26 | 48 | 2 | 2 | 138.46 | ||
| Dhruv Jurel | run out (Kohli/Green) | 8 | 8 | 19 | 1 | 0 | 100.00 | ||
| Shimron Hetmyer | c du Plessis b Mohammed Siraj | 26 | 14 | 28 | 3 | 1 | 185.71 | ||
| Rovman Powell | not out | 16 | 8 | 8 | 2 | 1 | 200.00 | ||
| Ravichandran Ashwin | not out | 0 | 0 | 3 | 0 | 0 | – | ||
| Extras | (lb 1, w 5) | 6 | |||||||
| TOTAL | 19 Ov (RR: 9.15) | 174/6 | |||||||
| Did not bat: Trent Boult, Avesh Khan, Sandeep Sharma | |||||||||
| Fall of wickets: 1-46 (Tom Kohler-Cadmore, 5.3 ov), 2-81 (Yashasvi Jaiswal, 9.2 ov), 3-86 (Sanju Samson, 10 ov), 4-112 (Dhruv Jurel, 13.1 ov), 5-157 (Riyan Parag, 17.2 ov), 6-160 (Shimron Hetmyer, 17.6 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
|---|---|---|---|---|---|---|---|---|---|---|
| Swapnil Singh | 2 | 0 | 19 | 0 | 9.50 | 4 | 2 | 1 | 0 | 0 |
| Mohammed Siraj | 4 | 0 | 33 | 2 | 8.25 | 7 | 4 | 0 | 3 | 0 |
| Yash Dayal | 3 | 0 | 37 | 0 | 12.33 | 5 | 8 | 0 | 0 | 0 |
| Lockie Ferguson | 4 | 0 | 37 | 1 | 9.25 | 9 | 3 | 2 | 0 | 0 |
| Karn Sharma | 2 | 0 | 19 | 1 | 9.50 | 1 | 2 | 0 | 2 | 0 |
| Cameron Green | 4 | 0 | 28 | 1 | 7.00 | 9 | 1 | 2 | 0 | 0 |
RR’s victory sets up an exciting clash in Qualifier 2, keeping their hopes alive in the tournament.


















