India vs Ireland: India’s fast bowlers dismantled Ireland’s batting lineup, skittling them out for a mere 96 runs in 16 overs. The chase was efficiently handled by Rohit Sharma and Rishabh Pant, leading India to an eight-wicket win, completing the pursuit in just 12.2 overs.
Winning the toss, Rohit Sharma opted to bowl first, and his decision paid off immediately. Arshdeep Singh struck early, dismissing both Irish openers in the third over. Hardik Pandya continued the assault, claiming a wicket in the seventh over, followed by Jasprit Bumrah’s strike in the ninth. Ireland’s collapse was relentless as Pandya added two more wickets to his tally, while Axar Patel contributed with a wicket in his only over, securing it with a stunning catch off his own bowling.
Jasprit Bumrah showcased his prowess with a trademark yorker to dismiss Josh Little, ending a 27-run partnership for the 10th wicket with Gareth Delaney, the highest of Ireland’s innings. The innings concluded with a mix-up and a run-out, sealing Ireland’s fate. Pandya’s figures stood at an impressive 3/27, Arshdeep returned 2/35, both completing their four-over quotas. Mohammed Siraj chipped in with 1/13 in three overs, while Axar’s solitary over yielded 1/3. Bumrah was the standout performer, recording 2/6 in his three-over spell.
In the chase, Virat Kohli opened alongside Rohit Sharma but was dismissed early, scoring just one run off five balls in the third over. Rohit, however, partnered with Rishabh Pant and continued India’s charge. Rohit contributed a solid 52 off 37 balls before retiring hurt. Pant sealed the victory in style, remaining unbeaten on 36 off 26 balls, finishing the match with a reverse scoop six.
India vs Ireland: Full Scorecard
Ireland (20 ovs maximum)
| BATTING | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Andy Balbirnie | b Arshdeep Singh | 5 | 10 | 1 | 0 | 50.00 | |||
| Paul Stirling (c) | c †Pant b Arshdeep Singh | 2 | 6 | 0 | 0 | 33.33 | |||
| Lorcan Tucker † | b Pandya | 10 | 13 | 2 | 0 | 76.92 | |||
| Harry Tector | c Kohli b Bumrah | 4 | 16 | 0 | 0 | 25.00 | |||
| Curtis Campher | c †Pant b Pandya | 12 | 8 | 1 | 1 | 150.00 | |||
| George Dockrell | c Bumrah b Mohammed Siraj | 3 | 5 | 0 | 0 | 60.00 | |||
| Gareth Delany | run out (Mohammed Siraj/†Pant) | 26 | 14 | 2 | 2 | 185.71 | |||
| Mark Adair | c Dube b Pandya | 3 | 2 | 0 | 0 | 150.00 | |||
| Barry McCarthy | c & b Patel | 0 | 6 | 0 | 0 | 0.00 | |||
| Josh Little | b Bumrah | 14 | 13 | 2 | 0 | 107.69 | |||
| Ben White | not out | 2 | 4 | 0 | 0 | 50.00 | |||
| Extras | (lb 5, nb 1, w 9) | 15 | |||||||
| TOTAL | 16 Ov (RR: 6.00) | 96 | |||||||
| Fall of wickets: 1-7 (Paul Stirling, 2.1 ov), 2-9 (Andy Balbirnie, 2.6 ov), 3-28 (Lorcan Tucker, 6.5 ov), 4-36 (Harry Tector, 7.6 ov), 5-44 (Curtis Campher, 8.6 ov), 6-46 (George Dockrell, 9.4 ov), 7-49 (Mark Adair, 10.1 ov), 8-50 (Barry McCarthy, 11.2 ov), 9-77 (Josh Little, 14.2 ov), 10-96 (Gareth Delany, 15.6 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 35 | 2 | 8.75 | 14 | 3 | 1 | 5 | 1 | |
| Mohammed Siraj | 3 | 0 | 13 | 1 | 4.33 | 14 | 2 | 0 | 0 | 0 | |
| Jasprit Bumrah | 3 | 1 | 6 | 2 | 2.00 | 13 | 0 | 0 | 0 | 0 | |
| Hardik Pandya | 4 | 1 | 27 | 3 | 6.75 | 14 | 2 | 2 | 0 | 0 | |
| Axar Patel | 1 | 0 | 3 | 1 | 3.00 | 3 | 0 | 0 | 0 | 0 | |
| Ravindra Jadeja | 1 | 0 | 7 | 0 | 7.00 | 2 | 1 | 0 | 0 | 0 |
India (T: 97 runs from 20 ovs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Rohit Sharma (c) | retired hurt | 52 | 37 | 48 | 4 | 3 | 140.54 | ||
| Virat Kohli | c White b Adair | 1 | 5 | 13 | 0 | 0 | 20.00 | ||
| Rishabh Pant † | not out | 36 | 26 | 46 | 3 | 2 | 138.46 | ||
| Suryakumar Yadav | c Dockrell b White | 2 | 4 | 9 | 0 | 0 | 50.00 | ||
| Shivam Dube | not out | 0 | 2 | 3 | 0 | 0 | 0.00 | ||
| Extras | (w 6) | 6 | |||||||
| TOTAL | 12.2 Ov (RR: 7.86) | 97/2 | |||||||
| Did not bat: Hardik Pandya, Ravindra Jadeja, Axar Patel, Jasprit Bumrah, Arshdeep Singh, Mohammed Siraj | |||||||||
| Fall of wickets: 1-22 (Virat Kohli, 2.4 ov), 1-76* (Rohit Sharma, retired hurt), 2-91 (Suryakumar Yadav, 11.4 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Adair | 4 | 0 | 27 | 1 | 6.75 | 13 | 3 | 0 | 3 | 0 | |
| Josh Little | 4 | 0 | 42 | 0 | 10.50 | 12 | 2 | 4 | 3 | 0 | |
| Barry McCarthy | 2.2 | 0 | 18 | 0 | 7.71 | 5 | 1 | 1 | 0 | 0 | |
| Curtis Campher | 1 | 0 | 4 | 0 | 4.00 | 3 | 0 | 0 | 0 | 0 | |
| Ben White | 1 | 0 | 6 | 1 | 6.00 | 3 | 1 | 0 | 0 | 0 |

















