IND vs AUS World Cup 2023: India started their World Cup campaign on a winning note as they chased down Australia’s modest total of 199 with seven wickets and 52 balls remaining in Chennai.
Virat Kohli was the star of the show, scoring 85 from 87 balls and sharing a 165-run partnership with KL Rahul, who remained unbeaten on 97. The duo rescued India from a precarious situation of 2-3, after Mitchell Starc and Josh Hazlewood had removed the top three batsmen for ducks.
Australia had earlier struggled to post a competitive score on a slow and low pitch that favoured the spinners. Steve Smith (46) and David Warner (41) were the only batsmen to cross 40, as India’s spin trio of Ravindra Jadeja, Ravichandran Ashwin and Kuldeep Yadav took six wickets between them.
Jadeja was the pick of the bowlers, claiming 3-28 from his 10 overs. He dismissed Warner, Marnus Labuschagne and Glenn Maxwell to break the backbone of Australia’s batting. The pace duo of Jasprit Bumrah and Mohammed Shami then cleaned up the tail, restricting Australia to 199 in 48.4 overs.
India’s chase got off to a disastrous start, as Starc dismissed Ishan Kishan in the first over. Hazlewood then struck twice in his first over, trapping Rohit Sharma lbw and having Shreyas Iyer caught.
However, Kohli and Rahul steadied the ship with a calm and composed partnership. They played cautiously at first, before accelerating in the middle overs. Kohli hit six fours, while Rahul hit eight fours and two sixes.
Kohli fell in the 38th over, caught by Labuschagne off Hazlewood, but Rahul carried on till the end. He was well supported by Hardik Pandya, who scored 11 from 8 balls. The pair finished the game with a six each, as India reached their target in 41.4 overs.
IND V AUS: FULL SCORECARD
Australia (50 ovs maximum)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
David Warner | c & b Kuldeep Yadav | 41 | 52 | 76 | 6 | 0 | 78.84 | ||
Mitchell Marsh | c Kohli b Bumrah | 0 | 6 | 11 | 0 | 0 | 0.00 | ||
Steven Smith | b Jadeja | 46 | 71 | 112 | 5 | 0 | 64.78 | ||
Marnus Labuschagne | c †Rahul b Jadeja | 27 | 41 | 58 | 1 | 0 | 65.85 | ||
Glenn Maxwell | b Kuldeep Yadav | 15 | 25 | 44 | 1 | 0 | 60.00 | ||
Alex Carey † | lbw b Jadeja | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Cameron Green | c Pandya b Ashwin | 8 | 20 | 31 | 0 | 0 | 40.00 | ||
Pat Cummins (c) | c Iyer b Bumrah | 15 | 24 | 26 | 1 | 1 | 62.50 | ||
Mitchell Starc | c Iyer b Mohammed Siraj | 28 | 35 | 58 | 2 | 1 | 80.00 | ||
Adam Zampa | c Kohli b Pandya | 6 | 20 | 28 | 0 | 0 | 30.00 | ||
Josh Hazlewood | not out | 1 | 1 | 6 | 0 | 0 | 100.00 | ||
Extras | (lb 6, w 6) | 12 | |||||||
TOTAL | 49.3 Ov (RR: 4.02) | 199 | |||||||
Fall of wickets: 1-5 (Mitchell Marsh, 2.2 ov), 2-74 (David Warner, 16.3 ov), 3-110 (Steven Smith, 27.1 ov), 4-119 (Marnus Labuschagne, 29.2 ov), 5-119 (Alex Carey, 29.4 ov), 6-140 (Glenn Maxwell, 35.5 ov), 7-140 (Cameron Green, 36.2 ov), 8-165 (Pat Cummins, 42.2 ov), 9-189 (Adam Zampa, 48.2 ov), 10-199 (Mitchell Starc, 49.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 0 | 35 | 2 | 3.50 | 41 | 1 | 1 | 4 | 0 |
Mohammed Siraj | 6.3 | 1 | 26 | 1 | 4.00 | 26 | 3 | 0 | 2 | 0 |
Hardik Pandya | 3 | 0 | 28 | 1 | 9.33 | 8 | 6 | 0 | 0 | 0 |
Ravichandran Ashwin | 10 | 1 | 34 | 1 | 3.40 | 32 | 2 | 0 | 0 | 0 |
Kuldeep Yadav | 10 | 0 | 42 | 2 | 4.20 | 31 | 2 | 1 | 0 | 0 |
Ravindra Jadeja | 10 | 2 | 28 | 3 | 2.80 | 38 | 2 | 0 | 0 | 0 |
India (T: 200 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | lbw b Hazlewood | 0 | 6 | 10 | 0 | 0 | 0.00 | ||
Ishan Kishan | c Green b Starc | 0 | 1 | 3 | 0 | 0 | 0.00 | ||
Virat Kohli | c Labuschagne b Hazlewood | 85 | 116 | 171 | 6 | 0 | 73.27 | ||
Shreyas Iyer | c Warner b Hazlewood | 0 | 3 | 2 | 0 | 0 | 0.00 | ||
KL Rahul † | not out | 97 | 115 | 180 | 8 | 2 | 84.34 | ||
Hardik Pandya | not out | 11 | 8 | 17 | 0 | 1 | 137.50 | ||
Extras | (b 1, lb 1, nb 1, w 5) | 8 | |||||||
TOTAL | 41.2 Ov (RR: 4.86) | 201/4 | |||||||
Did not bat: Ravindra Jadeja, Ravichandran Ashwin, Kuldeep Yadav, Jasprit Bumrah, Mohammed Siraj | |||||||||
Fall of wickets: 1-2 (Ishan Kishan, 0.4 ov), 2-2 (Rohit Sharma, 1.3 ov), 3-2 (Shreyas Iyer, 1.6 ov), 4-167 (Virat Kohli, 37.4 ov) • DRS |
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mitchell Starc | 8 | 0 | 31 | 1 | 3.87 | 28 | 2 | 0 | 3 | 0 |
Josh Hazlewood | 9 | 1 | 38 | 3 | 4.22 | 33 | 3 | 1 | 1 | 0 |
Pat Cummins | 6.2 | 0 | 33 | 0 | 5.21 | 19 | 2 | 1 | 1 | 1 |
Glenn Maxwell | 8 | 0 | 33 | 0 | 4.12 | 24 | 1 | 1 | 0 | 0 |
Cameron Green | 2 | 0 | 11 | 0 | 5.50 | 7 | 2 | 0 | 0 | 0 |
Adam Zampa | 8 | 0 | 53 | 0 | 6.62 | 13 | 4 | 0 | 0 | 0 |
Follow 12cricket for all the news and updates on the ICC Cricket World Cup 2023.