In the fourth Test, India responded well against Australia with a career-high 128 from Shubman Gill and an unbeaten 59 from Virat Kohli keeping India in the game.
The opening batsman Gill took part in three partnerships of fifty or more while scoring his second Test century, leading India to 289-3 at the end of the third day in Ahmedabad.
India continues to trail by 191 runs, but Kohli’s first Test half-century since January 2022 gave them some encouragement.
Australia wants to win in order to tie the series at two games each.
India began the third day on 36-0, but after Matt Kuhnemann removed Rohit Sharma, ending a 74-run opening stand. Gill and Cheteshwar Pujara steadily built up India’s reply with a 113-run partnership.
However, they were forced to put up with a 16-over boundary drought as a result of adjustments made by Australia’s acting skipper Steve Smith. Gill ultimately raised the tempo with back-to-back fours off Cameron Green.
Gill, who took over for KL Rahul in the third Test, reached his century with a superb scoop off Todd Murphy, but the celebrations were short-lived as Pujara fell leg before wicket for 42 four balls later.
In the final session, Gill was ultimately dismissed lbw by Nathan Lyon’s off-spin after Kohli joined him at the crease.
Following that, Kohli grabbed control while Ravindra Jadeja, who had scored 16, batted at the other end. India will be hoping to bat the entire day tomorrow to narrow down the Australian lead.
India must win the game to guarantee a double against Australia in the World Test Championship final.
Shubman Gill: “It feels great to get a hundred in India”

“It feels great to be able to get a hundred in India. Always a great feeling. We’ll be starting our IPL campaign here soon too. So good memories and a great start for us in this one. This is my IPL home ground and I’m glad to get some runs here. The pitch was pretty good to bat on. Anything that was happening off the pitch was off the rough area. It was important for us to be able to bat big and keep ticking the singles whenever possible and that’s what my mindset was.”
Full Scorecard: Ind vs Aus 4th Test
Australia 1st Innings
| BATTING | R | B | M | 4s | 6s | SR | |
|---|---|---|---|---|---|---|---|
| Travis Head | c Jadeja b Ashwin | 32 | 44 | 69 | 7 | 0 | 72.72 |
| Usman Khawaja | lbw b Patel | 180 | 422 | 611 | 21 | 0 | 42.65 |
| Marnus Labuschagne | b Mohammed Shami | 3 | 20 | 24 | 0 | 0 | 15.00 |
| Steven Smith (c) | b Jadeja | 38 | 135 | 153 | 3 | 0 | 28.14 |
| Peter Handscomb | b Mohammed Shami | 17 | 27 | 32 | 3 | 0 | 62.96 |
| Cameron Green | c †Bharat b Ashwin | 114 | 170 | 249 | 18 | 0 | 67.05 |
| Alex Carey † | c Patel b Ashwin | 0 | 4 | 3 | 0 | 0 | 0.00 |
| Mitchell Starc | c Iyer b Ashwin | 6 | 20 | 23 | 0 | 0 | 30.00 |
| Nathan Lyon | c Kohli b Ashwin | 34 | 96 | 133 | 6 | 0 | 35.41 |
| Todd Murphy | lbw b Ashwin | 41 | 61 | 74 | 5 | 0 | 67.21 |
| Matthew Kuhnemann | not out | 0 | 7 | 6 | 0 | 0 | 0.00 |
| Extras | (b 9, lb 3, nb 2, w 1) | 15 | |||||
| TOTAL | 167.2 Ov (RR: 2.86, 693 Mins) | 480 | |||||
| Fall of wickets: 1-61 (Travis Head, 15.3 ov), 2-72 (Marnus Labuschagne, 22.2 ov), 3-151 (Steven Smith, 63.4 ov), 4-170 (Peter Handscomb, 70.4 ov), 5-378 (Cameron Green, 130.2 ov), 6-378 (Alex Carey, 130.6 ov), 7-387 (Mitchell Starc, 135.3 ov), 8-409 (Usman Khawaja, 146.1 ov), 9-479 (Todd Murphy, 165.3 ov), 10-480 (Nathan Lyon, 167.2 ov) • DRS |
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Mohammed Shami | 31 | 3 | 134 | 2 | 4.32 | 1 | 2 |
| Umesh Yadav | 25 | 2 | 105 | 0 | 4.20 | 0 | 0 |
| Ravichandran Ashwin | 47.2 | 15 | 91 | 6 | 1.92 | 0 | 0 |
| Ravindra Jadeja | 35 | 5 | 89 | 1 | 2.54 | 0 | 0 |
| Axar Patel | 28 | 8 | 47 | 1 | 1.67 | 0 | 0 |
| Shreyas Iyer | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
India 1st Innings
| BATTING | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohit Sharma (c) | c Labuschagne b Kuhnemann | 35 | 58 | 3 | 1 | 60.34 |
| Shubman Gill | lbw b Lyon | 128 | 235 | 12 | 1 | 54.46 |
| Cheteshwar Pujara | lbw b Murphy | 42 | 121 | 3 | 0 | 34.71 |
| Virat Kohli | not out | 59 | 128 | 5 | 0 | 46.09 |
| Ravindra Jadeja | not out | 16 | 54 | 0 | 1 | 29.62 |
| Extras | (b 4, lb 3, nb 2) | 9 | ||||
| TOTAL | 99 Ov (RR: 2.91) | 289/3 | ||||
| Yet to bat: Shreyas Iyer, Srikar Bharat †, Axar Patel, Ravichandran Ashwin, Umesh Yadav, Mohammed Shami | ||||||
| Fall of wickets: 1-74 (Rohit Sharma, 20.6 ov), 2-187 (Cheteshwar Pujara, 61.6 ov), 3-245 (Shubman Gill, 78.4 ov) • DRS |
| BOWLING | O | M | R | W | ECON | WD | NB |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 17 | 2 | 74 | 0 | 4.35 | 0 | 0 |
| Cameron Green | 10 | 0 | 45 | 0 | 4.50 | 0 | 1 |
| Nathan Lyon | 37 | 4 | 75 | 1 | 2.02 | 0 | 0 |
| Matthew Kuhnemann | 13 | 0 | 43 | 1 | 3.30 | 0 | 1 |
| Todd Murphy | 22 | 6 | 45 | 1 | 2.04 | 0 | 0 |
Online Cricket Betting Apps
If you are interested in online IPL betting or want to do IPL betting predictions try 12bet.com
Also read why the IPL is successful here. Follow us on Facebook and Instagram.


















