Australia bowled India out for 163 runs in the latter’s second innings thanks to Nathan Lyon’s brilliant eight-wicket haul. The visitors will need 76 runs in the fourth innings to win the game and make it 2-1 in the series.
Cheteshwar Pujara stood out with a heroic 59 from 142 balls thanks to his smart footwork on a challenging pitch. However, the remainder of the batters lacked knowledge as India’s top order battle continues, with the exception of Shreyas Iyer and Ravichandran Ashwin to some extent.
Umesh Yadav and Ravichandran Ashwin each took three wickets earlier on Day 2, helping the hosts recover to dismiss Australia for 197.
Rohit Sharma and Shubman Gill failed to make a good start as both were dismissed early on. Virat Kohli looked good but was trapped for lbw while playing a rash shot. Ravindra Jadeja was dismissed at the cusp of Lunch leaving India 79 for 4.
Iyer’s tenacity paid off when he smacked off Kuhnemann for four and six. Then Usman Khawaja grabbed a sensational one-handed catch at midwicket from Mitchell Starc, ending his innings at 26.
KS Bharat played the wrong line and was lbw trapped. Pujara was dropped by Marnus Labuschagne after reaching fifty, and he found some support from Ashwin.
But that didn’t last long because Lyon’s faster delivery led to Ashwin being lbw. Pujara then charged in and displayed aggression by hitting Lyon for six over mid-wicket. His knock, though, was stopped in its tracks by a stunning play from Steve Smith, who dove to his right to take a one-handed screamer.
Lyon added another wicket two balls later when Umesh Yadav slog-swept straight to deep midwicket. The Indian innings was concluded by Mohammed Siraj being stumped by Lyon four overs later.
Cheteshwar Pujara: “It’s a tough pitch to bat on”
“It’s a tough pitch to bat on. It’s not easy, you need to trust your defence, make sure you need to get to the pitch or if it’s short, play off the back foot. 75 may not be too many, but there’s a chance. You need to attack and defence, a mix, on this pitch. If you keep defending, one ball will bounce and hit your glove. My aim was to be a bit more positive, try and score as many as possible.”
“If there was a bit more partnership with Axar, it could’ve helped. I’m learning a few more tricks, if there’s demand, I feel rather than playing too many dot balls, if you can take a few chances, you can get runs. Now I’m confident whenever it’s needed, I can play those shots.”
Full Scorecard: Ind vs Aus
India 1st Innings
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (c) | st †Carey b Kuhnemann | 12 | 23 | 3 | 0 | 52.17 |
Shubman Gill | c Smith b Kuhnemann | 21 | 18 | 3 | 0 | 116.66 |
Cheteshwar Pujara | b Lyon | 1 | 4 | 0 | 0 | 25.00 |
Virat Kohli | lbw b Murphy | 22 | 52 | 2 | 0 | 42.30 |
Ravindra Jadeja | c Kuhnemann b Lyon | 4 | 9 | 0 | 0 | 44.44 |
Shreyas Iyer | b Kuhnemann | 0 | 2 | 0 | 0 | 0.00 |
Srikar Bharat † | lbw b Lyon | 17 | 30 | 1 | 1 | 56.66 |
Axar Patel | not out | 12 | 33 | 1 | 0 | 36.36 |
Ravichandran Ashwin | c †Carey b Kuhnemann | 3 | 12 | 0 | 0 | 25.00 |
Umesh Yadav | lbw b Kuhnemann | 17 | 13 | 1 | 2 | 130.76 |
Mohammed Siraj | run out (Head/Lyon) | 0 | 4 | 0 | 0 | 0.00 |
Extras | 0 | |||||
TOTAL | 33.2 Ov (RR: 3.27) | 109 | ||||
Fall of wickets: 1-27 (Rohit Sharma, 5.6 ov), 2-34 (Shubman Gill, 7.2 ov), 3-36 (Cheteshwar Pujara, 8.2 ov), 4-44 (Ravindra Jadeja, 10.5 ov), 5-45 (Shreyas Iyer, 11.2 ov), 6-70 (Virat Kohli, 21.4 ov), 7-82 (Srikar Bharat, 24.5 ov), 8-88 (Ravichandran Ashwin, 28.3 ov), 9-108 (Umesh Yadav, 32.2 ov), 10-109 (Mohammed Siraj, 33.2 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 5 | 0 | 21 | 0 | 4.20 | 0 | 0 |
Cameron Green | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
Matthew Kuhnemann | 9 | 2 | 16 | 5 | 1.77 | 0 | 0 |
Nathan Lyon | 11.2 | 2 | 35 | 3 | 3.08 | 0 | 0 |
Todd Murphy | 6 | 1 | 23 | 1 | 3.83 | 0 | 0 |
Australia 1st Innings
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Travis Head | lbw b Jadeja | 9 | 6 | 1 | 0 | 150.00 |
Usman Khawaja | c Shubman Gill b Jadeja | 60 | 147 | 4 | 0 | 40.81 |
Marnus Labuschagne | b Jadeja | 31 | 91 | 1 | 0 | 34.06 |
Steven Smith (c) | c †Bharat b Jadeja | 26 | 38 | 4 | 0 | 68.42 |
Peter Handscomb | c Iyer b Ashwin | 19 | 98 | 1 | 0 | 19.38 |
Cameron Green | lbw b Yadav | 21 | 57 | 2 | 0 | 36.84 |
Alex Carey † | lbw b Ashwin | 3 | 7 | 0 | 0 | 42.85 |
Mitchell Starc | b Yadav | 1 | 3 | 0 | 0 | 33.33 |
Nathan Lyon | b Ashwin | 5 | 8 | 1 | 0 | 62.50 |
Todd Murphy | b Yadav | 0 | 6 | 0 | 0 | 0.00 |
Matthew Kuhnemann | not out | 0 | 3 | 0 | 0 | 0.00 |
Extras | (b 9, lb 8, nb 5) | 22 | ||||
TOTAL | 76.3 Ov (RR: 2.57) | 197 | ||||
Fall of wickets: 1-12 (Travis Head, 1.4 ov), 2-108 (Marnus Labuschagne, 34.3 ov), 3-125 (Usman Khawaja, 42.3 ov), 4-146 (Steven Smith, 48.5 ov), 5-186 (Peter Handscomb, 70.6 ov), 6-188 (Cameron Green, 71.6 ov), 7-192 (Mitchell Starc, 73.3 ov), 8-196 (Alex Carey, 74.1 ov), 9-197 (Todd Murphy, 75.3 ov), 10-197 (Nathan Lyon, 76.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 20.3 | 4 | 44 | 3 | 2.14 | 0 | 0 |
Ravindra Jadeja | 32 | 8 | 78 | 4 | 2.43 | 0 | 3 |
Axar Patel | 13 | 1 | 33 | 0 | 2.53 | 0 | 0 |
Umesh Yadav | 5 | 0 | 12 | 3 | 2.40 | 0 | 0 |
Mohammed Siraj | 6 | 1 | 13 | 0 | 2.16 | 0 | 2 |
India 2nd Innings
BATTING | R | B | 4s | 6s | SR | |
---|---|---|---|---|---|---|
Rohit Sharma (c) | lbw b Lyon | 12 | 33 | 0 | 0 | 36.36 |
Shubman Gill | b Lyon | 5 | 15 | 0 | 0 | 33.33 |
Cheteshwar Pujara | c Smith b Lyon | 59 | 142 | 5 | 1 | 41.54 |
Virat Kohli | lbw b Kuhnemann | 13 | 26 | 2 | 0 | 50.00 |
Ravindra Jadeja | lbw b Lyon | 7 | 36 | 0 | 0 | 19.44 |
Shreyas Iyer | c Khawaja b Starc | 26 | 27 | 3 | 2 | 96.29 |
Srikar Bharat † | b Lyon | 3 | 8 | 0 | 0 | 37.50 |
Ravichandran Ashwin | lbw b Lyon | 16 | 28 | 2 | 0 | 57.14 |
Axar Patel | not out | 15 | 39 | 0 | 1 | 38.46 |
Umesh Yadav | c Green b Lyon | 0 | 2 | 0 | 0 | 0.00 |
Mohammed Siraj | b Lyon | 0 | 7 | 0 | 0 | 0.00 |
Extras | (b 3, lb 4) | 7 | ||||
TOTAL | 60.3 Ov (RR: 2.69) | 163 | ||||
Fall of wickets: 1-15 (Shubman Gill, 4.6 ov), 2-32 (Rohit Sharma, 14.4 ov), 3-54 (Virat Kohli, 22.4 ov), 4-78 (Ravindra Jadeja, 30.5 ov), 5-113 (Shreyas Iyer, 37.2 ov), 6-118 (Srikar Bharat, 40.1 ov), 7-140 (Ravichandran Ashwin, 48.1 ov), 8-155 (Cheteshwar Pujara, 56.3 ov), 9-155 (Umesh Yadav, 56.5 ov), 10-163 (Mohammed Siraj, 60.3 ov) • DRS |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 7 | 1 | 14 | 1 | 2.00 | 0 | 0 |
Matthew Kuhnemann | 16 | 2 | 60 | 1 | 3.75 | 0 | 0 |
Nathan Lyon | 23.3 | 1 | 64 | 8 | 2.72 | 0 | 0 |
Todd Murphy | 14 | 6 | 18 | 0 | 1.28 | 0 | 0 |
Online Cricket Betting Apps
If you are interested in online cricket betting or want to do cricket betting predictions, try 12bet.com
Also read the full analysis for the Rajasthan Royals