India defeated Australia in three days for the second time in a row to retain the Border-Gavaskar Trophy as the tourists capitulated in Delhi.
Australia collapsed to 113 all out against India’s elite spinners after resuming on 61-1.
Ravindra Jadeja took a Career best 7-42, while Ravichandran Ashwin took 3-59 to leave India needing only 115 runs. Cheteshwar Pujara scored the winning runs in his 100th Test to seal a six-wicket victory for them.
India currently holds a commanding 2-0 series lead after winning the first Test by an innings and 132 runs. The third match will take place in Indore on March 1. It means that India has won the Border-Gavaskar Trophy for the fourth time in a row.
Axar Patel and Ashwin helped India come back from 139-7 to record 262, giving them a one-innings lead, before the tourists batted brilliantly and lost just one wicket by the end of the day.
But, Australia’s plans to build a sizable lead on a challenging, turning pitch quickly fell apart.
Travis Head nicked Ashwin behind after adding four to his overnight 39, while Steve Smith was lbw to the off-spinner, one of several Australian batters dismissed despite the low bounce while attempting sweeps or reverse-sweeps.
At one point, the visitors went from 95-3 to 95-7 after losing four wickets for 0 runs in 11 balls.
Jadeja’s low delivery bowled Marnus Labuschagne, and Matt Renshaw missed the catch.
At one point, the visitors went from 95-3 to 95-7 after losing four wickets for 0 runs in 11 balls.
Jadeja bowled Marnus Labuschagne with a ball that bounced very little. Matt Renshaw missed a wide swipe and was pinned leg before wicket by Ashwin, and Jadeja dismissed Peter Handscomb and Pat Cummins in quick succession. Handscomb nicked a good delivery to slip, but Australia skipper Cummins’ dismissal, bowled first ball and hoisting an unsightly slog-sweep, highlighted the team’s technical weaknesses. The final three wickets were taken by Jadeja, ensuring Australia’s humiliation.
In their pursuit, India stumbled sliding to 6-1 when KL Rahul’s flick looped off Handscomb at short leg and was caught by wicketkeeper Alex Carey, then to 39-2 when captain Rohit Sharma was run out after a mix-up with Pujara.
But, Pujara’s careful 31 unbeaten runs and keeper KS Bharat’s quick unbeaten 23 off 22 balls served as the innings’ pillars. Australia must draw one of the final two Tests to guarantee a spot in the World Test Championship final, which will be played at The Oval in June.
India is second in the standings and will advance if they win this series 3-1 or better.
Man of the Match: Ravindra Jadeja

“I think I was enjoying my bowling. These wickets suit me because the odd ball spins and some stay low. I knew they’d play sweeps and reverse sweeps, so my idea was just keeping it simple and straight. I knew they were looking for runs, so the plan was just bowling into the stumps. If they make a mistake, I have a chance. Don’t think the sweep is a good option against me on this kind of wicket.”
Pat Cummins: “This one hurts”
“This one is particularly disappointing, having been ahead of the game for a lot of it. Those opportunities don’t come often in India, so you’ve got to grab them. This one hurts a bit.” said Cummins.
Rohit Sharma: “Fantastic result for us”
“Fantastic result for us. Looking at how things were yesterday, the way we came back and finished our job was great. Even if we were just one run behind, I felt we were trailing because we had to bat last. I think the bowlers were fantastic, to take 9 wickets today morning is commendable. And then we finished the job with the bat. On a pitch like this, people need to do something different.”
“Every game you play in this type of weather, there is some moisture. What I noticed is there is a lot to offer in the first session, but as it goes on it gets slower and there isn’t enough bite. So our focus was keeping it tight in the morning. There are lot of moments across four innings, but I thought the partnership between Jadeja and Virat, and then Axar-Ash was brilliant.”
Full Scorecard: Ind vs Aus
Australia 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
David Warner | c †Bharat b Mohammed Shami | 15 | 44 | 75 | 3 | 0 | 34.09 |
Usman Khawaja | c Rahul b Jadeja | 81 | 125 | 201 | 12 | 1 | 64.80 |
Marnus Labuschagne | lbw b Ashwin | 18 | 25 | 34 | 4 | 0 | 72.00 |
Steven Smith | c †Bharat b Ashwin | 0 | 2 | 3 | 0 | 0 | 0.00 |
Travis Head | c Rahul b Mohammed Shami | 12 | 30 | 36 | 1 | 1 | 40.00 |
Peter Handscomb | not out | 72 | 142 | 196 | 9 | 0 | 50.70 |
Alex Carey † | c Kohli b Ashwin | 0 | 5 | 6 | 0 | 0 | 0.00 |
Pat Cummins (c) | lbw b Jadeja | 33 | 59 | 83 | 3 | 2 | 55.93 |
Todd Murphy | b Jadeja | 0 | 4 | 4 | 0 | 0 | 0.00 |
Nathan Lyon | b Mohammed Shami | 10 | 26 | 27 | 2 | 0 | 38.46 |
Matthew Kuhnemann | b Mohammed Shami | 6 | 12 | 23 | 0 | 0 | 50.00 |
Extras | (b 13, lb 1, nb 2) | 16 | |||||
TOTAL | 78.4 Ov (RR: 3.34) | 263 | |||||
Did not bat: Matt Renshaw | |||||||
Fall of wickets: 1-50 (David Warner, 15.2 ov), 2-91 (Marnus Labuschagne, 22.4 ov), 3-91 (Steven Smith, 22.6 ov), 4-108 (Travis Head, 31.2 ov), 5-167 (Usman Khawaja, 45.5 ov), 6-168 (Alex Carey, 46.6 ov), 7-227 (Pat Cummins, 67.2 ov), 8-227 (Todd Murphy, 67.6 ov), 9-246 (Nathan Lyon, 74.2 ov), 10-263 (Matthew Kuhnemann, 78.4 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mohammed Shami | 14.4 | 4 | 60 | 4 | 4.09 | 0 | 1 |
Mohammed Siraj | 10 | 2 | 30 | 0 | 3.00 | 0 | 0 |
Ravichandran Ashwin | 21 | 4 | 57 | 3 | 2.71 | 0 | 0 |
Ravindra Jadeja | 21 | 2 | 68 | 3 | 3.23 | 0 | 1 |
Axar Patel | 12 | 2 | 34 | 0 | 2.83 | 0 | 0 |
India 1st Innings
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rohit Sharma (c) | b Lyon | 32 | 69 | 95 | 2 | 0 | 46.37 |
KL Rahul | lbw b Lyon | 17 | 41 | 83 | 0 | 1 | 41.46 |
Cheteshwar Pujara | lbw b Lyon | 0 | 7 | 19 | 0 | 0 | 0.00 |
Virat Kohli | lbw b Kuhnemann | 44 | 84 | 127 | 4 | 0 | 52.38 |
Shreyas Iyer | c Handscomb b Lyon | 4 | 15 | 24 | 0 | 0 | 26.66 |
Ravindra Jadeja | lbw b Murphy | 26 | 74 | 82 | 4 | 0 | 35.13 |
Srikar Bharat † | c Smith b Lyon | 6 | 12 | 25 | 1 | 0 | 50.00 |
Axar Patel | c Cummins b Murphy | 74 | 115 | 140 | 9 | 3 | 64.34 |
Ravichandran Ashwin | c Renshaw b Cummins | 37 | 71 | 128 | 5 | 0 | 52.11 |
Mohammed Shami | b Kuhnemann | 2 | 9 | 17 | 0 | 0 | 22.22 |
Mohammed Siraj | not out | 1 | 4 | 8 | 0 | 0 | 25.00 |
Extras | (b 8, lb 11) | 19 | |||||
TOTAL | 83.3 Ov (RR: 3.13) | 262 | |||||
Fall of wickets: 1-46 (KL Rahul, 17.1 ov), 2-53 (Rohit Sharma, 19.2 ov), 3-54 (Cheteshwar Pujara, 19.4 ov), 4-66 (Shreyas Iyer, 25.2 ov), 5-125 (Ravindra Jadeja, 46.5 ov), 6-135 (Virat Kohli, 49.3 ov), 7-139 (Srikar Bharat, 50.5 ov), 8-253 (Ravichandran Ashwin, 80.2 ov), 9-259 (Axar Patel, 81.6 ov), 10-262 (Mohammed Shami, 83.3 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Pat Cummins | 13 | 2 | 41 | 1 | 3.15 | 0 | 0 |
Matthew Kuhnemann | 21.3 | 4 | 72 | 2 | 3.34 | 0 | 0 |
Nathan Lyon | 29 | 5 | 67 | 5 | 2.31 | 0 | 0 |
Todd Murphy | 18 | 2 | 53 | 2 | 2.94 | 0 | 0 |
Travis Head | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Australia 2nd Innings
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Usman Khawaja | c Iyer b Jadeja | 6 | 13 | 20 | 1 | 0 | 46.15 |
Travis Head | c †Bharat b Ashwin | 43 | 46 | 47 | 6 | 1 | 93.47 |
Marnus Labuschagne | b Jadeja | 35 | 50 | 68 | 5 | 0 | 70.00 |
Steven Smith | lbw b Ashwin | 9 | 19 | 28 | 1 | 0 | 47.36 |
Matt Renshaw | lbw b Ashwin | 2 | 8 | 22 | 0 | 0 | 25.00 |
Peter Handscomb | c Kohli b Jadeja | 0 | 3 | 12 | 0 | 0 | 0.00 |
Alex Carey † | b Jadeja | 7 | 10 | 23 | 1 | 0 | 70.00 |
Pat Cummins (c) | b Jadeja | 0 | 1 | 5 | 0 | 0 | 0.00 |
Nathan Lyon | b Jadeja | 8 | 21 | 27 | 1 | 0 | 38.09 |
Todd Murphy | not out | 3 | 14 | 15 | 0 | 0 | 21.42 |
Matthew Kuhnemann | b Jadeja | 0 | 2 | 7 | 0 | 0 | 0.00 |
Extras | 0 | ||||||
TOTAL | 31.1 Ov (RR: 3.62) | 113 | |||||
Fall of wickets: 1-23 (Usman Khawaja, 5.5 ov), 2-65 (Travis Head, 12.6 ov), 3-85 (Steven Smith, 18.6 ov), 4-95 (Marnus Labuschagne, 21.4 ov), 5-95 (Matt Renshaw, 22.6 ov), 6-95 (Peter Handscomb, 23.1 ov), 7-95 (Pat Cummins, 23.2 ov), 8-110 (Alex Carey, 27.1 ov), 9-113 (Nathan Lyon, 29.5 ov), 10-113 (Matthew Kuhnemann, 31.1 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Ravichandran Ashwin | 16 | 3 | 59 | 3 | 3.68 | 0 | 0 |
Mohammed Shami | 2 | 0 | 10 | 0 | 5.00 | 0 | 0 |
Ravindra Jadeja | 12.1 | 1 | 42 | 7 | 3.45 | 0 | 0 |
Axar Patel | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 |
India 2nd Innings (T: 115 runs)
BATTING | R | B | M | 4s | 6s | SR | |
---|---|---|---|---|---|---|---|
Rohit Sharma (c) | run out (Handscomb/†Carey) | 31 | 20 | 31 | 3 | 2 | 155.00 |
KL Rahul | c †Carey b Lyon | 1 | 3 | 6 | 0 | 0 | 33.33 |
Cheteshwar Pujara | not out | 31 | 74 | 110 | 4 | 0 | 41.89 |
Virat Kohli | st †Carey b Murphy | 20 | 31 | 47 | 3 | 0 | 64.51 |
Shreyas Iyer | c Murphy b Lyon | 12 | 10 | 15 | 1 | 1 | 120.00 |
Srikar Bharat † | not out | 23 | 22 | 22 | 3 | 1 | 104.54 |
Extras | 0 | ||||||
TOTAL | 26.4 Ov (RR: 4.42) | 118/4 | |||||
Did not bat: Ravindra Jadeja, Axar Patel, Ravichandran Ashwin, Mohammed Siraj, Mohammed Shami | |||||||
Fall of wickets: 1-6 (KL Rahul, 1.1 ov), 2-39 (Rohit Sharma, 6.5 ov), 3-69 (Virat Kohli, 18.2 ov), 4-88 (Shreyas Iyer, 21.4 ov) |
BOWLING | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Matthew Kuhnemann | 7 | 0 | 38 | 0 | 5.42 | 0 | 0 |
Nathan Lyon | 12 | 3 | 49 | 2 | 4.08 | 0 | 0 |
Todd Murphy | 6.4 | 2 | 22 | 1 | 3.30 | 0 | 0 |
Travis Head | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |