David Warner ended his illustrious Test career with a bang, smashing a quick-fire fifty against Pakistan at the SCG on Saturday. The explosive opener, who announced his retirement before the match, received a warm ovation from the crowd and a guard of honour from the opposition as he walked out to bat for the last time.
David Warner, who is Australia’s fifth-highest Test run-scorer with 8786 runs, fell short of a century as he was dismissed for 58 by Sajid Khan. However, he entertained the fans with his trademark shots, including a switch-hit, a reverse sweep and a lofted drive. He reached his 37th Test fifty, and helped Australia chase down the target of 130 with eight wickets to spare.
The 36-year-old, who made his Test debut in 2011, said he was overwhelmed by the support he received from the fans and his teammates.
“It meant the world to me,” he said. “I’ve given absolutely everything to play this game, and sacrificed a lot of things to be in the position I am [in]. Lots of ups and downs; [I] have had to come back and overcome adversity. Think I’ve done that very, very well. Think it’s been well received from a lot of people, and think today just showed to me that I do have a lot of support. I’m very grateful and very thankful for that.”
Warner also had a memorable day in the field, taking a catch to dismiss Mohammad Rizwan and leading the team onto the ground as captain Pat Cummins gave him the honour. He also paid tribute to his late friend Phillip Hughes by touching the plaque outside the dressing room. He shared an emotional hug with his long-time partner Usman Khawaja, who also played his last Test match. “He [Khawaja] said it’s been an awesome journey and one he won’t forget, and will cherish these moments forever,” Warner recalled. “I didn’t have anything to go back with because I was tearing up.”
Warner, who has 26 Test hundreds and a strike rate of 70.26, will be remembered as one of the most destructive batsmen in the history of the game. He was also a key member of the Australian team that won the 2015 and 2023 ODI World Cup and the 2019 Ashes. His final Test innings was a fitting farewell for a legend of the game.
Full Scorecard: Australia vs Pakistan
Pakistan 1st Innings
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Abdullah Shafique | c Smith b Starc | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
| Saim Ayub | c †Carey b Hazlewood | 0 | 2 | 8 | 0 | 0 | 0.00 | ||
| Shan Masood (c) | c Smith b Marsh | 35 | 70 | 142 | 3 | 0 | 50.00 | ||
| Babar Azam | lbw b Cummins | 26 | 40 | 46 | 4 | 0 | 65.00 | ||
| Saud Shakeel | c †Carey b Cummins | 5 | 12 | 19 | 0 | 0 | 41.66 | ||
| Mohammad Rizwan † | c Hazlewood b Cummins | 88 | 103 | 147 | 10 | 2 | 85.43 | ||
| Agha Salman | c Head b Starc | 53 | 67 | 116 | 8 | 0 | 79.10 | ||
| Sajid Khan | c Lyon b Cummins | 15 | 23 | 28 | 2 | 0 | 65.21 | ||
| Aamer Jamal | c Starc b Lyon | 82 | 97 | 112 | 9 | 4 | 84.53 | ||
| Hasan Ali | c Starc b Cummins | 0 | 5 | 8 | 0 | 0 | 0.00 | ||
| Mir Hamza | not out | 7 | 43 | 93 | 1 | 0 | 16.27 | ||
| Extras | (lb 1, nb 1) | 2 | |||||||
| TOTAL | 77.1 Ov (RR: 4.05) | 313 | |||||||
| Fall of wickets: 1-0 (Abdullah Shafique, 0.2 ov), 2-4 (Saim Ayub, 1.2 ov), 3-39 (Babar Azam, 10.5 ov), 4-47 (Saud Shakeel, 14.3 ov), 5-96 (Shan Masood, 29.3 ov), 6-190 (Mohammad Rizwan, 46.2 ov), 7-220 (Sajid Khan, 52.2 ov), 8-226 (Agha Salman, 53.4 ov), 9-227 (Hasan Ali, 54.6 ov), 10-313 (Aamer Jamal, 77.1 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 16 | 2 | 75 | 2 | 4.68 | 0 | 0 | |
| Josh Hazlewood | 15 | 2 | 65 | 1 | 4.33 | 0 | 0 | |
| Pat Cummins | 18 | 1 | 61 | 5 | 3.38 | 0 | 0 | |
| Nathan Lyon | 17.1 | 0 | 74 | 1 | 4.31 | 0 | 0 | |
| Mitchell Marsh | 7 | 1 | 27 | 1 | 3.85 | 0 | 1 | |
| Marnus Labuschagne | 3 | 1 | 9 | 0 | 3.00 | 0 | 0 | |
| Travis Head | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Australia 1st Innings
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| David Warner | c Babar Azam b Agha Salman | 34 | 68 | 98 | 4 | 0 | 50.00 | ||
| Usman Khawaja | c †Mohammad Rizwan b Aamer Jamal | 47 | 143 | 172 | 4 | 0 | 32.86 | ||
| Marnus Labuschagne | b Agha Salman | 60 | 147 | 213 | 6 | 0 | 40.81 | ||
| Steven Smith | c Babar Azam b Mir Hamza | 38 | 86 | 129 | 3 | 0 | 44.18 | ||
| Travis Head | lbw b Aamer Jamal | 10 | 29 | 43 | 0 | 0 | 34.48 | ||
| Mitchell Marsh | c Shan Masood b Aamer Jamal | 54 | 113 | 142 | 6 | 0 | 47.78 | ||
| Alex Carey † | b Sajid Khan | 38 | 58 | 101 | 3 | 0 | 65.51 | ||
| Mitchell Starc | not out | 1 | 9 | 20 | 0 | 0 | 11.11 | ||
| Pat Cummins (c) | lbw b Aamer Jamal | 0 | 2 | 2 | 0 | 0 | 0.00 | ||
| Nathan Lyon | c Saud Shakeel b Aamer Jamal | 5 | 3 | 7 | 1 | 0 | 166.66 | ||
| Josh Hazlewood | c Agha Salman b Aamer Jamal | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| Extras | (b 1, lb 7, nb 2, w 2) | 12 | |||||||
| TOTAL | 109.4 Ov (RR: 2.72) | 299 | |||||||
| Fall of wickets: 1-70 (David Warner, 24.3 ov), 2-108 (Usman Khawaja, 43.3 ov), 3-187 (Steven Smith, 73.2 ov), 4-187 (Marnus Labuschagne, 74.2 ov), 5-205 (Travis Head, 83.2 ov), 6-289 (Alex Carey, 106.2 ov), 7-293 (Mitchell Marsh, 107.4 ov), 8-293 (Pat Cummins, 107.6 ov), 9-299 (Nathan Lyon, 109.2 ov), 10-299 (Josh Hazlewood, 109.4 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Sajid Khan | 26 | 5 | 73 | 1 | 2.80 | 0 | 0 | |
| Mir Hamza | 21 | 9 | 53 | 1 | 2.52 | 1 | 0 | |
| Hasan Ali | 21 | 6 | 53 | 0 | 2.52 | 0 | 0 | |
| Aamer Jamal | 21.4 | 2 | 69 | 6 | 3.18 | 1 | 2 | |
| Agha Salman | 20 | 3 | 43 | 2 | 2.15 | 0 | 0 |
Pakistan 2nd Innings
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Abdullah Shafique | b Starc | 0 | 6 | 4 | 0 | 0 | 0.00 | ||
| Saim Ayub | lbw b Lyon | 33 | 53 | 79 | 3 | 1 | 62.26 | ||
| Shan Masood (c) | c †Carey b Hazlewood | 0 | 1 | 2 | 0 | 0 | 0.00 | ||
| Babar Azam | c †Carey b Head | 23 | 52 | 81 | 1 | 0 | 44.23 | ||
| Saud Shakeel | c Smith b Hazlewood | 2 | 19 | 22 | 0 | 0 | 10.52 | ||
| Mohammad Rizwan † | c Warner b Lyon | 28 | 57 | 78 | 1 | 0 | 49.12 | ||
| Sajid Khan | b Hazlewood | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| Agha Salman | c Warner b Hazlewood | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| Aamer Jamal | c Head b Cummins | 18 | 47 | 63 | 2 | 0 | 38.29 | ||
| Hasan Ali | b Lyon | 5 | 9 | 16 | 0 | 0 | 55.55 | ||
| Mir Hamza | not out | 1 | 11 | 12 | 0 | 0 | 9.09 | ||
| Extras | (lb 5) | 5 | |||||||
| TOTAL | 43.1 Ov (RR: 2.66) | 115 | |||||||
| Fall of wickets: 1-0 (Abdullah Shafique, 0.6 ov), 2-1 (Shan Masood, 1.2 ov), 3-58 (Saim Ayub, 17.4 ov), 4-60 (Babar Azam, 20.1 ov), 5-67 (Saud Shakeel, 24.1 ov), 6-67 (Sajid Khan, 24.3 ov), 7-67 (Agha Salman, 24.5 ov), 8-109 (Mohammad Rizwan, 39.4 ov), 9-109 (Aamer Jamal, 40.1 ov), 10-115 (Hasan Ali, 43.1 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 4 | 1 | 15 | 1 | 3.75 | 0 | 0 | |
| Josh Hazlewood | 9 | 2 | 16 | 4 | 1.77 | 0 | 0 | |
| Pat Cummins | 7 | 0 | 24 | 1 | 3.42 | 0 | 0 | |
| Nathan Lyon | 17.1 | 2 | 36 | 3 | 2.09 | 0 | 0 | |
| Travis Head | 6 | 1 | 19 | 1 | 3.16 | 0 | 0 |
Australia 2nd Innings (T: 130 runs)
| BATTING | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Usman Khawaja | lbw b Sajid Khan | 0 | 6 | 3 | 0 | 0 | 0.00 | ||
| David Warner | lbw b Sajid Khan | 57 | 75 | 97 | 7 | 0 | 76.00 | ||
| Marnus Labuschagne | not out | 62 | 73 | 98 | 9 | 0 | 84.93 | ||
| Steven Smith | not out | 4 | 1 | 5 | 1 | 0 | 400.00 | ||
| Extras | (b 5, lb 2) | 7 | |||||||
| TOTAL | 25.5 Ov (RR: 5.03) | 130/2 | |||||||
| Did not bat: Travis Head, Mitchell Marsh, Alex Carey †, Mitchell Starc, Pat Cummins (c), Nathan Lyon, Josh Hazlewood | |||||||||
| Fall of wickets: 1-0 (Usman Khawaja, 0.6 ov), 2-119 (David Warner, 24.5 ov) • DRS | |||||||||
| BOWLING | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Sajid Khan | 11 | 1 | 49 | 2 | 4.45 | 0 | 0 | |
| Mir Hamza | 2 | 0 | 9 | 0 | 4.50 | 0 | 0 | |
| Hasan Ali | 4 | 0 | 15 | 0 | 3.75 | 0 | 0 | |
| Agha Salman | 5 | 0 | 28 | 0 | 5.60 | 0 | 0 | |
| Aamer Jamal | 3.5 | 0 | 22 | 0 | 5.73 | 0 | 0 |
Follow 12cricket.com for the best news and updates from the world of Cricket.


















