Australia vs India: India dominated Day 2 of the first Test. Yashasvi Jaiswal remained unbeaten on 90. KL Rahul scored a steady 62*. The opening pair guided India to 172/0 by stumps. Jaiswal showed patience, facing 193 balls. Rahul played a composed knock off 153 deliveries. The Australian bowlers struggled to break through.
Earlier, India bowled out Australia for 104. Jasprit Bumrah was outstanding with 5/30. He dismantled Australia’s batting lineup. Mohammed Siraj supported with 2/20. Debutant Harshit Rana took 3/48. He claimed the final wicket of Mitchell Starc. Starc fought hard for 26 off 112 balls. Josh Hazlewood stayed unbeaten on 7. The last pair added 25 runs from 110 balls.
India started the day with a 46-run lead. Bumrah struck early, dismissing Alex Carey. Rana followed with key wickets, including Nathan Lyon. Despite resistance from Australia’s tail, India kept control.
Jaiswal and Rahul then built on the lead. Their partnership frustrated the Australian bowlers. India now lead by 218 runs. With two days left, India are in a strong position. The match is firmly in their hands.
Australia vs India: Full Scorecard
India 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c McSweeney b Starc | 0 | 8 | 10 | 0 | 0 | 0.00 | ||
| KL Rahul | c †Carey b Starc | 26 | 74 | 109 | 3 | 0 | 35.13 | ||
| Devdutt Padikkal | c †Carey b Hazlewood | 0 | 23 | 39 | 0 | 0 | 0.00 | ||
| Virat Kohli | c Khawaja b Hazlewood | 5 | 12 | 26 | 0 | 0 | 41.66 | ||
| Rishabh Pant † | c Smith b Cummins | 37 | 78 | 145 | 3 | 1 | 47.43 | ||
| Dhruv Jurel | c Labuschagne b Marsh | 11 | 20 | 23 | 2 | 0 | 55.00 | ||
| Washington Sundar | c †Carey b Marsh | 4 | 15 | 20 | 0 | 0 | 26.66 | ||
| Nitish Kumar Reddy | c Khawaja b Cummins | 41 | 59 | 87 | 6 | 1 | 69.49 | ||
| Harshit Rana | c Labuschagne b Hazlewood | 7 | 5 | 4 | 1 | 0 | 140.00 | ||
| Jasprit Bumrah (c) | c †Carey b Hazlewood | 8 | 8 | 11 | 0 | 1 | 100.00 | ||
| Mohammed Siraj | not out | 0 | 0 | 3 | 0 | 0 | – | ||
| Extras | (b 4, lb 1, nb 4, w 2) | 11 | |||||||
| Total | 49.4 Ov (RR: 3.02) | 150 | |||||||
| Fall of wickets: 1-5 (Yashasvi Jaiswal, 2.1 ov), 2-14 (Devdutt Padikkal, 10.6 ov), 3-32 (Virat Kohli, 16.2 ov), 4-47 (KL Rahul, 22.2 ov), 5-59 (Dhruv Jurel, 27.5 ov), 6-73 (Washington Sundar, 31.4 ov), 7-121 (Rishabh Pant, 45.5 ov), 8-128 (Harshit Rana, 46.4 ov), 9-144 (Jasprit Bumrah, 48.6 ov), 10-150 (Nitish Kumar Reddy, 49.4 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 11 | 3 | 14 | 2 | 1.27 | 1 | 1 | |
| Josh Hazlewood | 13 | 5 | 29 | 4 | 2.23 | 0 | 0 | |
| Pat Cummins | 15.4 | 2 | 67 | 2 | 4.27 | 1 | 0 | |
| Nathan Lyon | 5 | 1 | 23 | 0 | 4.60 | 0 | 0 | |
| Mitchell Marsh | 5 | 1 | 12 | 2 | 2.40 | 0 | 3 |
Australia 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Usman Khawaja | c Kohli b Bumrah | 8 | 19 | 33 | 1 | 0 | 42.10 | ||
| Nathan McSweeney | lbw b Bumrah | 10 | 13 | 13 | 2 | 0 | 76.92 | ||
| Marnus Labuschagne | lbw b Mohammed Siraj | 2 | 52 | 95 | 0 | 0 | 3.84 | ||
| Steven Smith | lbw b Bumrah | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Travis Head | b Harshit Rana | 11 | 13 | 23 | 2 | 0 | 84.61 | ||
| Mitchell Marsh | c Rahul b Mohammed Siraj | 6 | 19 | 27 | 1 | 0 | 31.57 | ||
| Alex Carey † | c †Pant b Bumrah | 21 | 31 | 57 | 3 | 0 | 67.74 | ||
| Pat Cummins (c) | c †Pant b Bumrah | 3 | 5 | 16 | 0 | 0 | 60.00 | ||
| Mitchell Starc | c †Pant b Harshit Rana | 26 | 112 | 127 | 2 | 0 | 23.21 | ||
| Nathan Lyon | c Rahul b Harshit Rana | 5 | 16 | 23 | 0 | 0 | 31.25 | ||
| Josh Hazlewood | not out | 7 | 31 | 83 | 1 | 0 | 22.58 | ||
| Extras | (lb 1, nb 4) | 5 | |||||||
| Total | 51.2 Ov (RR: 2.02) | 104 | |||||||
| Fall of wickets: 1-14 (Nathan McSweeney, 2.3 ov), 2-19 (Usman Khawaja, 6.4 ov), 3-19 (Steven Smith, 6.5 ov), 4-31 (Travis Head, 11.1 ov), 5-38 (Mitchell Marsh, 16.5 ov), 6-47 (Marnus Labuschagne, 20.6 ov), 7-59 (Pat Cummins, 24.2 ov), 8-70 (Alex Carey, 28.1 ov), 9-79 (Nathan Lyon, 33.2 ov), 10-104 (Mitchell Starc, 51.2 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 18 | 6 | 30 | 5 | 1.66 | 0 | 2 | |
| Mohammed Siraj | 13 | 7 | 20 | 2 | 1.53 | 0 | 0 | |
| Harshit Rana | 15.2 | 3 | 48 | 3 | 3.13 | 0 | 2 | |
| Nitish Kumar Reddy | 3 | 0 | 4 | 0 | 1.33 | 0 | 0 | |
| Washington Sundar | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
India 2nd Innings
| Batting | R | B | 4s | 6s | SR | ||||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | not out | 90 | 193 | 7 | 2 | 46.63 | |||
| KL Rahul | not out | 62 | 153 | 4 | 0 | 40.52 | |||
| Extras | (lb 11, nb 4, w 5) | 20 | |||||||
| Total | 57 Ov (RR: 3.01) | 172/0 | |||||||
For the best cricket news and updates, follow 12cricket.com.


















