Australia vs India: India kicked off their Test series against Australia with a commanding performance, securing a massive 295-run victory in the first match. Yashasvi Jaiswal and Virat Kohli were sensational with the bat, while Jasprit Bumrah delivered a fiery bowling display.
India’s batting lineup set the tone early. Yashasvi Jaiswal dazzled with a stunning 161, while Virat Kohli added elegance to dominance with his 30th Test century. Together, they piled up a mammoth total, leaving Australia staring at a daunting target of 534 runs.
Australia’s Fight Falls Short
Australia’s batting faltered from the start. Resuming day four at 12-3, the hosts struggled to build momentum. Travis Head showed some resistance with a gritty 89, supported by Mitchell Marsh’s 47 and Alex Carey’s 36. But consistent breakthroughs kept Australia under pressure.
Bumrah’s Bowling Blitz
Jasprit Bumrah led India’s charge with a fiery spell, claiming 3-42. Mohammed Siraj rattled the top order with three crucial wickets. Debutant Nitish Kumar Reddy had a moment to remember, dismissing Mitchell Marsh for his first Test wicket. Washington Sundar added two wickets to seal the deal.
Australia’s innings ended at 238, with more than a day left in the match.
India Draw First Blood
India’s emphatic win gives them a 1-0 lead in the five-match series. Their dominant display sends a strong message for the battles ahead. Australia, on the other hand, will need to regroup quickly to stay in contention.
Australia vs India: Full Scorecard
India 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c McSweeney b Starc | 0 | 8 | 10 | 0 | 0 | 0.00 | ||
| KL Rahul | c †Carey b Starc | 26 | 74 | 109 | 3 | 0 | 35.13 | ||
| Devdutt Padikkal | c †Carey b Hazlewood | 0 | 23 | 39 | 0 | 0 | 0.00 | ||
| Virat Kohli | c Khawaja b Hazlewood | 5 | 12 | 26 | 0 | 0 | 41.66 | ||
| Rishabh Pant † | c Smith b Cummins | 37 | 78 | 145 | 3 | 1 | 47.43 | ||
| Dhruv Jurel | c Labuschagne b Marsh | 11 | 20 | 23 | 2 | 0 | 55.00 | ||
| Washington Sundar | c †Carey b Marsh | 4 | 15 | 20 | 0 | 0 | 26.66 | ||
| Nitish Kumar Reddy | c Khawaja b Cummins | 41 | 59 | 87 | 6 | 1 | 69.49 | ||
| Harshit Rana | c Labuschagne b Hazlewood | 7 | 5 | 4 | 1 | 0 | 140.00 | ||
| Jasprit Bumrah (c) | c †Carey b Hazlewood | 8 | 8 | 11 | 0 | 1 | 100.00 | ||
| Mohammed Siraj | not out | 0 | 0 | 3 | 0 | 0 | – | ||
| Extras | (b 4, lb 1, nb 4, w 2) | 11 | |||||||
| Total | 49.4 Ov (RR: 3.02) | 150 | |||||||
| Fall of wickets: 1-5 (Yashasvi Jaiswal, 2.1 ov), 2-14 (Devdutt Padikkal, 10.6 ov), 3-32 (Virat Kohli, 16.2 ov), 4-47 (KL Rahul, 22.2 ov), 5-59 (Dhruv Jurel, 27.5 ov), 6-73 (Washington Sundar, 31.4 ov), 7-121 (Rishabh Pant, 45.5 ov), 8-128 (Harshit Rana, 46.4 ov), 9-144 (Jasprit Bumrah, 48.6 ov), 10-150 (Nitish Kumar Reddy, 49.4 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 11 | 3 | 14 | 2 | 1.27 | 1 | 1 | |
| Josh Hazlewood | 13 | 5 | 29 | 4 | 2.23 | 0 | 0 | |
| Pat Cummins | 15.4 | 2 | 67 | 2 | 4.27 | 1 | 0 | |
| Nathan Lyon | 5 | 1 | 23 | 0 | 4.60 | 0 | 0 | |
| Mitchell Marsh | 5 | 1 | 12 | 2 | 2.40 | 0 | 3 |
Australia 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Usman Khawaja | c Kohli b Bumrah | 8 | 19 | 33 | 1 | 0 | 42.10 | ||
| Nathan McSweeney | lbw b Bumrah | 10 | 13 | 13 | 2 | 0 | 76.92 | ||
| Marnus Labuschagne | lbw b Mohammed Siraj | 2 | 52 | 95 | 0 | 0 | 3.84 | ||
| Steven Smith | lbw b Bumrah | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Travis Head | b Harshit Rana | 11 | 13 | 23 | 2 | 0 | 84.61 | ||
| Mitchell Marsh | c Rahul b Mohammed Siraj | 6 | 19 | 27 | 1 | 0 | 31.57 | ||
| Alex Carey † | c †Pant b Bumrah | 21 | 31 | 57 | 3 | 0 | 67.74 | ||
| Pat Cummins (c) | c †Pant b Bumrah | 3 | 5 | 16 | 0 | 0 | 60.00 | ||
| Mitchell Starc | c †Pant b Harshit Rana | 26 | 112 | 127 | 2 | 0 | 23.21 | ||
| Nathan Lyon | c Rahul b Harshit Rana | 5 | 16 | 23 | 0 | 0 | 31.25 | ||
| Josh Hazlewood | not out | 7 | 31 | 83 | 1 | 0 | 22.58 | ||
| Extras | (lb 1, nb 4) | 5 | |||||||
| Total | 51.2 Ov (RR: 2.02) | 104 | |||||||
| Fall of wickets: 1-14 (Nathan McSweeney, 2.3 ov), 2-19 (Usman Khawaja, 6.4 ov), 3-19 (Steven Smith, 6.5 ov), 4-31 (Travis Head, 11.1 ov), 5-38 (Mitchell Marsh, 16.5 ov), 6-47 (Marnus Labuschagne, 20.6 ov), 7-59 (Pat Cummins, 24.2 ov), 8-70 (Alex Carey, 28.1 ov), 9-79 (Nathan Lyon, 33.2 ov), 10-104 (Mitchell Starc, 51.2 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 18 | 6 | 30 | 5 | 1.66 | 0 | 2 | |
| Mohammed Siraj | 13 | 7 | 20 | 2 | 1.53 | 0 | 0 | |
| Harshit Rana | 15.2 | 3 | 48 | 3 | 3.13 | 0 | 2 | |
| Nitish Kumar Reddy | 3 | 0 | 4 | 0 | 1.33 | 0 | 0 | |
| Washington Sundar | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
India 2nd Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Smith b Marsh | 161 | 297 | 432 | 15 | 3 | 54.20 | ||
| KL Rahul | c †Carey b Starc | 77 | 176 | 295 | 5 | 0 | 43.75 | ||
| Devdutt Padikkal | c Smith b Hazlewood | 25 | 71 | 87 | 2 | 0 | 35.21 | ||
| Virat Kohli | not out | 100 | 143 | 221 | 8 | 2 | 69.93 | ||
| Rishabh Pant † | st †Carey b Lyon | 1 | 4 | 7 | 0 | 0 | 25.00 | ||
| Dhruv Jurel | lbw b Cummins | 1 | 6 | 5 | 0 | 0 | 16.66 | ||
| Washington Sundar | b Lyon | 29 | 94 | 116 | 0 | 1 | 30.85 | ||
| Nitish Kumar Reddy | not out | 38 | 27 | 40 | 3 | 2 | 140.74 | ||
| Extras | (b 22, lb 15, nb 11, w 7) | 55 | |||||||
| Total | 134.3 Ov (RR: 3.62) | 487/6d | |||||||
| Did not bat: Harshit Rana, Jasprit Bumrah (c), Mohammed Siraj | |||||||||
| Fall of wickets: 1-201 (KL Rahul, 62.6 ov), 2-275 (Devdutt Padikkal, 84.1 ov), 3-313 (Yashasvi Jaiswal, 93.5 ov), 4-320 (Rishabh Pant, 95.1 ov), 5-321 (Dhruv Jurel, 96.3 ov), 6-410 (Washington Sundar, 125.5 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 26 | 2 | 111 | 1 | 4.26 | 0 | 0 | |
| Josh Hazlewood | 21 | 9 | 28 | 1 | 1.33 | 0 | 1 | |
| Pat Cummins | 25 | 5 | 86 | 1 | 3.44 | 1 | 3 | |
| Mitchell Marsh | 12 | 0 | 65 | 1 | 5.41 | 0 | 6 | |
| Nathan Lyon | 39 | 5 | 96 | 2 | 2.46 | 0 | 0 | |
| Marnus Labuschagne | 6.3 | 0 | 38 | 0 | 5.84 | 2 | 1 | |
| Travis Head | 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
Australia 2nd Innings (T: 534 runs)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Nathan McSweeney | lbw b Bumrah | 0 | 4 | 2 | 0 | 0 | 0.00 | ||
| Usman Khawaja | c †Pant b Mohammed Siraj | 4 | 13 | 29 | 0 | 0 | 30.76 | ||
| Pat Cummins (c) | c Kohli b Mohammed Siraj | 2 | 8 | 11 | 0 | 0 | 25.00 | ||
| Marnus Labuschagne | lbw b Bumrah | 3 | 5 | 6 | 0 | 0 | 60.00 | ||
| Steven Smith | c †Pant b Mohammed Siraj | 17 | 60 | 92 | 0 | 0 | 28.33 | ||
| Travis Head | c †Pant b Bumrah | 89 | 101 | 153 | 8 | 0 | 88.11 | ||
| Mitchell Marsh | b Nitish Kumar Reddy | 47 | 67 | 93 | 3 | 2 | 70.14 | ||
| Alex Carey † | b Harshit Rana | 36 | 58 | 103 | 2 | 0 | 62.06 | ||
| Mitchell Starc | c Jurel b Washington Sundar | 12 | 35 | 46 | 0 | 0 | 34.28 | ||
| Nathan Lyon | b Washington Sundar | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
| Josh Hazlewood | not out | 4 | 10 | 25 | 1 | 0 | 40.00 | ||
| Extras | (b 5, lb 2, nb 11, w 6) | 24 | |||||||
| Total | 58.4 Ov (RR: 4.05) | 238 | |||||||
| Fall of wickets: 1-0 (Nathan McSweeney, 0.4 ov), 2-9 (Pat Cummins, 3.1 ov), 3-12 (Marnus Labuschagne, 4.2 ov), 4-17 (Usman Khawaja, 5.3 ov), 5-79 (Steven Smith, 24.4 ov), 6-161 (Travis Head, 38.5 ov), 7-182 (Mitchell Marsh, 43.4 ov), 8-227 (Mitchell Starc, 53.4 ov), 9-227 (Nathan Lyon, 53.6 ov), 10-238 (Alex Carey, 58.4 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 12 | 1 | 42 | 3 | 3.50 | 1 | 5 | |
| Mohammed Siraj | 14 | 2 | 51 | 3 | 3.64 | 1 | 1 | |
| Harshit Rana | 13.4 | 1 | 69 | 1 | 5.04 | 0 | 2 | |
| Washington Sundar | 15 | 0 | 48 | 2 | 3.20 | 0 | 0 | |
| Nitish Kumar Reddy | 4 | 0 | 21 | 1 | 5.25 | 0 | 3 |
For the best cricket news and updates, follow 12cricket.com.


















