Australia vs India: Day 3 of the AUS vs IND Test in Perth saw India take complete control. Australia ended the day at 12/3, chasing a massive target of 522 runs. Jasprit Bumrah and Mohammed Siraj were lethal with the ball. The hosts face an uphill battle with two days left in the match.
India began the day strongly. Resuming at 221/2, their batters dominated the Australian attack. Yashasvi Jaiswal was the star with a brilliant 161. Virat Kohli added to the misery with an unbeaten 100*. His innings marked his 30th Test century. It was also his seventh hundred in Australia, breaking Sachin Tendulkar’s record.
The Indian batters applied themselves well. The Perth pitch, tricky on Day 1, looked easier to bat on. India declared their innings at 487/6, leaving Australia a mammoth target.
India’s bowlers wasted no time after the declaration. Bumrah struck twice, dismissing Nathan McSweeney and Marnus Labuschagne. Siraj joined the party, removing nightwatchman Pat Cummins. Usman Khawaja remained unbeaten on 3*.
Australia now needs an impossible 522 runs to win. Survival looks like their only option. India, meanwhile, requires just seven wickets to secure a big victory.
Day 4 could see the match end early. With momentum on their side, India is set to seal the series opener in style.
Australia vs India: Full Scorecard
India 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c McSweeney b Starc | 0 | 8 | 10 | 0 | 0 | 0.00 | ||
| KL Rahul | c †Carey b Starc | 26 | 74 | 109 | 3 | 0 | 35.13 | ||
| Devdutt Padikkal | c †Carey b Hazlewood | 0 | 23 | 39 | 0 | 0 | 0.00 | ||
| Virat Kohli | c Khawaja b Hazlewood | 5 | 12 | 26 | 0 | 0 | 41.66 | ||
| Rishabh Pant † | c Smith b Cummins | 37 | 78 | 145 | 3 | 1 | 47.43 | ||
| Dhruv Jurel | c Labuschagne b Marsh | 11 | 20 | 23 | 2 | 0 | 55.00 | ||
| Washington Sundar | c †Carey b Marsh | 4 | 15 | 20 | 0 | 0 | 26.66 | ||
| Nitish Kumar Reddy | c Khawaja b Cummins | 41 | 59 | 87 | 6 | 1 | 69.49 | ||
| Harshit Rana | c Labuschagne b Hazlewood | 7 | 5 | 4 | 1 | 0 | 140.00 | ||
| Jasprit Bumrah (c) | c †Carey b Hazlewood | 8 | 8 | 11 | 0 | 1 | 100.00 | ||
| Mohammed Siraj | not out | 0 | 0 | 3 | 0 | 0 | – | ||
| Extras | (b 4, lb 1, nb 4, w 2) | 11 | |||||||
| Total | 49.4 Ov (RR: 3.02) | 150 | |||||||
| Fall of wickets: 1-5 (Yashasvi Jaiswal, 2.1 ov), 2-14 (Devdutt Padikkal, 10.6 ov), 3-32 (Virat Kohli, 16.2 ov), 4-47 (KL Rahul, 22.2 ov), 5-59 (Dhruv Jurel, 27.5 ov), 6-73 (Washington Sundar, 31.4 ov), 7-121 (Rishabh Pant, 45.5 ov), 8-128 (Harshit Rana, 46.4 ov), 9-144 (Jasprit Bumrah, 48.6 ov), 10-150 (Nitish Kumar Reddy, 49.4 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 11 | 3 | 14 | 2 | 1.27 | 1 | 1 | |
| Josh Hazlewood | 13 | 5 | 29 | 4 | 2.23 | 0 | 0 | |
| Pat Cummins | 15.4 | 2 | 67 | 2 | 4.27 | 1 | 0 | |
| Nathan Lyon | 5 | 1 | 23 | 0 | 4.60 | 0 | 0 | |
| Mitchell Marsh | 5 | 1 | 12 | 2 | 2.40 | 0 | 3 |
Australia 1st Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Usman Khawaja | c Kohli b Bumrah | 8 | 19 | 33 | 1 | 0 | 42.10 | ||
| Nathan McSweeney | lbw b Bumrah | 10 | 13 | 13 | 2 | 0 | 76.92 | ||
| Marnus Labuschagne | lbw b Mohammed Siraj | 2 | 52 | 95 | 0 | 0 | 3.84 | ||
| Steven Smith | lbw b Bumrah | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
| Travis Head | b Harshit Rana | 11 | 13 | 23 | 2 | 0 | 84.61 | ||
| Mitchell Marsh | c Rahul b Mohammed Siraj | 6 | 19 | 27 | 1 | 0 | 31.57 | ||
| Alex Carey † | c †Pant b Bumrah | 21 | 31 | 57 | 3 | 0 | 67.74 | ||
| Pat Cummins (c) | c †Pant b Bumrah | 3 | 5 | 16 | 0 | 0 | 60.00 | ||
| Mitchell Starc | c †Pant b Harshit Rana | 26 | 112 | 127 | 2 | 0 | 23.21 | ||
| Nathan Lyon | c Rahul b Harshit Rana | 5 | 16 | 23 | 0 | 0 | 31.25 | ||
| Josh Hazlewood | not out | 7 | 31 | 83 | 1 | 0 | 22.58 | ||
| Extras | (lb 1, nb 4) | 5 | |||||||
| Total | 51.2 Ov (RR: 2.02) | 104 | |||||||
| Fall of wickets: 1-14 (Nathan McSweeney, 2.3 ov), 2-19 (Usman Khawaja, 6.4 ov), 3-19 (Steven Smith, 6.5 ov), 4-31 (Travis Head, 11.1 ov), 5-38 (Mitchell Marsh, 16.5 ov), 6-47 (Marnus Labuschagne, 20.6 ov), 7-59 (Pat Cummins, 24.2 ov), 8-70 (Alex Carey, 28.1 ov), 9-79 (Nathan Lyon, 33.2 ov), 10-104 (Mitchell Starc, 51.2 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 18 | 6 | 30 | 5 | 1.66 | 0 | 2 | |
| Mohammed Siraj | 13 | 7 | 20 | 2 | 1.53 | 0 | 0 | |
| Harshit Rana | 15.2 | 3 | 48 | 3 | 3.13 | 0 | 2 | |
| Nitish Kumar Reddy | 3 | 0 | 4 | 0 | 1.33 | 0 | 0 | |
| Washington Sundar | 2 | 1 | 1 | 0 | 0.50 | 0 | 0 |
India 2nd Innings
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Yashasvi Jaiswal | c Smith b Marsh | 161 | 297 | 432 | 15 | 3 | 54.20 | ||
| KL Rahul | c †Carey b Starc | 77 | 176 | 295 | 5 | 0 | 43.75 | ||
| Devdutt Padikkal | c Smith b Hazlewood | 25 | 71 | 87 | 2 | 0 | 35.21 | ||
| Virat Kohli | not out | 100 | 143 | 221 | 8 | 2 | 69.93 | ||
| Rishabh Pant † | st †Carey b Lyon | 1 | 4 | 7 | 0 | 0 | 25.00 | ||
| Dhruv Jurel | lbw b Cummins | 1 | 6 | 5 | 0 | 0 | 16.66 | ||
| Washington Sundar | b Lyon | 29 | 94 | 116 | 0 | 1 | 30.85 | ||
| Nitish Kumar Reddy | not out | 38 | 27 | 40 | 3 | 2 | 140.74 | ||
| Extras | (b 22, lb 15, nb 11, w 7) | 55 | |||||||
| Total | 134.3 Ov (RR: 3.62) | 487/6d | |||||||
| Did not bat: Harshit Rana, Jasprit Bumrah (c), Mohammed Siraj | |||||||||
| Fall of wickets: 1-201 (KL Rahul, 62.6 ov), 2-275 (Devdutt Padikkal, 84.1 ov), 3-313 (Yashasvi Jaiswal, 93.5 ov), 4-320 (Rishabh Pant, 95.1 ov), 5-321 (Dhruv Jurel, 96.3 ov), 6-410 (Washington Sundar, 125.5 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Mitchell Starc | 26 | 2 | 111 | 1 | 4.26 | 0 | 0 | |
| Josh Hazlewood | 21 | 9 | 28 | 1 | 1.33 | 0 | 1 | |
| Pat Cummins | 25 | 5 | 86 | 1 | 3.44 | 1 | 3 | |
| Mitchell Marsh | 12 | 0 | 65 | 1 | 5.41 | 0 | 6 | |
| Nathan Lyon | 39 | 5 | 96 | 2 | 2.46 | 0 | 0 | |
| Marnus Labuschagne | 6.3 | 0 | 38 | 0 | 5.84 | 2 | 1 | |
| Travis Head | 5 | 0 | 26 | 0 | 5.20 | 0 | 0 |
Australia 2nd Innings (T: 534 runs)
| Batting | R | B | M | 4s | 6s | SR | |||
|---|---|---|---|---|---|---|---|---|---|
| Nathan McSweeney | lbw b Bumrah | 0 | 4 | 2 | 0 | 0 | 0.00 | ||
| Usman Khawaja | not out | 3 | 9 | – | 0 | 0 | 33.33 | ||
| Pat Cummins (c) | c Kohli b Mohammed Siraj | 2 | 8 | 11 | 0 | 0 | 25.00 | ||
| Marnus Labuschagne | lbw b Bumrah | 3 | 5 | 6 | 0 | 0 | 60.00 | ||
| Extras | (b 4) | 4 | |||||||
| Total | 4.2 Ov (RR: 2.76) | 12/3 | |||||||
| Yet to bat: Steven Smith, Travis Head, Mitchell Marsh, Alex Carey †, Mitchell Starc, Nathan Lyon, Josh Hazlewood | |||||||||
| Fall of wickets: 1-0 (Nathan McSweeney, 0.4 ov), 2-9 (Pat Cummins, 3.1 ov), 3-12 (Marnus Labuschagne, 4.2 ov) • DRS | |||||||||
| Bowling | O | M | R | W | ECON | WD | NB | |
|---|---|---|---|---|---|---|---|---|
| Jasprit Bumrah | 2.2 | 1 | 1 | 2 | 0.42 | 0 | 0 | |
| Mohammed Siraj | 2 | 0 | 7 | 1 | 3.50 | 0 | 0 |
For the best cricket news and updates, follow 12cricket.com.


















